BARANGAY KAYAPA, BAKUN, BENGUET
Other office · Barangays and Sangguniang Kabataan · 14 awards · ₱8,736,949.10
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2024 | 2 | ₱1,697,880.65 | 0 | — |
| 2023 | 2 | ₱1,762,458.98 | 2 | ₱1,062,096.25 |
| 2022 | 1 | ₱799,459.74 | 0 | — |
| 2021 | 3 | ₱1,784,251.70 | 0 | — |
| 2019 | 1 | ₱568,452.96 | 0 | — |
| 2018 | 1 | ₱548,433.77 | 1 | ₱79,500.00 |
| 2017 | 1 | ₱434,415.05 | 0 | — |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
