MUNICIPALITY OF BUENAVISTA, BOHOL
Central office · Municipality of Buenavista, Bohol · 928 awards · ₱824,654,414.24
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 22 | ₱36,815,180.08 | 45 | ₱18,244,211.78 |
| 2024 | 33 | ₱120,136,353.44 | 78 | ₱34,925,680.54 |
| 2023 | 45 | ₱40,762,614.52 | 70 | ₱23,144,961.76 |
| 2022 | 24 | ₱37,053,355.85 | 101 | ₱48,859,797.82 |
| 2021 | 19 | ₱47,407,372.99 | 68 | ₱37,790,093.60 |
| 2020 | 20 | ₱22,807,802.03 | 49 | ₱22,882,780.36 |
| 2019 | 17 | ₱15,607,813.32 | 50 | ₱22,033,226.66 |
| 2018 | 19 | ₱46,445,958.49 | 24 | ₱11,436,463.18 |
| 2017 | 15 | ₱37,858,849.81 | 15 | ₱6,298,504.24 |
| 2016 | 6 | ₱26,343,243.09 | 35 | ₱14,120,255.73 |
| 2015 | 29 | ₱54,507,861.95 | 62 | ₱17,202,867.77 |
| 2014 | 10 | ₱6,775,079.19 | 38 | ₱47,586,902.27 |
| 2013 | 1 | ₱3,156,595.77 | 29 | ₱16,540,049.20 |
| 2012 | 0 | No awards that year | 4 | ₱7,910,538.80 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
