CITY OF PASSI, ILOILO
Central office · City of Passi · 3,367 awards · ₱3,344,999,870.53
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 52 | ₱106,402,338.98 | 228 | ₱124,447,761.17 |
| 2024 | 103 | ₱826,638,160.86 | 238 | ₱143,584,191.35 |
| 2023 | 99 | ₱293,001,461.56 | 430 | ₱153,774,016.76 |
| 2022 | 100 | ₱229,153,885.01 | 309 | ₱117,796,715.00 |
| 2021 | 119 | ₱174,863,666.05 | 316 | ₱83,059,111.40 |
| 2020 | 18 | ₱66,926,186.14 | 183 | ₱67,530,523.52 |
| 2019 | 60 | ₱79,807,221.38 | 247 | ₱110,971,393.18 |
| 2018 | 45 | ₱111,383,505.74 | 251 | ₱171,596,999.40 |
| 2017 | 19 | ₱62,440,687.89 | 51 | ₱9,805,017.34 |
| 2016 | 31 | ₱217,345,036.43 | 118 | ₱27,855,783.31 |
| 2014 | 13 | ₱6,617,934.29 | 31 | ₱6,726,941.00 |
| 2013 | 12 | ₱9,850,522.93 | 86 | ₱17,348,628.30 |
| 2012 | 20 | ₱19,737,782.64 | 38 | ₱19,078,596.63 |
| 2011 | 47 | ₱27,499,370.84 | 79 | ₱55,548,944.33 |
| 2010 | 0 | — | 24 | ₱4,207,487.10 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
