BARANGAY POBLACION III, NAGCARLAN, LAGUNA
Other office · Barangays and Sangguniang Kabataan · 100 awards · ₱3,860,103.03
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 1 | ₱48,984.00 | 14 | ₱708,858.00 |
| 2024 | 0 | No awards that year | 14 | ₱720,712.76 |
| 2023 | 0 | No awards that year | 4 | ₱331,749.00 |
| 2022 | 0 | No awards that year | 2 | ₱65,000.00 |
| 2021 | 0 | No awards that year | 1 | ₱102,039.11 |
| 2020 | 0 | No awards that year | 5 | ₱149,836.80 |
| 2019 | 0 | No awards that year | 12 | ₱366,344.56 |
| 2016 | 0 | No awards that year | 4 | ₱98,050.00 |
| 2015 | 0 | No awards that year | 2 | ₱60,000.00 |
| 2014 | 1 | ₱7,708.80 | 6 | ₱332,055.00 |
| 2013 | 0 | No awards that year | 25 | ₱596,485.00 |
| 2012 | 0 | No awards that year | 9 | ₱272,280.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
