CITY OF BAGUIO, BENGUET
Central office · City of Baguio · 3,719 awards · ₱5,868,159,054.49
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 103 | ₱769,092,213.91 | 92 | ₱250,656,615.49 |
| 2024 | 139 | ₱678,674,662.30 | 3 | ₱1,944,560.00 |
| 2023 | 123 | ₱480,625,524.60 | 17 | ₱83,307,151.41 |
| 2022 | 120 | ₱443,421,730.29 | 184 | ₱247,621,661.01 |
| 2021 | 139 | ₱732,042,730.67 | 53 | ₱44,027,308.89 |
| 2020 | 10 | ₱10,626,503.33 | 3 | ₱1,715,750.00 |
| 2019 | 272 | ₱371,094,968.10 | 20 | ₱4,367,721.90 |
| 2018 | 256 | ₱324,210,207.79 | 20 | ₱2,780,963.34 |
| 2017 | 81 | ₱55,246,311.83 | 0 | — |
| 2016 | 279 | ₱197,480,859.71 | 1 | ₱149,499.40 |
| 2015 | 161 | ₱108,018,813.04 | 1 | ₱628,000.00 |
| 2014 | 185 | ₱99,710,905.02 | 153 | ₱119,929,708.89 |
| 2013 | 163 | ₱74,443,822.88 | 163 | ₱61,006,393.04 |
| 2012 | 167 | ₱95,508,903.83 | 237 | ₱108,236,492.74 |
| 2011 | 196 | ₱172,455,696.75 | 145 | ₱199,592,540.24 |
| 2010 | 131 | ₱81,846,739.24 | 8 | ₱11,182,998.00 |
| 2008 | 0 | — | 14 | ₱4,135,023.20 |
| 2007 | 8 | ₱4,245,807.22 | 72 | ₱28,130,266.43 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
