NATIONAL ECONOMIC AND DEVELOPMENT AUTHORITY - REGION XII
Regional office · National Economic and Development Authority · 184 awards · ₱53,297,014.90
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | — | 12 | ₱7,583,493.22 |
| 2024 | 1 | ₱129,115.00 | 22 | ₱3,652,449.01 |
| 2023 | 0 | — | 12 | ₱9,030,026.96 |
| 2022 | 1 | ₱160,000.00 | 19 | ₱8,909,609.64 |
| 2021 | 0 | — | 14 | ₱4,608,297.64 |
| 2020 | 1 | ₱2,153,755.42 | 11 | ₱5,916,911.10 |
| 2019 | 0 | — | 14 | ₱5,196,116.38 |
| 2018 | 0 | — | 4 | ₱1,187,725.00 |
| 2017 | 0 | — | 1 | ₱78,200.00 |
| 2016 | 0 | — | 30 | ₱1,184,451.85 |
| 2015 | 0 | — | 16 | ₱657,085.70 |
| 2014 | 0 | — | 25 | ₱1,952,797.98 |
| 2012 | 0 | — | 1 | ₱896,980.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
