BARANGAY BAGACAY KATIPUHAN, LOON, BOHOL
Other office · Barangays and Sangguniang Kabataan · 12 awards · ₱1,250,853.98
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 3 | ₱292,877.00 |
| 2024 | 0 | No awards that year | 3 | ₱349,384.00 |
| 2016 | 0 | No awards that year | 3 | ₱486,243.98 |
| 2015 | 0 | No awards that year | 1 | ₱67,814.00 |
| 2014 | 0 | No awards that year | 1 | ₱30,000.00 |
| 2013 | 0 | No awards that year | 1 | ₱24,535.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
