Hon. John Geesnell "Baba" Yap Representative, Bohol (First District) House of Representatives Subject: Request for explanation and documents on FY2027 DPWH budget lines for Bohol (First District) Dear Representative John Geesnell "Baba" Yap: Good day. I live in Bohol (First District), and I would like to ask about some DPWH lines for the Bohol 1st DEO in the FY2027 budget. When I compared the National Expenditure Program (NEP) with House Bill No. 10858 (third reading), I noticed the following: 1. Construction of Camias-Sohoton Road connecting Tagbilaran North Road and Ubujan- Camias Provincial Road, Calape, Bohol Sta. 000+000 - Sta. 001+300 (Bohol 1st DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 575; no matching NEP line for this office] 2. Construction of Bayacabac-Tinibgan (Maribojoc)-Obujan-Tagubaas (Antequera) Provincial Road, Maribojoc and Antequera, Bohol Sta. 000+000 - Sta. 001+300 (Bohol 1st DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 575; no matching NEP line for this office] 3. Construction of Flood Mitigation Facility, Barangay Cogon, Tagbilaran City, Bohol (Bohol 1st DEO): not in the NEP; ₱40,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 347; no matching NEP line for this office] 4. Construction of Road, Barangay Dao (Capitol Valley), Tagbilaran City, Bohol (Bohol 1st DEO): not in the NEP; ₱40,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 574; no matching NEP line for this office] 5. Construction of Multi-Purpose Buildings and otherFacilities - 2 Units, Barangay Tiptip, Tagbilaran City, Bohol (Bohol 1st DEO): not in the NEP; ₱40,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 837; no matching NEP line for this office] 6. Construction of Multi-purpose Building, BarangayPoblacion, Maribojoc, Bohol (Bohol 1st DEO): not in the NEP; ₱40,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 837; no matching NEP line for this office] 7. Construction of Multi-Purpose Building, Barangay Tinago,Dauis, Bohol (Bohol 1st DEO): not in the NEP; ₱40,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 837; no matching NEP line for this office] 8. Construction of Multi-Purpose Building in Barangay Villa Aurora, Antequera, Bohol (Bohol 1st DEO): not in the NEP; ₱40,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 837; no matching NEP line for this office] 9. Construction of Multi-Purpose Building, Barangay Cawayanan, Tubigon, Bohol (Bohol 1st DEO): not in the NEP; ₱40,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 837; no matching NEP line for this office] 10. Construction (Completion) of Multi-Purpose Building (Covered Court) - 12 Units, Calape, Bohol (Bohol 1st DEO): not in the NEP; ₱36,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 834; no matching NEP line for this office] For each line above, may I ask for: 1. The reason or basis for adding, increasing, reducing or removing it, and who requested it; 2. The feasibility study, program of work, or detailed engineering design, if one exists; 3. The exact location and the expected beneficiaries; and 4. Any earlier projects at the same location and their status. For context, this is what public DPWH records show for past projects: - Bohol 1st DEO: 1,395 contracts (2016–2025) in public DPWH records; 1,249 recorded as completed and 112 as ongoing. I am asking only for information and am not alleging any wrongdoing. Thank you for your time and your reply. Respectfully, [Your name] [Barangay, city or municipality] — Sources: House Bill No. 10858, third reading, Vol. I-C (DPWH); National Expenditure Program FY2027, Vol. II-B (DBM). Data as of 2026-10-31. Page numbers are given on each line. Prepared with https://lovethephilippines.com/write-your-rep/bohol-1st
Write your representative · FY2027 budget
Bohol (First District)
Representative: John Geesnell "Baba" Yap · bills and roles · official House profile
Served by: Bohol 1st DEO. Committee memberships are not shown because the House has not published a machine-readable list.
Language / Wika
Tone
Lines to include
Sign it (stays in your browser; nothing is sent or saved)
We do not have a sourced email address for this office, so the email opens with the “To” field blank. Find the office’s contact details on the official House profile. Long letters are shortened in the email link; use Copy for the full text.
10 of 114 lines selected.
Letters for this district so far: 1 opened · 0 copied · 0 sent to email. Anonymous totals only; we store no names, emails or IP addresses.
Bohol 1st DEO
- House version (HB 10858)
- ₱1.64B
- 116 lines
- President’s NEP
- ₱298.5M
- 15 lines
- Added by the House
- 107
- ₱1.49B
- Changed / removed
- 1 / 6
- 8 lines unchanged
Lines that differ from the NEP (108)
| Line | Change | NEP | House | Sources |
|---|---|---|---|---|
| Construction of Camias-Sohoton Road connecting Tagbilaran North Road and Ubujan- Camias Provincial Road, Calape, Bohol Sta. 000+000 - Sta. 001+300 | Added by the House | — | ₱50,000,000 | HB p. 575 |
| Construction of Bayacabac-Tinibgan (Maribojoc)-Obujan-Tagubaas (Antequera) Provincial Road, Maribojoc and Antequera, Bohol Sta. 000+000 - Sta. 001+300 | Added by the House | — | ₱50,000,000 | HB p. 575 |
| Construction of Flood Mitigation Facility, Barangay Cogon, Tagbilaran City, Bohol | Added by the House | — | ₱40,000,000 | HB p. 347 |
| Construction of Road, Barangay Dao (Capitol Valley), Tagbilaran City, Bohol | Added by the House | — | ₱40,000,000 | HB p. 574 |
| Construction of Multi-Purpose Buildings and otherFacilities - 2 Units, Barangay Tiptip, Tagbilaran City, Bohol | Added by the House | — | ₱40,000,000 | HB p. 837 |
| Construction of Multi-purpose Building, BarangayPoblacion, Maribojoc, Bohol | Added by the House | — | ₱40,000,000 | HB p. 837 |
| Construction of Multi-Purpose Building, Barangay Tinago,Dauis, Bohol | Added by the House | — | ₱40,000,000 | HB p. 837 |
| Construction of Multi-Purpose Building in Barangay Villa Aurora, Antequera, Bohol | Added by the House | — | ₱40,000,000 | HB p. 837 |
| Construction of Multi-Purpose Building, Barangay Cawayanan, Tubigon, Bohol | Added by the House | — | ₱40,000,000 | HB p. 837 |
| Construction (Completion) of Multi-Purpose Building (Covered Court) - 12 Units, Calape, Bohol | Added by the House | — | ₱36,000,000 | HB p. 834 |
| Construction of Multi-Purpose Building (Covered Court) - 8 Units, Loon, Bohol | Added by the House | — | ₱36,000,000 | HB p. 836 |
| Construction of Road at Barangay Sta Cruz, Barangay Bentig, Barangay Magtongtong, Barangay Looc, Barangay Bonbon, Barangay Cabayugan, and Barangay Liboron, Calape, Bohol | Added by the House | — | ₱35,000,000 | HB p. 574 |
| Construction of Multi-Purpose Buildings - 7 Units, Loon, Bohol | Added by the House | — | ₱35,000,000 | HB p. 835 |
| Completion of Multi-Purpose Building, Barangay Songculan, Dauis, Bohol | Added by the House | — | ₱35,000,000 | HB p. 837 |
| Construction of Multi-Purpose Building in Barangay Poblacion, Antequera, Bohol | Added by the House | — | ₱30,000,000 | HB p. 837 |
| Construction of Multi-Purpose Building, Barangay Poblacion, Panglao, Bohol | Added by the House | — | ₱30,000,000 | HB p. 837 |
| Construction (Completion) of Multi-Purpose Building (Covered Court) - 9 Units, Antequera, Bohol | Added by the House | — | ₱27,000,000 | HB p. 834 |
| Construction (Completion) of Multi-Purpose Building (Covered Court) - 9 Units, Maribojoc, Bohol | Added by the House | — | ₱27,000,000 | HB p. 835 |
| Construction of Multi-Purpose Building (Covered Court),Barangay Booy, Tagbilaran City, Bohol | Added by the House | — | ₱25,000,000 | HB p. 834 |
| Construction of Multi-Purpose Building, Calape, Bohol | Added by the House | — | ₱25,000,000 | HB p. 837 |
| Construction (Completion) of Multi-Purpose Building (Covered Court) - 7 Units, Dauis, Bohol | Added by the House | — | ₱21,000,000 | HB p. 835 |
| Construction (Completion) of Multi-Purpose Building (Covered Court) - 7 Units, Panglao, Bohol | Added by the House | — | ₱21,000,000 | HB p. 835 |
| Construction of Road at C.P.G. East Avenue, Bool-Mansasa District, Tagbilaran City connecting TagbilaranNorth Road,Tagbilaran City, Bohol | Added by the House | — | ₱20,275,000 | HB p. 574 |
| Construction of Road going to Tagbilaran Friendship Park,Tagbilaran City, Bohol | Added by the House | — | ₱20,000,000 | HB p. 574 |
| Construction of Road at Barangay Bunacan and Barangay Bosongon, Tubigon, Bohol | Added by the House | — | ₱20,000,000 | HB p. 575 |
| Construction of Concrete Bridge at Purok 7,BarangayPanadtaran, Tubigon, Bohol | Added by the House | — | ₱20,000,000 | HB p. 575 |
| Completion of Multi-Purpose Building, Barangay Poblacion, Panglao, Bohol | Added by the House | — | ₱20,000,000 | HB p. 836 |
| Construction of Multi-Purpose Building, Tagbilaran City,Bohol | Added by the House | — | ₱20,000,000 | HB p. 837 |
| Construction of Road at Barangay San Isidro, Barangay Songculan, Barangay Dao and Barangay Bingag, Dauis, Bohol | Added by the House | — | ₱18,000,000 | HB p. 574 |
| Construction (Completion) of Multi-Purpose Building (Covered Court) - 6 Units, Alburquerque, Bohol | Added by the House | — | ₱18,000,000 | HB p. 834 |
| Construction (Completion) of Multi-Purpose Building (Covered Court) - 6 Units, Loon, Bohol | Added by the House | — | ₱18,000,000 | HB p. 835 |
| Construction (Completion) of Multi-Purpose Building (Covered Court) - 6 Units, Tubigon, Bohol | Added by the House | — | ₱18,000,000 | HB p. 835 |
| Construction (Completion) of Multi-Purpose Building (Covered Court) - 5 Units, Loon, Bohol | Added by the House | — | ₱18,000,000 | HB p. 836 |
| Construction of Road at Fausto Budlong Street, UbujanDistrict, Tagbilaran City, Bohol | Added by the House | — | ₱16,000,000 | HB p. 575 |
| Construction of Road, Barangay Tiptip (St. Vincent Drive),Tagbilaran City, Bohol | Added by the House | — | ₱15,000,000 | HB p. 574 |
| Construction of Road at Barangay Dasitam, Barangay Payahan and Barangay San Juan Buenaventura, Baclayon, Bohol | Added by the House | — | ₱15,000,000 | HB p. 574 |
| Construction of Road at Canangcaan, Corella, Bohol | Added by the House | — | ₱15,000,000 | HB p. 574 |
| Construction (Completion) of Multi-Purpose Building - 2 Units, Corella, Bohol | Added by the House | — | ₱15,000,000 | HB p. 835 |
| Construction (Completion) of Multi-Purpose Building - 4 Units, Corella, Bohol | Added by the House | — | ₱15,000,000 | HB p. 836 |
| Construction (Completion) of Multi-Purpose Building (Covered Court) - 4 Units, Baclayon, Bohol | Added by the House | — | ₱12,000,000 | HB p. 834 |
| Construction (Completion) of Multi-Purpose Building (Covered Court) - 4 Units, Catigbian, Bohol | Added by the House | — | ₱12,000,000 | HB p. 834 |
| Construction of 2-units Multi-Purpose Building, Barangay Cabawan, Tagbilaran City, Bohol | Added by the House | — | ₱11,000,000 | HB p. 835 |
| Improvement/Rehabilitation of Baclayon Waterworks System | Reduced | ₱50,000,000 | ₱40,000,000 | HB p. 382 NEP PDF p. 416 |
| Construction of Road at Barangay Badiang and Barangay Poblacion II, Sikatuna, Bohol | Added by the House | — | ₱10,000,000 | HB p. 574 |
| Construction of Road at Tanday, Corella, Bohol | Added by the House | — | ₱10,000,000 | HB p. 575 |
| Construction of Road at Poblacion, Corella, Bohol | Added by the House | — | ₱10,000,000 | HB p. 575 |
| Construction of Road at Barangay Booy, Tagbilaran City,Bohol | Added by the House | — | ₱10,000,000 | HB p. 575 |
| Construction of Road at Barangay Taloto, Tagbilaran City,Bohol | Added by the House | — | ₱10,000,000 | HB p. 575 |
| Construction of Multi-Purpose Building, Barangay Manga,Tagbilaran City, Bohol | Added by the House | — | ₱10,000,000 | HB p. 834 |
| Construction of Multi-Purpose Buildings (Covered Court) - 2 Units, Baclayon, Bohol | Added by the House | — | ₱10,000,000 | HB p. 835 |
| Construction of Multi-purpose Building, Barangay Poblacion, Corella, Bohol | Added by the House | — | ₱10,000,000 | HB p. 835 |
| Construction of Multi-Purpose Building - 2 Units, Cortes, Bohol | Added by the House | — | ₱10,000,000 | HB p. 836 |
| Construction of Multi-Purpose Building, Barangay Poblacion II, Tagbilaran City, Bohol | Added by the House | — | ₱10,000,000 | HB p. 836 |
| Construction of Multi-Purpose Building, Barangay Potohan, Tubigon, Bohol | Added by the House | — | ₱10,000,000 | HB p. 836 |
| Construction of Multi-Purpose Building, Barangay Bingag,Dauis, Bohol | Added by the House | — | ₱10,000,000 | HB p. 837 |
| Construction of Multi-Purpose Building at Barangay SanIsidro, Calape, Bohol | Added by the House | — | ₱10,000,000 | HB p. 837 |
| Construction of Multi-Purpose Building Barangay Magsija, Balilihan, Bohol | Added by the House | — | ₱10,000,000 | HB p. 837 |
| Construction of Multi-Purpose Building (with SupportFacilities), Barangay Mansasa, Tagbilaran City, Bohol | Added by the House | — | ₱10,000,000 | HB p. 838 |
| Construction (Completion) of Multi-Purpose Building (Covered Court) - 3 Units, Sikatuna, Bohol | Added by the House | — | ₱9,000,000 | HB p. 835 |
| Construction (Completion) of Multi-Purpose Building,Barangay Poblacion III and Barangay Mansasa, TagbilaranCity, Bohol | Added by the House | — | ₱8,500,000 | HB p. 838 |
| Construction of Road at Liboran Rd, Tiptip District,Tagbilaran City, Bohol | Added by the House | — | ₱8,000,000 | HB p. 575 |
| Construction of Multi-purpose Building (Covered Court), Barangay Centro, Tubigon, Bohol | Added by the House | — | ₱8,000,000 | HB p. 835 |
| Construction (Completion) of Multi-Purpose Building (Covered Court), Barangay Bentig, Barangay Mandaug, Barangay Bonbon, Barangay Sta. Cruz, Barangay San Isidro and Barangay Tultugan, Calape, Bohol | Added by the House | — | ₱7,500,000 | HB p. 835 |
| Construction of Multi-Purpose Building (Covered Court), Barangay Dao, Tagbilaran City, Bohol | Added by the House | — | ₱7,000,000 | HB p. 836 |
| Construction (Completion) of Multi-Purpose Building(Covered Court), Barangay Mansasa, Tagbilaran City,Bohol | Added by the House | — | ₱7,000,000 | HB p. 837 |
| Construction (Completion) of Multi-Purpose Building (Covered Court) - 2 Units, Balilihan, Bohol | Added by the House | — | ₱6,000,000 | HB p. 834 |
| Completion of Multi-Purpose Building - 2 Units, Dauis, Bohol | Added by the House | — | ₱6,000,000 | HB p. 836 |
| Completion of Multi-Purpose Building - 2 Units, Loon, Bohol | Added by the House | — | ₱6,000,000 | HB p. 836 |
| Construction of Road, F. Toledo Street, Dao District, Tagbilaran City, Bohol | Added by the House | — | ₱5,000,000 | HB p. 574 |
| Construction of Road at Barangay Lincod, Maribojoc, Bohol | Added by the House | — | ₱5,000,000 | HB p. 574 |
| Construction of Road at Barangay Libjo, Sikatuna leading to Barangay Dangay, Alburquerque, Bohol | Added by the House | — | ₱5,000,000 | HB p. 575 |
| Construction of Road at Buhion Road, Cabawan, Tagbilaran City, Bohol | Added by the House | — | ₱5,000,000 | HB p. 575 |
| Construction of Road at Habitat Bool District, TagbilaranCity, Bohol | Added by the House | — | ₱5,000,000 | HB p. 575 |
| Construction of Road, Barangay Poblacion (Gil Arbilo St.),Panglao, Bohol | Added by the House | — | ₱5,000,000 | HB p. 575 |
| Construction (Completion) of Multi-Purpose Building, Barangay East Poblacion, Alburquerque, Bohol | Added by the House | — | ₱5,000,000 | HB p. 834 |
| Construction of Multi-Purpose Building (Covered Court), Barangay Can-omay, Antequera, Bohol | Added by the House | — | ₱5,000,000 | HB p. 834 |
| Construction of Multi-Purpose Building (Covered Court), Barangay Libertad, Baclayon, Bohol | Added by the House | — | ₱5,000,000 | HB p. 834 |
| Construction (Completion) of Multi-Purpose Building , Barangay Ulbujan, Calape, Bohol | Added by the House | — | ₱5,000,000 | HB p. 834 |
| Construction (Completion) of Multi-Purpose Building , Barangay Cuasi, Loon, Bohol | Added by the House | — | ₱5,000,000 | HB p. 835 |
| Construction (Completion) of Multi-Purpose Building, Barangay Pooc Oriental, Tubigon, Bohol | Added by the House | — | ₱5,000,000 | HB p. 835 |
| Construction (Completion) of Multi-Purpose Building, Catigbian, Bohol | Added by the House | — | ₱5,000,000 | HB p. 835 |
| Rehabilitation of Multi-Purpose Building, Barangay Poblacion Corella, Bohol | Added by the House | — | ₱5,000,000 | HB p. 836 |
| Construction (Completion) of Multi-purpose Building, Barangay Malayo Sur, Cortes, Bohol | Added by the House | — | ₱5,000,000 | HB p. 836 |
| Construction (Completion) of Multi-Purpose Building, Barangay Poblacion I, Sikatuna, Bohol | Added by the House | — | ₱5,000,000 | HB p. 836 |
| Construction of Multi-Purpose Building Barangay Triple Union Municipality of Catigbian Province of Bohol, 9.873468, 124.055415 | Added by the House | — | ₱5,000,000 | HB p. 836 |
| Construction of Multi-Purpose Building, Poblacion Weste, Catigbian, Bohol | Added by the House | — | ₱5,000,000 | HB p. 836 |
| Construction of Multi-Purpose Building, Causwagan, Catigbian, Bohol | Added by the House | — | ₱5,000,000 | HB p. 836 |
| Improvement of Multi-Purpose Building at Barangay Booy, Tagbilaran City, Bohol | Added by the House | — | ₱5,000,000 | HB p. 836 |
| Construction of Multi-Purpose Building at Cogon Elementary School , Barangay Cogon, Tagbilaran City, Bohol, 9.653307, 123.854063 | Added by the House | — | ₱5,000,000 | HB p. 836 |
| Construction (Completion) of Multi-purpose Building (Covered Court), Barangay Napo, Loon, Bohol | Added by the House | — | ₱5,000,000 | HB p. 837 |
| Construction of Multi-purpose Building (Covered Court), Barangay Looc, Loon, Bohol | Added by the House | — | ₱5,000,000 | HB p. 837 |
| Construction of Multi-Purpose Building, Barangay Pooc Occidental, Tubigon, Bohol | Added by the House | — | ₱5,000,000 | HB p. 837 |
| Construction of Multi-Purpose Building, Barangay Songculan, Dauis, Bohol | Added by the House | — | ₱5,000,000 | HB p. 838 |
| Completion of Multi-Purpose Buildings - 2 Units, Dauis, Bohol | Added by the House | — | ₱4,500,000 | HB p. 836 |
| Construction/Completion of Multi-purpose Building (Covered Court) at Loon North Central Elementary School, Loon, Bohol | Added by the House | — | ₱3,500,000 | HB p. 837 |
| Construction/Completion of Multi-purpose Building at Poblacion, Maribojoc, Bohol | Added by the House | — | ₱3,500,000 | HB p. 837 |
| Construction (Completion) of Multi-Purpose Building (Covered Court), Barangay Tanday, Corella, Bohol | Added by the House | — | ₱3,000,000 | HB p. 834 |
| Construction (Completion) of Multi-Purpose Building (Covered Court), Barangay Rosario, Cortes, Bohol | Added by the House | — | ₱3,000,000 | HB p. 835 |
| Construction (Completion) of Multi-Purpose Building (Covered Court), Barangay Anislag, Corella, Bohol | Added by the House | — | ₱3,000,000 | HB p. 836 |
| Construction (Completion) of Multi-purpose Building (Covered Court), Barangay Fatima, Cortes, Bohol | Added by the House | — | ₱3,000,000 | HB p. 836 |
| Construction/Completion of Multi-purpose Building (Covered Court) at Cantam-is Elementary School, Candaigan, Loon, Bohol | Added by the House | — | ₱3,000,000 | HB p. 837 |
| Construction/Completion of Multi-Purpose Building, Barangay Canapnapan, Corella, Bohol | Added by the House | — | ₱3,000,000 | HB p. 837 |
| Construction/Completion of Multi-Purpose Building (Covered Court), Barangay Poblacion, Dauis, Bohol | Added by the House | — | ₱3,000,000 | HB p. 838 |
| Construction (Completion) of Multi-Purpose Building, Barangay Kang-Iras, Barangay Poblacion Weste, Barangay Triple Union and Barangay Poblacion, Catigbian, Bohol | Added by the House | — | ₱2,650,000 | HB p. 835 |
| Construction (Completion) of Multi-purpose Building, Barangay Pagnitoan, Maribojoc, Bohol | Added by the House | — | ₱2,500,000 | HB p. 836 |
| Construction (Completion) of Multi-Purpose Building,Barangay Ubujan and Barangay Taloto, Tagbilaran City,Bohol | Added by the House | — | ₱2,500,000 | HB p. 837 |
| Construction/Completion of Multi-Purpose Building, Barangay Totolan, Dauis, Bohol | Added by the House | — | ₱2,000,000 | HB p. 837 |
| Construction/Completion of Multi-Purpose Building, Barangay Poblacion, Dauis, Bohol | Added by the House | — | ₱2,000,000 | HB p. 837 |
NEP lines with no match in the House version (6)
- Tagbilaran City-Corella-Sikatuna-Loboc Rd - K0007 + 000 - K0008 + 000 · ₱39,404,000 · NEP PDF p. 242
- The President Carlos P. Garcia Circumferential Rd - K0053 + 741 - K0053 + 968, K0053 + 989 - K0054 + 700 · ₱36,243,000 · NEP PDF p. 272
- The President Carlos P. Garcia Circumferential Rd - K0048 + 254 - K0049 + 000 · ₱29,144,000 · NEP PDF p. 272
- The President Carlos P. Garcia Circumferential Rd - K0021 + 700 - K0021 + 905, K0022 + 1002 - K0023 + 236, K0023 + 600 - K0023 + 614, K0023 + 704 - K0023 + 732, K0023 + 773 - K0024 + 000 · ₱16,893,000 · NEP PDF p. 236
- The President Carlos P. Garcia Circumferential Rd - K0050 + 658 - K0050 + 838, K0053 + 150 - K0053 + 553 · ₱14,934,000 · NEP PDF p. 214
- Jct (TNR) Maribojoc-Antequera-Catagbacan (Loon ) - K0016 + 979 - K0017 + 287 · ₱6,879,000 · NEP PDF p. 242
A line can look removed when the House reworded its title. Treat these as questions.
Past DPWH contracts under this office
1,395 contracts from 2016 to 2025 in public DPWH records (₱19.18B): 1,249 recorded as completed, 112 as ongoing. 1,355 have a satellite image check on file. Browse them.
How this was made. House lines come from the native text of House Bill No. 10858, third reading, Vol. I-C (official record); every one of the 15,977 amounts was checked against its printed page. NEP lines come from the FY2027 National Expenditure Program, Vol. II-B as read by the open BetterGov DPWH NEP–HB analysis. Lines are matched by office and title. A line marked “added” had no matching title under the same office in the NEP; “uncertain” means a similar title appears in the DPWH Transparency NEP listing or our own NEP reading, or the scan reading of the NEP amount needs a check. Past contracts and indicators come from public DPWH records on this site.
Disclaimer. This page and the letters it makes ask for explanations and documents. They do not say that anyone did anything wrong. A budget change can have a good reason; that is what the letter asks about. Your name and place stay in your browser and are never sent to us.
