Hon. Adrian Jay C. Advincula Representative, Cavite (Third District) House of Representatives Subject: Request for explanation and documents on FY2027 DPWH budget lines for Cavite (Third District) Dear Representative Adrian Jay C. Advincula: Good day. I live in Cavite (Third District), and I would like to ask about some DPWH lines for the Cavite 1st DEO in the FY2027 budget. When I compared the National Expenditure Program (NEP) with House Bill No. 10858 (third reading), I noticed the following: 1. Construction of Dasmarinas - General Trias - Tanza Diversion Road, General Trias Section, Cavite (STA.0+000 - STA. 0+747.9) (Cavite 1st DEO): not in the NEP; ₱47,750,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 534; no matching NEP line for this office] 2. Construction of the Multi-Purpose Building 8-Storey Building, Malagasang I-G, City of Imus, Cavite (Phase 3) (Cavite 1st DEO): not in the NEP; ₱47,500,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 755; no matching NEP line for this office] 3. Construction of Multi-Purpose Building at the New Government Center Compound, Malagasang I-G, City of Imus, Cavite (Phase 3) (Cavite 1st DEO): not in the NEP; ₱45,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 756; no matching NEP line for this office] 4. Construction of Multi Purpose Building/Evacuation Center, Pagasa- Tinabunan Elementary School, Pagasa I Imus, cavite (Cavite 1st DEO): not in the NEP; ₱35,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 756; no matching NEP line for this office] 5. Construction of Groundsill along General Trias Retarding Basin I, General Trias, Cavite (Cavite 1st DEO): not in the NEP; ₱30,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 339; no matching NEP line for this office] 6. Rehabilitation of Road at Barangay Conchu, Trece Martires City, Sta. 0 + 000, Sta. 0 + 433 (Cavite 1st DEO): not in the NEP; ₱30,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 534; no matching NEP line for this office] 7. Construction of Multi-Purpose Building at New Imus City Hall Compound, Barangay Malagasang 1G, Imus City, Cavite (Cavite 1st DEO): not in the NEP; ₱20,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 758; no matching NEP line for this office] 8. Tejero-Gen Trias Amadeo-Tagaytay Rd - K0043 + 761 - K0043 + 900, K0043 + 913 - K0043 + 969, K0043 + 979 - K0043 +994, K0044 + 005 - K0044 + 538 (Cavite 1st DEO): not in the NEP; ₱19,250,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 204; no matching NEP line for this office] 9. Concreting of Roads at Barangay Cabuco, Trece Martires City, Cavite, Sta. 0 + 000, Sta. 0 + 433 (Cavite 1st DEO): not in the NEP; ₱15,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 535; no matching NEP line for this office] 10. Concreting of Roads at Barangay Kayquit, Indang, Cavite (Cavite 1st DEO): not in the NEP; ₱15,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 535; no matching NEP line for this office] For each line above, may I ask for: 1. The reason or basis for adding, increasing, reducing or removing it, and who requested it; 2. The feasibility study, program of work, or detailed engineering design, if one exists; 3. The exact location and the expected beneficiaries; and 4. Any earlier projects at the same location and their status. For context, this is what public DPWH records show for past projects: - Cavite 1st DEO: 1,884 contracts (2016–2025) in public DPWH records; 1,358 recorded as completed and 431 as ongoing. I am asking only for information and am not alleging any wrongdoing. Thank you for your time and your reply. Respectfully, [Your name] [Barangay, city or municipality] — Sources: House Bill No. 10858, third reading, Vol. I-C (DPWH); National Expenditure Program FY2027, Vol. II-B (DBM). Data as of 2026-10-31. Page numbers are given on each line. Prepared with https://lovethephilippines.com/write-your-rep/cavite-3rd
Write your representative · FY2027 budget
Cavite (Third District)
Representative: Adrian Jay C. Advincula · bills and roles · official House profile
Served by: Cavite 1st DEO. Committee memberships are not shown because the House has not published a machine-readable list.
Language / Wika
Tone
Lines to include
Sign it (stays in your browser; nothing is sent or saved)
We do not have a sourced email address for this office, so the email opens with the “To” field blank. Find the office’s contact details on the official House profile. Long letters are shortened in the email link; use Copy for the full text.
10 of 115 lines selected.
Cavite 1st DEO
This district engineering office also serves Cavite (First District); Cavite (Sixth District); Cavite (Seventh District). The budget lines below belong to the office, not to one district.
- House version (HB 10858)
- ₱2.59B
- 237 lines
- President’s NEP
- ₱1.74B
- 126 lines
- Added by the House
- 112
- ₱851.0M
- Changed / removed
- 2 / 1
- 123 lines unchanged
Lines that differ from the NEP (114)
| Line | Change | NEP | House | Sources |
|---|---|---|---|---|
| Construction of Dasmarinas - General Trias - Tanza Diversion Road, General Trias Section, Cavite (STA.0+000 - STA. 0+747.9) | Added by the House | — | ₱47,750,000 | HB p. 534 |
| Construction of the Multi-Purpose Building 8-Storey Building, Malagasang I-G, City of Imus, Cavite (Phase 3) | Added by the House | — | ₱47,500,000 | HB p. 755 |
| Construction of Multi-Purpose Building at the New Government Center Compound, Malagasang I-G, City of Imus, Cavite (Phase 3) | Added by the House | — | ₱45,000,000 | HB p. 756 |
| Construction of Multi Purpose Building/Evacuation Center, Pagasa- Tinabunan Elementary School, Pagasa I Imus, cavite | Added by the House | — | ₱35,000,000 | HB p. 756 |
| Construction of Groundsill along General Trias Retarding Basin I, General Trias, Cavite | Added by the House | — | ₱30,000,000 | HB p. 339 |
| Rehabilitation of Road at Barangay Conchu, Trece Martires City, Sta. 0 + 000, Sta. 0 + 433 | Added by the House | — | ₱30,000,000 | HB p. 534 |
| Construction of Multi-Purpose Building at New Imus City Hall Compound, Barangay Malagasang 1G, Imus City, Cavite | Added by the House | — | ₱20,000,000 | HB p. 758 |
| Tejero-Gen Trias Amadeo-Tagaytay Rd - K0043 + 761 - K0043 + 900, K0043 + 913 - K0043 + 969, K0043 + 979 - K0043 +994, K0044 + 005 - K0044 + 538 | Added by the House | — | ₱19,250,000 | HB p. 204 |
| Concreting of Roads at Barangay Cabuco, Trece Martires City, Cavite, Sta. 0 + 000, Sta. 0 + 433 | Added by the House | — | ₱15,000,000 | HB p. 535 |
| Concreting of Roads at Barangay Kayquit, Indang, Cavite | Added by the House | — | ₱15,000,000 | HB p. 535 |
| Concreting of Roads (Segment 2) at Barangay Pangil, Amadeo, Cavite | Added by the House | — | ₱15,000,000 | HB p. 535 |
| Rehabilitation of Road, Barangay Banaba Lejos, Indang, Cavite, Sta. 0+000 - Sta. 0+210 | Added by the House | — | ₱15,000,000 | HB p. 535 |
| Rehabilitation of Road, Barangay Lumampong Balagbag, Indang, Cavite | Added by the House | — | ₱15,000,000 | HB p. 535 |
| Rehabilitation of Road, Barangay Mahabang Kahoy Lejos, Indang, Cavite, Sta. 0+000 - Sta. 0+210 | Added by the House | — | ₱15,000,000 | HB p. 535 |
| Concreting of Roads at Barangay Tanauan, Tanza, Cavite, Sta. 0 + 000, Sta. 0 + 433 | Added by the House | — | ₱10,000,000 | HB p. 534 |
| Concreting of Roads at Barangay Halang, Amadeo, Cavite | Added by the House | — | ₱10,000,000 | HB p. 535 |
| Concreting of Roads at Barangay Kaytambog, Indang, Cavite | Added by the House | — | ₱10,000,000 | HB p. 535 |
| Construction of Multi-Purpose Building, Barangay Poblacion 12, Amadeo, Cavite, 14.180556, 120.915 | Added by the House | — | ₱10,000,000 | HB p. 756 |
| Construction of Multi-Purpose Building, Barangay Poblacion 3, Indang, Cavite, 14.202748, 120.875582 | Added by the House | — | ₱10,000,000 | HB p. 756 |
| Construction of 2-units Multi-Purpose Building, Barangay Lumampong Balagbag, Indang, Cavite | Added by the House | — | ₱10,000,000 | HB p. 756 |
| Construction of Multi-Purpose Building, Cavite State University, Trece Martires City, Cavite, 14.283705, 120.875592 | Added by the House | — | ₱10,000,000 | HB p. 756 |
| Construction of Multi-Purpose Building, Barangay Osorio, Trece Martires City, Cavite, 14.282671, 120.877212 | Added by the House | — | ₱10,000,000 | HB p. 756 |
| Construction of Multi-Purpose Building, Barangay Gregorio, Trece Martires City, Cavite, 14.288323, 120.871700 | Added by the House | — | ₱10,000,000 | HB p. 756 |
| Construction of 2 units Multi-Purpose Building, Barangay Kaytapos, Indang, Cavite | Added by the House | — | ₱10,000,000 | HB p. 757 |
| Construction of Multi-Purpose Building, Barangay Tanzang Luma II, Imus City, Cavite | Added by the House | — | ₱10,000,000 | HB p. 757 |
| Construction of Multi-Purpose Building (Barangay Hall), Barangay Carsadang Bago II, Imus City, Cavite | Added by the House | — | ₱10,000,000 | HB p. 758 |
| Construction of Multi-Purpose Building, Barangay Lapidario, Trece Martires City, CaviteA similar title appears in another NEP listing; check before citing. | Added by the House | — | ₱10,000,000 | HB p. 760 |
| Construction of Multi-Purpose Building (Covered Court) at PTC East, Barangay Carsadang Bago I, Imus City, Cavite | Added by the House | — | ₱7,000,000 | HB p. 757 |
| Construction of Multi-Purpose Building (Covered Court) at Country Mile Homes - Pacific Woods, Barangay Carsadang Bago II, Imus City, Cavite | Added by the House | — | ₱7,000,000 | HB p. 757 |
| Construction of Multi-Purpose Building (Health Care Center), Barangay Pasong Buaya II, Imus City, Cavite | Added by the House | — | ₱7,000,000 | HB p. 758 |
| Construction of Canal Lining along Lamuan Road, Barangay Pangil, Amadeo, Cavite | Added by the House | — | ₱5,000,000 | HB p. 338 |
| Construction of Canal Lining along Bukal Road, Barangay Pangil, Amadeo, Cavite | Added by the House | — | ₱5,000,000 | HB p. 338 |
| Construction of Canal Lining along Barangay Tamacan, Barangay Tamacan, Amadeo, Cavite | Added by the House | — | ₱5,000,000 | HB p. 338 |
| Construction of Canal Lining along Barangay Lapidario, Trece Martires City, Cavite | Added by the House | — | ₱5,000,000 | HB p. 338 |
| Construction of Canal Lining, Barangay Amaya 1, Tanza, Cavite | Added by the House | — | ₱5,000,000 | HB p. 338 |
| Construction of Canal Lining, Barangay Kaytambog, Indang, Cavite | Added by the House | — | ₱5,000,000 | HB p. 338 |
| Construction of Canal Lining, Barangay Bucal, Indang, Cavite | Added by the House | — | ₱5,000,000 | HB p. 338 |
| Construction of Canal Lining, Barangay Santol, Indang, Cavite | Added by the House | — | ₱5,000,000 | HB p. 338 |
| Construction of RCDG Bridge Phase II, Barangay Poblacion #1, Amadeo to Balagbag, Indang, Cavite | Added by the House | — | ₱5,000,000 | HB p. 534 |
| Concreting of Roads at Barangay Poblacion #5 to Pinaglintikan Road, Barangay Poblacion #5, Amadeo, Cavite | Added by the House | — | ₱5,000,000 | HB p. 534 |
| Concreting of Roads at Dagatan to Minantok West, Barangay Dagatan, Amadeo, Cavite, Sta. 0 + 000, Sta. 0 + 210 | Added by the House | — | ₱5,000,000 | HB p. 534 |
| Concreting of Roads at Barangay Santol, Tanza, Cavite, Sta. 0 + 000, Sta. 0 + 210 | Added by the House | — | ₱5,000,000 | HB p. 534 |
| Concreting of Roads at Barangay Julugan III, Tanza, Cavite, Sta. 0 + 000, Sta. 0 + 210 | Added by the House | — | ₱5,000,000 | HB p. 535 |
| Concreting of Roads at Barangay Aguado, Trece Martires City, Cavite, Sta. 0 + 000, Sta. 0 + 210 | Added by the House | — | ₱5,000,000 | HB p. 535 |
| Concreting of Roads at Barangay Sahud Ulan, Tanza, Cavite, Sta. 0 + 000, Sta. 0 + 210 | Added by the House | — | ₱5,000,000 | HB p. 535 |
| Concreting of Roads at Barangay Halayhay, Tanza, Cavite, Sta. 0 + 000, Sta. 0 + 210 | Added by the House | — | ₱5,000,000 | HB p. 535 |
| Concreting of Roads at Barangay Calibuyo, Tanza, Cavite, Sta. 0 + 000, Sta. 0 + 210 | Added by the House | — | ₱5,000,000 | HB p. 535 |
| Concreting of Roads at Barangay Sanja Mayor, Tanza, Cavite, 14.404396, 120.843614 | Added by the House | — | ₱5,000,000 | HB p. 535 |
| Concreting of Roads at Barangay Calumpang Cerca, Indang, Cavite, Sta. 0 + 000, Sta. 0 + 210 | Added by the House | — | ₱5,000,000 | HB p. 535 |
| Construction of Roads at Calumpang Lejos, Indang, Cavite, Sta. 0 + 000, Sta. 0 + 210 | Added by the House | — | ₱5,000,000 | HB p. 535 |
| Concreting of Roads at Barangay Banaba Lejos, Indang, Cavite, Sta. 0 + 000, Sta. 0 + 210 | Added by the House | — | ₱5,000,000 | HB p. 535 |
| Concreting of Roads at Barangay Mahabang Kahoy Lejos, Indang, Cavite, Sta. 0 + 000, Sta. 0 + 210 | Added by the House | — | ₱5,000,000 | HB p. 535 |
| Concreting of Roads at Barangay Tambo Kulit, Indang, Cavite | Added by the House | — | ₱5,000,000 | HB p. 535 |
| Concreting of Roads at Barangay Amaya 1, Tanza, Cavite, Sta. 0 + 000, Sta. 0 + 210 | Added by the House | — | ₱5,000,000 | HB p. 535 |
| Construction of Storm Drainage along Daang Bakal St., Barangay Potol, Kawit, Cavite | Increased | ₱5,000,000 | ₱10,000,000 | HB p. 536 NEP PDF p. 509 |
| Construction of Multi-Purpose Building, Barangay Cabuco, Trece Martires City, Cavite, 14.278117, 120.845166 | Added by the House | — | ₱5,000,000 | HB p. 756 |
| Construction of Multi-Purpose Building, Barangay Hugo Perez, Trece Martires City, Cavite, 14.276896, 120.888625 | Added by the House | — | ₱5,000,000 | HB p. 756 |
| Construction of Multi-Purpose Building, Barangay Paradahan I, Tanza, Cavite, 14.320833, 120.863889 | Added by the House | — | ₱5,000,000 | HB p. 756 |
| Construction of Multi-Purpose Building, Barangay Bagtas, Tanza, Cavite | Added by the House | — | ₱5,000,000 | HB p. 756 |
| Construction of Multi-Purpose Building, Barangay Daang Amaya 2, Tanza, Cavite, 14.395110, 120.849325 | Added by the House | — | ₱5,000,000 | HB p. 756 |
| Construction of Multi-Purpose Building, Barangay Tres Cruses, Tanza, Cavite, 14.322778, 120.832778 | Added by the House | — | ₱5,000,000 | HB p. 756 |
| Construction of Multi-Purpose Building, Barangay Bucal, Tanza, Cavite | Added by the House | — | ₱5,000,000 | HB p. 756 |
| Construction of Multi-Purpose Building, Barangay De Ocampo, Trece Martires City, CaviteMatched to the NEP by a close title, not an exact one. | Reduced | ₱10,000,000 | ₱5,000,000 | HB p. 756 NEP PDF p. 614 |
| Construction of Multi-Purpose Building, Barangay Lallana, Trece Martires City, Cavite, 14.253122, 120.895742 | Added by the House | — | ₱5,000,000 | HB p. 756 |
| Construction of Multi-Purpose Building at Barangay Luciano, Trece Martires City, Cavite, 14.268479, 120.871444 | Added by the House | — | ₱5,000,000 | HB p. 756 |
| Construction of Multi-Purpose Building, Barangay Biga, Tanza, Cavite, 14.364681, 120.859046 | Added by the House | — | ₱5,000,000 | HB p. 757 |
| Construction of Multi-Purpose Building, Barangay Paradahan II, Tanza, Cavite, 14.320833, 120.863889 | Added by the House | — | ₱5,000,000 | HB p. 757 |
| Construction of Multi-Purpose Building, Barangay Mulawin, Tanza, Cavite, 14.381944, 120.853333 | Added by the House | — | ₱5,000,000 | HB p. 757 |
| Construction of Multi-Purpose Building, Barangay Buna Cerca, Indang, Cavite, 14.186536, 120.887088 | Added by the House | — | ₱5,000,000 | HB p. 757 |
| Construction of Multi-Purpose Building, Barangay Poblacion I, Indang, Cavite, 14.195576, 120.879448 | Added by the House | — | ₱5,000,000 | HB p. 757 |
| Construction of Multi-Purpose Building, Barangay Poblacion II, Indang, Cavite, 14.193611, 120.877222 | Added by the House | — | ₱5,000,000 | HB p. 757 |
| Construction of Multi-Purpose Building, Barangay Agus-us, Indang, Cavite, 14.22457, 120.858745 | Added by the House | — | ₱5,000,000 | HB p. 757 |
| Construction of Multi-Purpose Building, Barangay Buna Lejos I, Indang, Cavite, 14.173265, 120.899589 | Added by the House | — | ₱5,000,000 | HB p. 757 |
| Construction of Multi-Purpose Building, Barangay Daine II, Indang, Cavite, 14.189824, 120.8462 | Added by the House | — | ₱5,000,000 | HB p. 757 |
| Construction of Multi-Purpose Building at Barangay Calumpang Cerca, Indang, Cavite | Added by the House | — | ₱5,000,000 | HB p. 757 |
| Construction of Multi-Purpose Building, Barangay Lapidario, Trece Martires City, Cavite, 14.274235, 120.865095 | Added by the House | — | ₱5,000,000 | HB p. 757 |
| Construction of Multi-Purpose Building (HOA) at The Legian 2 North, Barangay Carsadang Bago I, Imus, Cavite | Added by the House | — | ₱5,000,000 | HB p. 757 |
| Construction of Multi-Purpose Building (HOA) at Woodsite 3, Barangay Pasong Buaya II, Imus City, Cavite | Added by the House | — | ₱5,000,000 | HB p. 758 |
| Construction of Multi-Purpose Building (HOA) at West Woodsite, Barangay Pasong Buaya II, Imus City, Cavite | Added by the House | — | ₱5,000,000 | HB p. 758 |
| Rehabilitation/Completion of Multi Purpose Building at Country Mile Homes, Barangay Carsadang Bago 2, Imus, Cavite, 14.425004, 120.920472 | Added by the House | — | ₱4,000,000 | HB p. 754 |
| Rehabilitation/Completion of Multi Purpose Building at Gawad Kalinga, Barangay Alapan 2B, Imus, Cavite, 14.401099, 120.902649 | Added by the House | — | ₱4,000,000 | HB p. 755 |
| Rehabilitation/Completion of Multi Purpose Building at Dream Ville 5, Barangay Carsadang Bago 2, Imus, Cavite, 14.429167, 120.920556 | Added by the House | — | ₱3,500,000 | HB p. 754 |
| Rehabilitation/Completion of Multi Purpose Building at Barangay Bayan Luma 4, Imus, Cavite, 14.412778, 120.938333 | Added by the House | — | ₱3,500,000 | HB p. 754 |
| Rehabilitation/Completion of Multi Purpose Building at Westwood, Barangay Alapan 1B, Imus, Cavite, 14.415833, 120.918056 | Added by the House | — | ₱3,000,000 | HB p. 754 |
| Rehabilitation/Completion of Multi Purpose Building at Barangay Mariano Espeleta 1 (Health Center), Imus, Cavite, 14.397736, 120.968016 | Added by the House | — | ₱3,000,000 | HB p. 755 |
| Rehabilitation/Completion of Multi Purpose Building at Barangay Mariano Espeleta 3, Imus, Cavite, 14.390966, 120.971086 | Added by the House | — | ₱3,000,000 | HB p. 755 |
| Rehabilitation/Completion of Multi Purpose Building at Barangay Maharlika, Imus, Cavite | Added by the House | — | ₱3,000,000 | HB p. 755 |
| Rehabilitation/Completion of Multi Purpose Building at Villa Hermosa, Barangay Buhay na Tubig, Imus, Cavite, 14.401948, 120.957102 | Added by the House | — | ₱3,000,000 | HB p. 755 |
| Rehabilitation/Completion of Multi Purpose Building at Camella Pristina, Barangay Buhay na Tubig, Imus, Cavite, 14.412349, 120.949718 | Added by the House | — | ₱3,000,000 | HB p. 755 |
| Rehabilitation/Completion of Multi Purpose Building at Camella Barcelona Phase 4, Barangay Buhay na Tubig, Imus, Cavite, 14.410284, 120.949562 | Added by the House | — | ₱3,000,000 | HB p. 755 |
| Rehabilitation/Completion of Multi Purpose Building at Camella Barcelona 2, Barangay Buhay na Tubig, Imus, Cavite, 14.411860, 120.948627 | Added by the House | — | ₱3,000,000 | HB p. 755 |
| Rehabilitation/Completion of Multi Purpose Building at Covina Phase 2, Barangay Buhay na Tubig, Imus, Cavite, 14.402911, 120.962528 | Added by the House | — | ₱3,000,000 | HB p. 755 |
| Rehabilitation/Completion of Multi Purpose Building at Barcelona 3, Barangay Buhay na Tubig, Imus, Cavite, 14.408865, 120.953022 | Added by the House | — | ₱3,000,000 | HB p. 755 |
| Rehabilitation/Completion of Multi Purpose Building at Barangay Palico 2, Imus, Cavite, 14.428834, 120.94457 | Added by the House | — | ₱3,000,000 | HB p. 755 |
| Rehabilitation/Completion of Multi Purpose Building at Barangay Anabu 2A, Imus, Cavite, 14.382125, 120.937098 | Added by the House | — | ₱3,000,000 | HB p. 755 |
| Rehabilitation/Completion of Multi Purpose Building at Prime Homes, Barangay Bayan Luma 5, Imus, Cavite, 14.408056, 120.935833 | Added by the House | — | ₱3,000,000 | HB p. 755 |
| Rehabilitation/Completion of Multi-Purpose Building (Covered Court) at Goodwood Homes, Barangay Carsadang Bago II, Imus, Cavite | Added by the House | — | ₱3,000,000 | HB p. 757 |
| Rehabilitation/Completion of Multi-Purpose Building (Covered Court) at Los Pinos, Barangay Pasong Buaya II, Imus City, Cavite | Added by the House | — | ₱3,000,000 | HB p. 758 |
| Construction/Completion of Multi-Purpose Building (Barangay Hall Extension), Barangay Malagasang II-D, Imus City, Cavite | Added by the House | — | ₱3,000,000 | HB p. 758 |
| Rehabilitation/Completion of Multi-Purpose Building (Covered Court) at Phase 11B, Barangay Pasong Buaya II, Imus City, Cavite | Added by the House | — | ₱3,000,000 | HB p. 758 |
| Rehabilitation/Completion of Multi-Purpose Building (Covered Court) at Narra Homes, Barangay Pag-Asa 1, Imus City, Cavite | Added by the House | — | ₱3,000,000 | HB p. 758 |
| Rehabilitation/Completion of Multi Purpose Building at Bloomfields, Barangay Alapan 1B, Imus, Cavite, 14.417222, 120.9175 | Added by the House | — | ₱2,500,000 | HB p. 754 |
| Rehabilitation/Completion of Multi Purpose Building at Alfonso Village, Barangay Alapan 1B, Imus, Cavite, 14.069167, 120.921667 | Added by the House | — | ₱2,500,000 | HB p. 754 |
| Rehabilitation/Completion of Multi Purpose Building at Grand Residences, Barangay Carsadang Bago 2, Imus, Cavite, 14.423056, 120.925833 | Added by the House | — | ₱2,500,000 | HB p. 754 |
| Rehabilitation/Completion of Multi Purpose Building at Good Wood Homes, Barangay Carsadang Bago 2, Imus, Cavite, 14.419722, 120.923056 | Added by the House | — | ₱2,500,000 | HB p. 754 |
| Rehabilitation/Completion of Multi Purpose Building at Green Town Village 3, Barangay Bayan Luma 1, Imus, Cavite, 14.421389, 120.931944 | Added by the House | — | ₱2,500,000 | HB p. 754 |
| Rehabilitation/Completion of Multi Purpose Building at Prima Homes, Barangay Bayan Luma 5, Imus, Cavite, 14.413611, 120.936111 | Added by the House | — | ₱2,500,000 | HB p. 755 |
| Rehabilitation/Completion of Multi Purpose Building at Tree Lane 3, Barangay Bayan Luma 9, Imus, Cavite, 14.408056, 120.933611 | Added by the House | — | ₱2,500,000 | HB p. 755 |
| Rehabilitation/Completion of Multi Purpose Building at Barangay Mariano Espeleta 1, Imus, Cavite, 14.397043, 120966096 | Added by the House | — | ₱2,500,000 | HB p. 755 |
| Rehabilitation/Completion of Multi Purpose Building at Phase 8, Barangay Maharlika, Imus, Cavite | Added by the House | — | ₱2,500,000 | HB p. 755 |
| Rehabilitation/Completion of Multi Purpose Building at Barangay Anabu 1F, Imus, Cavite, 14.390095, 120.941000 | Added by the House | — | ₱2,500,000 | HB p. 755 |
| Rehabilitation/Completion of Multi Purpose Building at Celina Plains Phase 2, Barangay Malagasang 1B, Imus, Cavite, 14.3913842, 120.9253081 | Added by the House | — | ₱2,500,000 | HB p. 756 |
| Rehabilitation/Completion of Multi-Purpose Building at Pacific Terraces Community, Barangay Carsadang Bago I, Imus | Added by the House | — | ₱2,000,000 | HB p. 757 |
| Rehabilitation/Completion of Multi-Purpose Building at Palazzo Bello 2, Barangay Carsadang Bago II, Imus City, Cavite | Added by the House | — | ₱2,000,000 | HB p. 757 |
NEP lines with no match in the House version (1)
- Construction of Storm Drainage along Daang Bakal St ., Barangay Putol, Kawit, Cavite · ₱5,000,000 · NEP PDF p. 382
A line can look removed when the House reworded its title. Treat these as questions.
Past DPWH contracts under this office
1,884 contracts from 2016 to 2025 in public DPWH records (₱50.10B): 1,358 recorded as completed, 431 as ongoing. 1,593 have a satellite image check on file. Browse them.
How this was made. House lines come from the native text of House Bill No. 10858, third reading, Vol. I-C (official record); every one of the 15,977 amounts was checked against its printed page. NEP lines come from the FY2027 National Expenditure Program, Vol. II-B as read by the open BetterGov DPWH NEP–HB analysis. Lines are matched by office and title. A line marked “added” had no matching title under the same office in the NEP; “uncertain” means a similar title appears in the DPWH Transparency NEP listing or our own NEP reading, or the scan reading of the NEP amount needs a check. Past contracts and indicators come from public DPWH records on this site.
Disclaimer. This page and the letters it makes ask for explanations and documents. They do not say that anyone did anything wrong. A budget change can have a good reason; that is what the letter asks about. Your name and place stay in your browser and are never sent to us.
