Hon. Leonel "Jhong" D. Ceniza Representative, Davao De Oro (Second District) House of Representatives Subject: Request for explanation and documents on FY2027 DPWH budget lines for Davao De Oro (Second District) Dear Representative Leonel "Jhong" D. Ceniza: Good day. I live in Davao De Oro (Second District), and I would like to ask about some DPWH lines for the Davao de Oro 1st DEO in the FY2027 budget. When I compared the National Expenditure Program (NEP) with House Bill No. 10858 (third reading), I noticed the following: 1. Installation of Road Safety Facilities along Nabunturan-Maragusan Road (S00127MN) K1435 + 840 - K1438 + 946 (Davao de Oro 1st DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 243; no matching NEP line for this office] 2. Construction of Revetment along Tunga Creek, Mabini, Davao de Oro (Davao de Oro 1st DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 354; no matching NEP line for this office] 3. Construction of Flood Mitigating Structure, Purok 6 - 7, Barangay Napnapan, Pantukan, Davao de Oro (Davao de Oro 1st DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 354; no matching NEP line for this office] 4. Construction of Road, Barangay Basak to Barangay Magsaysay (Sta. 0+000 - Sta. 2+800), Nabunturan, Davao de Oro (Davao de Oro 1st DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 608; no matching NEP line for this office] 5. Construction of Road, Barangay Manat (Sta. 0+000 - Sta. 0+546, Sta. 0+000 - Sta. 0+232, Sta. 0+000 - Sta. 0+160, Sta. 0+000 - Sta. 0+344, Sta. 0+000 - Sta. 0+196, Sta. 0+000 - Sta. 0+428, Sta. 0+000 - Sta. 0+300, Sta. 0+000 - Sta. 0+315, Sta. 0+000 - Sta. 0+138, Sta. 0+000 - Sta. 0+558, Sta. 0+000 - Sta. 0+530), Nabunturan, Davao de Oro (Davao de Oro 1st DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 609; no matching NEP line for this office] 6. Construction of Road, Barangay Manat to Barangay Ogao (Sta. 0+000 - Sta. 2+800), Nabunturan, Davao de Oro (Davao de Oro 1st DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 609; no matching NEP line for this office] 7. Construction of Road, Barangay Matilo to Barangay Kao (Sta. 0+000 - Sta. 1+900), Nabunturan, Davao de Oro (Davao de Oro 1st DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 609; no matching NEP line for this office] 8. Surigao-Davao Coastal Rd, K1800 + 460 - K1802 + 000 (Davao de Oro 1st DEO): not in the NEP; ₱46,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 202; no matching NEP line for this office] 9. Installation of Road Safety Facilities along Surigao-Davao Coastal Rd (S01376MN) K 1790 + 426 - K1792 + 748 (Davao de Oro 1st DEO): not in the NEP; ₱40,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 243; no matching NEP line for this office] 10. Construction of Flood Mitigation Structure along Lahi River, Barangay Tagdangua, Pantukan, Davao de Oro (Davao de Oro 1st DEO): not in the NEP; ₱40,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 354; no matching NEP line for this office] For each line above, may I ask for: 1. The reason or basis for adding, increasing, reducing or removing it, and who requested it; 2. The feasibility study, program of work, or detailed engineering design, if one exists; 3. The exact location and the expected beneficiaries; and 4. Any earlier projects at the same location and their status. For context, this is what public DPWH records show for past projects: - Davao de Oro 1st DEO: 2,239 contracts (2016–2026) in public DPWH records; 2,054 recorded as completed and 163 as ongoing. I am asking only for information and am not alleging any wrongdoing. Thank you for your time and your reply. Respectfully, [Your name] [Barangay, city or municipality] — Sources: House Bill No. 10858, third reading, Vol. I-C (DPWH); National Expenditure Program FY2027, Vol. II-B (DBM). Data as of 2026-10-31. Page numbers are given on each line. Prepared with https://lovethephilippines.com/write-your-rep/davao-de-oro-2nd
Write your representative · FY2027 budget
Davao De Oro (Second District)
Representative: Leonel "Jhong" D. Ceniza · bills and roles · official House profile
Served by: Davao de Oro 1st DEO. Committee memberships are not shown because the House has not published a machine-readable list.
Language / Wika
Tone
Lines to include
Sign it (stays in your browser; nothing is sent or saved)
We do not have a sourced email address for this office, so the email opens with the “To” field blank. Find the office’s contact details on the official House profile. Long letters are shortened in the email link; use Copy for the full text.
10 of 103 lines selected.
Letters for this district so far: 2 opened · 0 copied · 0 sent to email. Anonymous totals only; we store no names, emails or IP addresses.
Davao de Oro 1st DEO
- House version (HB 10858)
- ₱2.30B
- 141 lines
- President’s NEP
- ₱617.0M
- 47 lines
- Added by the House
- 96
- ₱1.74B
- Changed / removed
- 5 / 2
- 40 lines unchanged
Lines that differ from the NEP (101)
| Line | Change | NEP | House | Sources |
|---|---|---|---|---|
| Installation of Road Safety Facilities along Nabunturan-Maragusan Road (S00127MN) K1435 + 840 - K1438 + 946 | Added by the House | — | ₱50,000,000 | HB p. 243 |
| Construction of Revetment along Tunga Creek, Mabini, Davao de Oro | Added by the House | — | ₱50,000,000 | HB p. 354 |
| Construction of Flood Mitigating Structure, Purok 6 - 7, Barangay Napnapan, Pantukan, Davao de Oro | Added by the House | — | ₱50,000,000 | HB p. 354 |
| Construction of Road, Barangay Basak to Barangay Magsaysay (Sta. 0+000 - Sta. 2+800), Nabunturan, Davao de Oro | Added by the House | — | ₱50,000,000 | HB p. 608 |
| Construction of Road, Barangay Manat (Sta. 0+000 - Sta. 0+546, Sta. 0+000 - Sta. 0+232, Sta. 0+000 - Sta. 0+160, Sta. 0+000 - Sta. 0+344, Sta. 0+000 - Sta. 0+196, Sta. 0+000 - Sta. 0+428, Sta. 0+000 - Sta. 0+300, Sta. 0+000 - Sta. 0+315, Sta. 0+000 - Sta. 0+138, Sta. 0+000 - Sta. 0+558, Sta. 0+000 - Sta. 0+530), Nabunturan, Davao de Oro | Added by the House | — | ₱50,000,000 | HB p. 609 |
| Construction of Road, Barangay Manat to Barangay Ogao (Sta. 0+000 - Sta. 2+800), Nabunturan, Davao de Oro | Added by the House | — | ₱50,000,000 | HB p. 609 |
| Construction of Road, Barangay Matilo to Barangay Kao (Sta. 0+000 - Sta. 1+900), Nabunturan, Davao de Oro | Added by the House | — | ₱50,000,000 | HB p. 609 |
| Surigao-Davao Coastal Rd, K1800 + 460 - K1802 + 000 | Added by the House | — | ₱46,000,000 | HB p. 202 |
| Installation of Road Safety Facilities along Surigao-Davao Coastal Rd (S01376MN) K 1790 + 426 - K1792 + 748 | Added by the House | — | ₱40,000,000 | HB p. 243 |
| Construction of Flood Mitigation Structure along Lahi River, Barangay Tagdangua, Pantukan, Davao de Oro | Added by the House | — | ₱40,000,000 | HB p. 354 |
| Construction of Road, Barangay Kingking, Pantukan, Davao de Oro | Added by the House | — | ₱40,000,000 | HB p. 609 |
| Rehabilitation of Road Slope Protection Structure along Golden Valley-Anitapan (Mabini- Elizalde-Malamodao) Road, Maco, Davao De Oro | Added by the House | — | ₱40,000,000 | HB p. 609 |
| Rehabilitation of Road Slope Protection Structure along Tagbaros Maco - New Leyte, Maco, Davao De Oro | Added by the House | — | ₱40,000,000 | HB p. 609 |
| Rehabilitation of Road Slope Protection Structure along Mawab to Barangay New Astorias, Lapu Lapu Road, Maco, Davao De Oro | Added by the House | — | ₱40,000,000 | HB p. 609 |
| Installation of Road Safety Facilities along Surigao-Davao Coastal Rd (S01376MN) K1781 + (-536) - K1782 + 1193 | Added by the House | — | ₱30,000,000 | HB p. 243 |
| Construction of Water System Level II, Barangay Kingking, Pantukan, Davao de Oro | Added by the House | — | ₱30,000,000 | HB p. 387 |
| Construction of Multi-Purpose Building, Barangay Pangi, Maco, Davao de Oro (7.432730, 125.836603) | Added by the House | — | ₱30,000,000 | HB p. 878 |
| Construction of Multi-Purpose Building, University of Southeastern Philippines (USeP) Mabini campus, Mabini, Davao de Oro (7.273157, 125.857355) | Added by the House | — | ₱30,000,000 | HB p. 879 |
| Completion of Multi-Purpose Building, Barangay Poblacion, Mawab, Davao de Oro (7.510248, 125.926182) | Added by the House | — | ₱30,000,000 | HB p. 879 |
| Construction of Multi-Purpose Building, Collegio de Nabunturan, Nabunturan, Davao de Oro | Added by the House | — | ₱30,000,000 | HB p. 879 |
| Completion of Multi-Purpose Building, Purok Maalagaron, Barangay Kingking, Pantukan, Davao de Oro | Added by the House | — | ₱30,000,000 | HB p. 880 |
| Construction of Road, Barangay Del Pilar, Mabini, Davao de Oro | Added by the House | — | ₱28,000,000 | HB p. 609 |
| Construction of Road, Barangay San Pedro, Kiblawan, Davao del Sur | Added by the House | — | ₱25,000,000 | HB p. 609 |
| Construction of Road, Barangay Pangibiran, Mabini, Davao de Oro | Added by the House | — | ₱25,000,000 | HB p. 609 |
| Construction of Multi-Purpose Building, Barangay Kingking, Pantukan, Davao de OroA similar title appears in another NEP listing; check before citing. | Added by the House | — | ₱25,000,000 | HB p. 881 |
| Construction of Flood Mitigation Structure in Purok Bulahan to Purok Daisy, Barangay Tagugpo, Pantukan, Davao de Oro | Added by the House | — | ₱20,000,000 | HB p. 354 |
| Construction of Flood Mitigation Structure, Upstream of Bingag Creek, Barangay Kingking, Pantukan, Davao de Oro | Added by the House | — | ₱20,000,000 | HB p. 354 |
| Construction of Water System Level II, Barangay San Antonio, Mabini, Davao de Oro | Added by the House | — | ₱20,000,000 | HB p. 386 |
| Construction of Water System Level II, Barangay Tuboran, Mawab, Davao de Oro | Added by the House | — | ₱20,000,000 | HB p. 387 |
| Construction of Water System Level II, Barangay Magnaga, Pantukan, Davao de Oro | Added by the House | — | ₱20,000,000 | HB p. 387 |
| Construction of Bridge, Purok 1 (Masunurin), Barangay Binuangan, Maco, Davao de Oro | Added by the House | — | ₱20,000,000 | HB p. 609 |
| Construction of Road, Purok. 10, Barangay Andili, Mawab , Davao de Oro | Added by the House | — | ₱20,000,000 | HB p. 609 |
| Widening of Road, Capitol Area, Barangay Cabidianan, Nabunturan, Davao de Oro | Added by the House | — | ₱20,000,000 | HB p. 609 |
| Construction of Bridge, Purok 7, Barangay Andili, Mawab, Davao de Oro | Added by the House | — | ₱20,000,000 | HB p. 609 |
| Construction of Multi-Purpose Building, Purok 4, Barangay Poblacion, Mawab, Davao de Oro | Added by the House | — | ₱20,000,000 | HB p. 880 |
| Completion of Multi-Purpose Facilities, Mahogany,Barangay Kingking, Pantukan, Davao de Oro | Added by the House | — | ₱20,000,000 | HB p. 880 |
| Construction of Bridge, Purok 7, Barangay Panibasan, Maco, Davao de Oro | Added by the House | — | ₱18,000,000 | HB p. 609 |
| Construction of Multi-Purpose Building, Mangga, Ayan,Barangay Kingking, Pantukan, Davao de oroMatched to the NEP by a close title, not an exact one. | Reduced | ₱25,000,000 | ₱9,500,000 | HB p. 879 NEP PDF p. 664 (scan reading; check the page) |
| Construction of Water System Level II, Barangay Mipangi, Nabunturan, Davao de Oro | Added by the House | — | ₱15,000,000 | HB p. 387 |
| Construction (Completion) of Multi-Purpose Building, Davao de Oro Provincial Hospital, Townsite, Pantukan, Davao de Oro | Added by the House | — | ₱15,000,000 | HB p. 879 |
| Construction (Completion) of Multi-Purpose Building, Davao de Oro Provincial Hospital, Poblacion, Laak, Davao de Oro | Added by the House | — | ₱15,000,000 | HB p. 879 |
| Construction of Multi-Purpose Building, Barangay Poblacion, Laak, Davao de Oro | Added by the House | — | ₱15,000,000 | HB p. 880 |
| Construction of Water System Level II, Barangay Datu Davao, Laak, Davao de OroA similar title appears in another NEP listing; check before citing. | Added by the House | — | ₱12,000,000 | HB p. 388 |
| Construction of Revetment, Barangay Lumatab, Maco, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 354 |
| Construction of Water System Level II, Purok 7, Barangay Cadunan, Mabini, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 386 |
| Construction of Water System Level II, Purok Mauswagon, Barangay Cuambog, Mabini, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 386 |
| Construction of Water System Level II, Purok Binaba, Barangay Napnapan, Pantukan, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 387 |
| Construction of Water System Level II, Barangay Del Pilar, Mabini, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 387 |
| Construction of Water System Level II, Barangay New Bethlehem, Laak, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 387 |
| Construction of Water System Level II, Barangay Sisimon, Laak, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 387 |
| Construction of Water System Level II, Barangay Cabuyuan, Mabini, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 387 |
| Construction of Water System Level II, Purok 5, Barangay Cadunan, Mabini, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 387 |
| Construction of Water System Level II, Barangay Magsaysay, Nabunturan, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 387 |
| Construction of Water System Level II, Barangay New Dauis, Nabunturan, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 387 |
| Construction of Water System Level II, Barangay Pangutosan, Nabunturan, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 387 |
| Construction of Water System Level II, Barangay Matiao, Pantukan, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 387 |
| Construction of Water System Level II, Barangay Napnapan, Pantukan, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 387 |
| Construction of Water System Level II, Barangay Fuentes, Pantukan, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 387 |
| Construction of Water System Level II, Barangay Tibagon, Pantukan, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 387 |
| Construction of Water System Level II, Barangay Cebulida, Laak, Davao de OroA similar title appears in another NEP listing; check before citing. | Added by the House | — | ₱10,000,000 | HB p. 388 |
| Construction of Road, Barangay Tagbaros, Maco, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 609 |
| Concreting of Road, Purok 4 (Patilan), Barangay Bongbong, Pantukan, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 609 |
| Construction of Road, Prk. 3, Barangay Teresa, Maco , Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 609 |
| Construction of Multi-Purpose Building (Barangay Hall), Barangay Katipunan,Nabunturan, Davao de Oro (7.529627, 126.039917) | Added by the House | — | ₱10,000,000 | HB p. 878 |
| Construction of Municipal Health Hub at Barangay Poblacion, Mawab, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 879 |
| Construction of Multi-Purpose Building, Barangay Tuboran, Mawab, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 879 |
| Construction of Multi-Purpose Building (Barangay Hall), Barangay Bayabas, Nabunturan, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 879 |
| Construction of Multi-Purpose Building , Barangay Cabidianan, Nabunturan, Davao de OroMatched to the NEP by a close title, not an exact one. | Increased | ₱10,000,000 | ₱20,000,000 | HB p. 879 NEP PDF p. 664 (scan reading; check the page) |
| Construction of Multi-Purpose Building (Covered Court), Purok 5, Barangay Manat, Nabunturan, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 879 |
| Construction of Multi-Purpose Building, Barangay Libudon, Mabini, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 879 |
| Construction of Multi-Purpose Building, Barangay Mapaang, Maco, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 880 |
| Construction of Multi-Purpose Building, Barangay Magsaysay, Nabunturan, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 880 |
| Construction of Multi-Purpose Building, Barangay New Visayas, Maco, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 880 |
| Construction of Multi-Purpose Building (Barangay Hall), Barangay El Katipunan, Laak, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 880 |
| Construction of Multi-Purpose Building (Barangay Hall), Barangay Limbo, Maco, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 880 |
| Construction of Multi-Purpose Building (Barangay Hall), Barangay San Isidro, Nabunturan, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 880 |
| Construction of Multi-Purpose Building (Barangay Hall), Barangay L.S. Sarmiento, Laak, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 880 |
| Construction of Multi-Purpose Building (Barangay Hall), Barangay Katipunan, Laak, Davao de Oro | Added by the House | — | ₱10,000,000 | HB p. 880 |
| Construction of Multi-Purpose Building, Barangay Linda, Nabunturan, Davao de OroA similar title appears in another NEP listing; check before citing. | Added by the House | — | ₱10,000,000 | HB p. 881 |
| Construction of Multi-Purpose Building, Barangay Salvacion, Mawab, Davao de OroA similar title appears in another NEP listing; check before citing. | Added by the House | — | ₱10,000,000 | HB p. 881 |
| Construction of Multi-Purpose Building, Barangay Sangab, Maco, Davao de OroA similar title appears in another NEP listing; check before citing. | Added by the House | — | ₱10,000,000 | HB p. 881 |
| Construction of Multi-Purpose Building (Covered Court), Barangay New Dauis, Nabunturan, Davao de Oro | Added by the House | — | ₱9,500,000 | HB p. 879 |
| Construction of Water System Level II, Barangay New Visayas, Maco, Davao de Oro | Added by the House | — | ₱9,000,000 | HB p. 387 |
| Construction of Multi-Purpose Building, Barangay Poblacion, Mawab, Davao de OroMatched to the NEP by a close title, not an exact one. | Increased | ₱10,000,000 | ₱18,000,000 | HB p. 879 NEP PDF p. 664 (scan reading; check the page) |
| Completion of Multi-Purpose Building, (Barangay Covered Court), Purok Alimyon, Barangay Araibo, Pantukan, Davao de Oro | Added by the House | — | ₱8,000,000 | HB p. 879 |
| Construction of Multi-Purpose Building, Purok 7 (Bislig), Barangay Bongabong, Pantukan, Davao de oro | Added by the House | — | ₱8,000,000 | HB p. 880 |
| Construction of Multi-Purpose Building, Barangay Poblacion, Nabunuturan, Davao de OroA similar title appears in another NEP listing; check before citing. | Added by the House | — | ₱8,000,000 | HB p. 881 |
| Construction of Multi-Purpose Building , Purok Rambutan, Las Arenas, Pantukan, Davao de Oro (7.235973, 126.126396) | Added by the House | — | ₱7,500,000 | HB p. 878 |
| Construction of Multi-Purpose Building, Baybay - Purok 2 , Barangay Tambongon, Pantukan, Davao de oro | Added by the House | — | ₱7,000,000 | HB p. 880 |
| Construction of Multi-Purpose Building (MPS) , Barangay Poblacion, Nabunturan, Davao de OroMatched to the NEP by a close title, not an exact one. | Increased | ₱8,000,000 | ₱15,000,000 | HB p. 880 NEP PDF p. 664 (scan reading; check the page) |
| Completion of Multi-Purpose Building, Barangay Tuboran, Mawab, Davao De Oro | Added by the House | — | ₱6,000,000 | HB p. 880 |
| Completion of Multi-Purpose Building, Collegio de Nabunturan, Nabunturan, Davao de Oro | Added by the House | — | ₱5,000,000 | HB p. 878 |
| Completion of Multi-Purpose Building, Purok Madasigon, Barangay Cuambog, Mabini, Davao de Oro (7.308493, 125.847461) | Added by the House | — | ₱5,000,000 | HB p. 878 |
| Completion of Multi-Purpose Building, Purok Masrowran, Barangay Cuambog, Mabini, Davao de Oro (7.310262, 125.849721) | Added by the House | — | ₱5,000,000 | HB p. 878 |
| Construction of Multi-Purpose Building, Barangay Bawani, Mawab, Davao de Oro (7.532510, 125.954103) | Added by the House | — | ₱5,000,000 | HB p. 879 |
| Completion of Multi-Purpose Building, Barangay Anislagan, Nabunturan, Davao de Oro | Added by the House | — | ₱5,000,000 | HB p. 879 |
| Completion of Multi-Purpose Building, Purok 9, Barangay Poblacion, Nabunturan, Davao de Oro | Added by the House | — | ₱5,000,000 | HB p. 879 |
| Completion of Multi-Purpose Building, Barangay Poblacion, Nabunturan, Davao de Oro | Added by the House | — | ₱5,000,000 | HB p. 879 |
| Construction(Completion) of Multi-Purpose Building, Barangay Tambongon, Pantukan, Davao de oro | Added by the House | — | ₱5,000,000 | HB p. 880 |
| Completion of Multi-Purpose Building (Red Cross Office), Nabunturan, Davao de Oro | Added by the House | — | ₱5,000,000 | HB p. 880 |
| Construction of Water System Level II, Barangay Lantud, Laak, Davao de OroMatched to the NEP by a close title, not an exact one. | Reduced | ₱12,000,000 | ₱10,000,000 | HB p. 387 NEP PDF p. 419 |
NEP lines with no match in the House version (2)
- Maco Br . (B00208MN) along Surigao-Davao Coastal Rd · ₱35,680,000 · NEP PDF p. 342
- Binuangan Br . (B00207MN) along Surigao-Davao Coastal Rd · ₱26,080,000 · NEP PDF p. 342
A line can look removed when the House reworded its title. Treat these as questions.
Past DPWH contracts under this office
2,239 contracts from 2016 to 2026 in public DPWH records (₱34.06B): 2,054 recorded as completed, 163 as ongoing. 2,229 have a satellite image check on file. Browse them.
How this was made. House lines come from the native text of House Bill No. 10858, third reading, Vol. I-C (official record); every one of the 15,977 amounts was checked against its printed page. NEP lines come from the FY2027 National Expenditure Program, Vol. II-B as read by the open BetterGov DPWH NEP–HB analysis. Lines are matched by office and title. A line marked “added” had no matching title under the same office in the NEP; “uncertain” means a similar title appears in the DPWH Transparency NEP listing or our own NEP reading, or the scan reading of the NEP amount needs a check. Past contracts and indicators come from public DPWH records on this site.
Disclaimer. This page and the letters it makes ask for explanations and documents. They do not say that anyone did anything wrong. A budget change can have a good reason; that is what the letter asks about. Your name and place stay in your browser and are never sent to us.
