Hon. Kaka J. Bag-ao Representative, Dinagat Islands (Lone District) House of Representatives Subject: Request for explanation and documents on FY2027 DPWH budget lines for Dinagat Islands (Lone District) Dear Representative Kaka J. Bag-ao: Good day. I live in Dinagat Islands (Lone District), and I would like to ask about some DPWH lines for the Dinagat Islands DEO in the FY2027 budget. When I compared the National Expenditure Program (NEP) with House Bill No. 10858 (third reading), I noticed the following: 1. Construction of Road (Barangay Legaspi to Barangay Benglen) Sta. 0 + 000 - Sta. 1 + 500, Barangay Legaspi, Cagdianao, Dinagat Islands (Dinagat Islands DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 619; no matching NEP line for this office] 2. Jct Bolodbolod-Albor Rd - K0060 + (-809) - K0060 + (-188), K0060 + 000 - K0060 + 817, K0061 + 000 - K0061 + 168 (Dinagat Islands DEO): not in the NEP; ₱45,806,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 164; no matching NEP line for this office] 3. Construction of Multi-Purpose Building at Barangay Sta. Cruz, San Jose, Dinagat Islands (Dinagat Islands DEO): not in the NEP; ₱35,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 911; no matching NEP line for this office] 4. Construction of Bridge, Purok 5, Barangay Rosita, Libjo, Dinagat Islands (125.563728, 10.126576) (Dinagat Islands DEO): not in the NEP; ₱30,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 619; no matching NEP line for this office] 5. Construction of Multi-Purpose Building, Municipality of Loreto, Dinagat Islands (125.575340, 10.352961) (Dinagat Islands DEO): not in the NEP; ₱30,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 912; no matching NEP line for this office] 6. Construction of Multi-Purpose Building, Barangay Sta. Cruz, Municipality of San Jose, Dinagat Islands (125.575753, 10.020742) (Dinagat Islands DEO): not in the NEP; ₱30,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 912; no matching NEP line for this office] 7. Construction of Bridge, Sitio Cabalawan, Barangay Garcia, Libjo, Dinagat Islands (125.546894, 10.164221) (Dinagat Islands DEO): not in the NEP; ₱29,400,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 619; no matching NEP line for this office] 8. Construction of Road Sta. 0 + 200 - Sta. 1 + 200, Sitio Dapia to Sitio Melody, Barangay San Antonio, Libjo, Dinagat Islands (Dinagat Islands DEO): not in the NEP; ₱28,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 619; no matching NEP line for this office] 9. Construction of Road (Barangay Coring to Barangay Columbos) Sta. 0 + 000 - Sta. 1 + 000, Barangay Coring, Basilisa, Dinagat Islands (Dinagat Islands DEO): not in the NEP; ₱25,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 619; no matching NEP line for this office] 10. Construction of Circumferential Road Sta. 0 + 000 - Sta. 1 + 000 (Liberty to Magsaysay), Barangay Liberty, Loreto, Dinagat Islands (Dinagat Islands DEO): not in the NEP; ₱25,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 619; no matching NEP line for this office] For each line above, may I ask for: 1. The reason or basis for adding, increasing, reducing or removing it, and who requested it; 2. The feasibility study, program of work, or detailed engineering design, if one exists; 3. The exact location and the expected beneficiaries; and 4. Any earlier projects at the same location and their status. For context, this is what public DPWH records show for past projects: - Dinagat Islands DEO: 816 contracts (2016–2026) in public DPWH records; 697 recorded as completed and 79 as ongoing. I am asking only for information and am not alleging any wrongdoing. Thank you for your time and your reply. Respectfully, [Your name] [Barangay, city or municipality] — Sources: House Bill No. 10858, third reading, Vol. I-C (DPWH); National Expenditure Program FY2027, Vol. II-B (DBM). Data as of 2026-10-31. Page numbers are given on each line. Prepared with https://lovethephilippines.com/write-your-rep/dinagat-islands-lone
Write your representative · FY2027 budget
Dinagat Islands (Lone District)
Representative: Kaka J. Bag-ao · bills and roles · official House profile
Served by: Dinagat Islands DEO. Committee memberships are not shown because the House has not published a machine-readable list.
Language / Wika
Tone
Lines to include
Sign it (stays in your browser; nothing is sent or saved)
We do not have a sourced email address for this office, so the email opens with the “To” field blank. Find the office’s contact details on the official House profile. Long letters are shortened in the email link; use Copy for the full text.
10 of 80 lines selected.
Letters for this district so far: 1 opened · 0 copied · 0 sent to email. Anonymous totals only; we store no names, emails or IP addresses.
Dinagat Islands DEO
- House version (HB 10858)
- ₱894.4M
- 63 lines
- President’s NEP
- ₱648.2M
- 26 lines
- Added by the House
- 59
- ₱761.3M
- Changed / removed
- 0 / 21
- 4 lines unchanged
Lines that differ from the NEP (59)
| Line | Change | NEP | House | Sources |
|---|---|---|---|---|
| Construction of Road (Barangay Legaspi to Barangay Benglen) Sta. 0 + 000 - Sta. 1 + 500, Barangay Legaspi, Cagdianao, Dinagat Islands | Added by the House | — | ₱50,000,000 | HB p. 619 |
| Jct Bolodbolod-Albor Rd - K0060 + (-809) - K0060 + (-188), K0060 + 000 - K0060 + 817, K0061 + 000 - K0061 + 168 | Added by the House | — | ₱45,806,000 | HB p. 164 |
| Construction of Multi-Purpose Building at Barangay Sta. Cruz, San Jose, Dinagat Islands | Added by the House | — | ₱35,000,000 | HB p. 911 |
| Construction of Bridge, Purok 5, Barangay Rosita, Libjo, Dinagat Islands (125.563728, 10.126576) | Added by the House | — | ₱30,000,000 | HB p. 619 |
| Construction of Multi-Purpose Building, Municipality of Loreto, Dinagat Islands (125.575340, 10.352961) | Added by the House | — | ₱30,000,000 | HB p. 912 |
| Construction of Multi-Purpose Building, Barangay Sta. Cruz, Municipality of San Jose, Dinagat Islands (125.575753, 10.020742) | Added by the House | — | ₱30,000,000 | HB p. 912 |
| Construction of Bridge, Sitio Cabalawan, Barangay Garcia, Libjo, Dinagat Islands (125.546894, 10.164221) | Added by the House | — | ₱29,400,000 | HB p. 619 |
| Construction of Road Sta. 0 + 200 - Sta. 1 + 200, Sitio Dapia to Sitio Melody, Barangay San Antonio, Libjo, Dinagat Islands | Added by the House | — | ₱28,000,000 | HB p. 619 |
| Construction of Road (Barangay Coring to Barangay Columbos) Sta. 0 + 000 - Sta. 1 + 000, Barangay Coring, Basilisa, Dinagat Islands | Added by the House | — | ₱25,000,000 | HB p. 619 |
| Construction of Circumferential Road Sta. 0 + 000 - Sta. 1 + 000 (Liberty to Magsaysay), Barangay Liberty, Loreto, Dinagat Islands | Added by the House | — | ₱25,000,000 | HB p. 619 |
| Construction of Road Sta. 0 + 000 - Sta. 1 + 000 (Bojo to Carmen), Barangay Carmen, Loreto, Dinagat Islands | Added by the House | — | ₱25,000,000 | HB p. 619 |
| Concreting of Road Sta. 0 + 000 - Sta. 1 + 000, Sitio Cabalawan, Barangay Garcia, Libjo, Dinagat Islands | Added by the House | — | ₱20,000,000 | HB p. 619 |
| Construction of Road Sta. 0 + 000 - Sta. 0 + 800, Barangay Malinao, Tubajon, Dinagat Islands | Added by the House | — | ₱20,000,000 | HB p. 619 |
| Construction (Improvement) of Road Sta. 0 + 000 - Sta. 0 + 500, Sitio Maraging to Barangay Gen. Aguinaldo, Libjo, Dinagat Islands | Added by the House | — | ₱20,000,000 | HB p. 619 |
| Construction of Multi-Purpose Building, Barangay Wilson, San Jose, Dinagat Islands | Added by the House | — | ₱20,000,000 | HB p. 911 |
| Construction (Completion) of Multi-Purpose Building, Barangay White Beach, Dinagat, Dinagat Islands (125.592034, 9.958603) | Added by the House | — | ₱20,000,000 | HB p. 911 |
| Construction of Multi-Purpose Building, Barangay Sta. Cruz, Municipality of San Jose, Dinagat Islands (125.576022, 10.021376) | Added by the House | — | ₱20,000,000 | HB p. 912 |
| Construction of Multi-Purpose Building, Barangay General Aguinaldo, Libjo, Dinagat Islands | Added by the House | — | ₱19,000,000 | HB p. 911 |
| Construction (Improvement) of Road Sta. 0 + 000 - Sta. 0 + 300, Purok 1, Barangay Wadas, Dinagat, Dinagat Islands | Added by the House | — | ₱15,000,000 | HB p. 619 |
| Construction of Multi-Purpose Building, Barangay Llamera, Libjo, Dinagat Islands (125.576967, 10.141319) | Added by the House | — | ₱15,000,000 | HB p. 912 |
| Construction of Arellano-Magsaysay Water System (Level 3), Barangay Magsaysay, Libjo, Dinagat Islands (125.501375, 10.165796) | Added by the House | — | ₱10,000,000 | HB p. 393 |
| Construction of Road Sta. 0 + 000 - Sta. 0 + 300, Barangay Arellano, Libjo, Dinagat Islands | Added by the House | — | ₱10,000,000 | HB p. 619 |
| Construction of Multi-Purpose Building (Evacuation Center), Sitio Maytubig, Barangay Bayanihan, Libjo, Dinagat Islands (125.647021,10.187977) | Added by the House | — | ₱10,000,000 | HB p. 911 |
| Construction/Rehabilitation of Multi-Purpose Building (Evacuation Center), Barangay New Mabuhay, Dinagat, Dinagat Islands (125.618295, 9.950761) | Added by the House | — | ₱10,000,000 | HB p. 911 |
| Construction (Rehabilitation) of Multi-Purpose Building, Barangay Santiago, Loreto, Dinagat Islands (125.598155, 10.363977) | Added by the House | — | ₱10,000,000 | HB p. 912 |
| Construction of Multi-Purpose Building, Barangay Sta. Cruz, San Jose, Dinagat Islands (125.572529, 10.019025) | Added by the House | — | ₱10,000,000 | HB p. 912 |
| Construction of Multi-Purpose Building (Covered Court), Barangay Matingbe, San Jose, Dinagat Islands (125.575777, 10.003080) | Added by the House | — | ₱10,000,000 | HB p. 912 |
| Construction of Multi-Purpose Building, Barangay San Vicente, Tubajon, Dinagat Islands (125.559286, 10.326439) | Added by the House | — | ₱10,000,000 | HB p. 912 |
| Construction of Multi-Purpose Building (Covered Court), Sitio Sto. Niño, Tigbao, Cagdianao, Dinagat Islands (125.654774, 9.898561) | Added by the House | — | ₱10,000,000 | HB p. 912 |
| Construction of Wharf, Barangay White Beach, Dinagat, Dinagat Islands (125.590283, 9.959703) | Added by the House | — | ₱10,000,000 | HB p. 918 |
| Construction of Water System (Level 2), Barangay Sto. Niño, Libjo, Dinagat Islands (125.512556, 10.173929) | Added by the House | — | ₱7,000,000 | HB p. 392 |
| Construction of Water System (Level 3), Barangay Mabini, Tubajon, Dinagat Islands (125.579972, 10.321376) | Added by the House | — | ₱7,000,000 | HB p. 393 |
| Construction of Road Sta. 0 + 000 - Sta. 0 + 200 (Sitio Dapya to Sitio Melody), Barangay San Antonio, Libjo, Dinagat Islands | Added by the House | — | ₱7,000,000 | HB p. 619 |
| Construction of Seawall, Barangay Poblacion, Cagdianao, Province of Dinagat Islands | Added by the House | — | ₱6,000,000 | HB p. 355 |
| Rehabilitation of Multi-Purpose Building, Barangay Liberty, Loreto, Dinagat Islands | Added by the House | — | ₱6,000,000 | HB p. 911 |
| Dinagat-Loreto Rd - K0082 + 500 - K0083 + 500 and Jct Mabini-Tubajon Rd K0084 + (- 280) - K0084 + 720 (Road Safety: Road Lighting) | Added by the House | — | ₱5,000,000 | HB p. 244 |
| Construction of Level 3 Water System, Barangay Poblacion, Basilisa, Dinagat Islands (125.508274, 9.995703) | Added by the House | — | ₱5,000,000 | HB p. 393 |
| Construction (Improvement) Sta. 0 + 000 - Sta. 0 + 100 of Road, Barangay Carmen, Loreto, Dinagat Islands | Added by the House | — | ₱5,000,000 | HB p. 619 |
| Construction of Multi-Purpose Building (Passenger Terminal), Barangay White Beach, Dinagat, Dinagat Islands (125.590087, 9.959583) | Added by the House | — | ₱5,000,000 | HB p. 911 |
| Improvement (Completion) of Multi-Purpose Building (Barangay Gymnasium), Barangay Catadman, Basilisa, Dinagat Islands (125.538922, 9.988313) | Added by the House | — | ₱5,000,000 | HB p. 911 |
| Rehabilitation of Multi-Purpose Building (Covered Court), Barangay Magsaysay, Loreto, Dinagat Islands (125.471703,10.443012) | Added by the House | — | ₱5,000,000 | HB p. 911 |
| Construction of Multi-Purpose Building (CoveredCourt), Sitio Anas, Barangay Catadman, Basilisa, Dinagat Islands (125.544648, 9.976175) | Added by the House | — | ₱5,000,000 | HB p. 911 |
| Rehabilitation of Multi-Purpose Building, Barangay Navarro, Basilisa, Dinagat Islands (125.570952,10.080260) | Added by the House | — | ₱5,000,000 | HB p. 911 |
| Construction/Rehabilitation of Multi-Purpose Building, Barangay Boa, Cagdianao, Dinagat Islands (125.659762, 10.117853) | Added by the House | — | ₱5,000,000 | HB p. 911 |
| Construction/Rehabilitation of Multi-Purpose Building (Covered Court), Barangay Cabunga-an, Cagdianao, Dinagat Islands (125.656205, 9.928658) | Added by the House | — | ₱5,000,000 | HB p. 911 |
| Construction of Mutli-Purpose Building, Barangay Escolta, Dinagat, Dinagat Islands (125.593339, 9.960487) | Added by the House | — | ₱5,000,000 | HB p. 911 |
| Construction of Multi-Purpose Building, Barangay San Juan, Loreto, Dinagat Islands (125.575697, 10.359468) | Added by the House | — | ₱5,000,000 | HB p. 912 |
| Construction/Rehabilitation of Multi-Purpose Building, Barangay Ferdinand, Loreto, Dinagat Islands (125.549502, 10.374726) | Added by the House | — | ₱5,000,000 | HB p. 912 |
| Construction of Multi-Purpose Building, Barangay Panamaon, Loreto, Dinagat Islands (125.614762, 10.416934) | Added by the House | — | ₱5,000,000 | HB p. 912 |
| Construction/Rehabilitation of Multi-Purpose Building (Covered Court), Barangay Ferdinand, Loreto, Dinagat Islands ((125.614762, 10.416934) | Added by the House | — | ₱5,000,000 | HB p. 912 |
| Construction/Rehabilitation of Multi-Purpose Building (Barangay Hall), Barangay Mahayahay, San Jose, Dinagat Islands (125.585027, 10.006250) | Added by the House | — | ₱5,000,000 | HB p. 912 |
| Construction of Multi-Purpose Building (Barangay Health Station), Barangay R.E.Ecleo Sr., Cagdianao, Dinagat Islands (125.641424, 9.936470) | Added by the House | — | ₱5,000,000 | HB p. 912 |
| Rehabilitation of Local Wharf, Barangay Roxas, Basilisa, Dinagat Islands | Added by the House | — | ₱5,000,000 | HB p. 918 |
| Rehabilitation/Completion of Multi-PurposeBuilding, Barangay Imee, Basilisa, Dinagat Islands (125.509961,9.998948) | Added by the House | — | ₱3,000,000 | HB p. 911 |
| Construction/Completion of Multi-Purpose Building, Barangay San Juan, Loreto, Dinagat Islands (125.575773, 10.35967) | Added by the House | — | ₱3,000,000 | HB p. 911 |
| Construction/Completion of Multi-Purpose Building, Barangay New Mabuhay, Dinagat, Dinagat Islands (125.608389, 9.952433) | Added by the House | — | ₱3,000,000 | HB p. 911 |
| Construction (Completion) of Muti-Purpose Building, Barangay Sering, Basilisa, Dinagat Islands | Added by the House | — | ₱3,000,000 | HB p. 911 |
| Construction (Improvement) of Multi-Purpose Building (Covered Court), Barangay R.E.Ecleo, Sr., Cagdianao, Dinagat Islands (125.641689, 9.936513) | Added by the House | — | ₱2,500,000 | HB p. 912 |
| Dinagat-Loreto Rd - K0005 + 400 - K0005 + 480 | Added by the House | — | ₱1,618,000 | HB p. 140 |
NEP lines with no match in the House version (21)
- Construction of Road from Purok 3 to Purok 5 (Sta. 0 + 000 - Sta. 2 + 500 ), Barangay Do ñ a Helene, Basilisa, Dinagat Islands · ₱50,000,000 · NEP PDF p. 557
- Jct Bolodbolod-Albor Rd - K0060 + (- 809 ) - K0060 + (- 082 ), K0060 + (- 069 ) - K0060 + 815, K0061 + 000 - K0061 + 004 · ₱41,185,000 · NEP PDF p. 276
- Cayetano Br . (B00020DG) along Dinagat-Loreto Rd · ₱37,000,000 · NEP PDF p. 343
- Construction of Concrete Road leading to Tourism Area (Sta. 0 + 000 - Sta. 2 + 500 ), Barangay Roma, Basilisa, Dinagat Islands · ₱30,000,000 · NEP PDF p. 557
- Construction of Road at Purok 3, Barangay Gomez, Dinagat, Dinagat Islands · ₱30,000,000 · NEP PDF p. 557
- Construction of Road Concreting from Purok 3 to Purok 8 (Sta. 0 + 000 - Sta. 1 + 500 ), Barangay Geotina, Basilisa, Dinagat Islands · ₱30,000,000 · NEP PDF p. 557
- Construction of Road from Barangay Sta. Monica to Barangay Pantinople (Sta. 0 + 000 - Sta. 1 + 500 ), Barangay Sta. Monica, Basilisa, Dinagat Islands · ₱30,000,000 · NEP PDF p. 557
- Construction of Road from Purok 3 to Purok 9 (Sta. 0 + 000 - Sta. 2 + 500 ), Barangay Rita Glenda, Basilisa, Dinagat Islands · ₱30,000,000 · NEP PDF p. 557
- Construction of Road, Barangay Cuarinta, San Jose, Dinagat Islands · ₱30,000,000 · NEP PDF p. 557
- Construction of Multi-Purpose Building (Barangay Hall ), Barangay Villa Ecleo, Basilisa, Dinagat Islands , (10.113123, 125.582197) · ₱30,000,000 · NEP PDF p. 673
- Dinagat-Loreto Rd - K0014 + 670 - K0014 + 778, K0027 + 000 - K0027 + 300, K0027 + 418 - K0027 + 432, K0032 + 480 - K0032 + 882, K0033 + 012 - K0033 + 430, K0056 + 000 - K0056 + 103, K0056 + 196 - K0058 + 255 (Off-Carriageway Improvement: Pavina of Shoulders) · ₱27,828,000 · NEP PDF p. 307
- Construction of Road from Barangay Columbus to Barangay Coring (Sta. 0 + 000 - Sta. 1 + 000 ), Barangay Columbus, Basilisa, Dinagat Islands · ₱20,000,000 · NEP PDF p. 557
- Construction of Road from Purok 1 to Purok 7 (Sta. 0 + 000 - Sta. 1 + 000 ), Barangay Navarro, Basilisa, Dinagat Islands · ₱20,000,000 · NEP PDF p. 557
- Construction of Road from Purok 3 to Purok 4 (Sta. 0 + 000 - Sta. 1 + 000 ), Barangay Edera, Basilisa, Dinagat Islands · ₱20,000,000 · NEP PDF p. 557
- Jct Bolodbolod-Albor Rd - K0060 + (- 809 ) - K0060 + (- 082 ), K0060 + 000 - K0060 + · ₱17,978,000 · NEP PDF p. 242
- Construction of Water Supply System at Barangay Benglen, Basilisa, Dinagat Islands, (10.12833, 125.609166) · ₱10,000,000 · NEP PDF p. 422
- Construction of Multi-Purpose Building (Barangay Hall ), Barangay Benglen, Basilisa, Dinagat Islands , (10.131941, 125.600250) · ₱10,000,000 · NEP PDF p. 673
- Construction of Multi-Purpose Building (Covered Court ), Barangay Matingbe, San Jose, Dinagat Islands , (10.003101, 125.575785) · ₱10,000,000 · NEP PDF p. 673
- Construction of Multi-Purpose Building (Barangay Hall ), Barangay Ferdinand, Basilisa, Dinagat Islands , (10.066432, 125.597113) · ₱8,000,000 · NEP PDF p. 673
- Construction of Multi-Purpose Building (Barangay Hall ), Barangay Montag, Basilisa, Dinagat Islands , (10.114432, 125.531008) · ₱8,000,000 · NEP PDF p. 673
- Dinagat-Loreto Rd - K0000 + 000 - K0000 + 690 · ₱1,618,000 · NEP PDF p. 223
A line can look removed when the House reworded its title. Treat these as questions.
Past DPWH contracts under this office
816 contracts from 2016 to 2026 in public DPWH records (₱9.24B): 697 recorded as completed, 79 as ongoing. 641 have a satellite image check on file. Browse them.
How this was made. House lines come from the native text of House Bill No. 10858, third reading, Vol. I-C (official record); every one of the 15,977 amounts was checked against its printed page. NEP lines come from the FY2027 National Expenditure Program, Vol. II-B as read by the open BetterGov DPWH NEP–HB analysis. Lines are matched by office and title. A line marked “added” had no matching title under the same office in the NEP; “uncertain” means a similar title appears in the DPWH Transparency NEP listing or our own NEP reading, or the scan reading of the NEP amount needs a check. Past contracts and indicators come from public DPWH records on this site.
Disclaimer. This page and the letters it makes ask for explanations and documents. They do not say that anyone did anything wrong. A budget change can have a good reason; that is what the letter asks about. Your name and place stay in your browser and are never sent to us.
