Hon. Timothy Joseph E. Cayton Representative, Nueva Vizcaya (Lone District) House of Representatives Subject: Request for explanation and documents on FY2027 DPWH budget lines for Nueva Vizcaya (Lone District) Dear Representative Timothy Joseph E. Cayton: Good day. I live in Nueva Vizcaya (Lone District), and I would like to ask about some DPWH lines for the Nueva Vizcaya 2nd DEO and Nueva Vizcaya DEO in the FY2027 budget. When I compared the National Expenditure Program (NEP) with House Bill No. 10858 (third reading), I noticed the following: 1. Construction of Multi-purpose building, Sports Complex site, Barangay Malasin, Dupax del Norte, Nueva Vizcaya, 16.307661, 121.100507 (Nueva Vizcaya 2nd DEO): not in the NEP; ₱70,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 711; no matching NEP line for this office] 2. Construction of Multi-purpose building, MLGU site, Barangay Malasin, Dupax del Norte, Nueva Vizcaya, 16.306908, 121.102027 (Nueva Vizcaya 2nd DEO): not in the NEP; ₱60,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 711; no matching NEP line for this office] 3. Construction of Multi-Purpose Building, MLGU site, Roxas, Solano, Nueva Vizcaya (Nueva Vizcaya DEO): not in the NEP; ₱40,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 713; no matching NEP line for this office] 4. Construction of Multi-purpose Building, Barangay Domang, Dupax del Sur, Nueva Vizcaya, 16.285710, 121.088081 (Nueva Vizcaya 2nd DEO): not in the NEP; ₱20,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 711; no matching NEP line for this office] 5. Construction of Multi-purpose building, Barangay Poblacion, Kasibu, Nueva Vizcaya, 16.3144, 121.2942 (Nueva Vizcaya 2nd DEO): not in the NEP; ₱20,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 711; no matching NEP line for this office] 6. Construction of Multi-Purpose Building,Barangay Pampang, Kayapa, Nueva Vizcaya, 16.358537, 120.886255 (Nueva Vizcaya 2nd DEO): not in the NEP; ₱20,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 711; no matching NEP line for this office] 7. Construction of Multi-Purpose building, NVSU site, Barangay Buag , Bambang, Nueva Vizcaya, 16.388318, 121.100351 (Nueva Vizcaya DEO): not in the NEP; ₱20,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 712; no matching NEP line for this office] 8. Construction of Multi-purpose Building, MLGU site, Don Mariano Marcos, Bayombong, Nueva Vizcaya, 16.48262, 121.1515 (Nueva Vizcaya DEO): not in the NEP; ₱20,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 712; no matching NEP line for this office] 9. Construction of Multi-Purpose Building, Barangay Don Mariano Perez, Bayombong, Nueva Vizcaya, 16.48568, 121.14647 (Nueva Vizcaya DEO): not in the NEP; ₱15,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 712; no matching NEP line for this office] 10. Rehabilitation of Multi-Purpose Building, Barangay Malasin, Dupax del Norte, Nueva Vizcaya (Municipal Multi-Purpose building) (Nueva Vizcaya 2nd DEO): not in the NEP; ₱10,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 711; no matching NEP line for this office] For each line above, may I ask for: 1. The reason or basis for adding, increasing, reducing or removing it, and who requested it; 2. The feasibility study, program of work, or detailed engineering design, if one exists; 3. The exact location and the expected beneficiaries; and 4. Any earlier projects at the same location and their status. For context, this is what public DPWH records show for past projects: - Nueva Vizcaya 2nd DEO: 683 contracts (2016–2026) in public DPWH records; 606 recorded as completed and 57 as ongoing. - Nueva Vizcaya DEO: 859 contracts (2016–2026) in public DPWH records; 761 recorded as completed and 67 as ongoing. Some of these were marked by automated indicators on public data. These are not findings of wrongdoing; I would only like an explanation for: - Construction of Flood Control Structures at Comon-Latar Section, Aritao, Nueva Vizcaya (23BJ0032): Duplicate or Near-Duplicate Projects. https://lovethephilippines.com/projects/5ac4cefa-4223-4941-b126-71ade6211538 - Construction of Flood Control Structures at Comon Section, Aritao, Nueva Vizcaya (23BJ0002): Duplicate or Near-Duplicate Projects. https://lovethephilippines.com/projects/ed8dd16e-3de1-4289-aab7-f6a7854dc356 - Rehabilitation of Flood Control along Cupas River, San Leonardo Section, Bambang, Nueva Vizcaya (23BI0010): Pattern Consistent with Contract Splitting. https://lovethephilippines.com/projects/9806063a-64c8-4edb-b056-d9504c5786ce - Rehabilitation of Flood Control along Sta. Cruz River, Barat Section, Bambang, Nueva Vizcaya (23BI0017): Pattern Consistent with Contract Splitting. https://lovethephilippines.com/projects/b0ecc7a0-1fb4-4fdb-8475-d46884791199 - Rehabilitation of Flood Control along Sta. Cruz River, Aliaga Section, Bambang, Nueva Vizcaya (23BI0016): Pattern Consistent with Contract Splitting. https://lovethephilippines.com/projects/383ee403-e8d2-419b-96ad-bc7e5b9f945f - Construction of Flood Control and Drainage Structures (FCDS- Package 3) along Magat River, Baretbet Section, Bagabag, Nueva Viscaya (24BI0009): Awards Very Close to the Budget Ceiling. https://lovethephilippines.com/projects/e4b82ce1-0cd4-4630-a766-8dfc11574415 - Construction of Flood Control and Drainage Structures (FCDS- Package 8) along Magat River, Baretbet Section, Bagabag, Nueva Viscaya (24BI0015): Awards Very Close to the Budget Ceiling. https://lovethephilippines.com/projects/a1eb5844-8fce-41f5-908d-9c1e501f8a96 I am asking only for information and am not alleging any wrongdoing. Thank you for your time and your reply. Respectfully, [Your name] [Barangay, city or municipality] — Sources: House Bill No. 10858, third reading, Vol. I-C (DPWH); National Expenditure Program FY2027, Vol. II-B (DBM). Data as of 2026-10-31. Page numbers are given on each line. Prepared with https://lovethephilippines.com/write-your-rep/nueva-vizcaya-lone
Write your representative · FY2027 budget
Nueva Vizcaya (Lone District)
Representative: Timothy Joseph E. Cayton · bills and roles · official House profile
Served by: Nueva Vizcaya 2nd DEO; Nueva Vizcaya DEO. Committee memberships are not shown because the House has not published a machine-readable list.
Language / Wika
Tone
Lines to include
Sign it (stays in your browser; nothing is sent or saved)
We do not have a sourced email address for this office, so the email opens with the “To” field blank. Find the office’s contact details on the official House profile. Long letters are shortened in the email link; use Copy for the full text.
10 of 95 lines selected.
Nueva Vizcaya 2nd DEO
- House version (HB 10858)
- ₱495.8M
- 44 lines
- President’s NEP
- ₱210.8M
- 15 lines
- Added by the House
- 31
- ₱335.0M
- Changed / removed
- 0 / 2
- 13 lines unchanged
Lines that differ from the NEP (31)
| Line | Change | NEP | House | Sources |
|---|---|---|---|---|
| Construction of Multi-purpose building, Sports Complex site, Barangay Malasin, Dupax del Norte, Nueva Vizcaya, 16.307661, 121.100507 | Added by the House | — | ₱70,000,000 | HB p. 711 |
| Construction of Multi-purpose building, MLGU site, Barangay Malasin, Dupax del Norte, Nueva Vizcaya, 16.306908, 121.102027 | Added by the House | — | ₱60,000,000 | HB p. 711 |
| Construction of Multi-purpose Building, Barangay Domang, Dupax del Sur, Nueva Vizcaya, 16.285710, 121.088081 | Added by the House | — | ₱20,000,000 | HB p. 711 |
| Construction of Multi-purpose building, Barangay Poblacion, Kasibu, Nueva Vizcaya, 16.3144, 121.2942 | Added by the House | — | ₱20,000,000 | HB p. 711 |
| Construction of Multi-Purpose Building,Barangay Pampang, Kayapa, Nueva Vizcaya, 16.358537, 120.886255 | Added by the House | — | ₱20,000,000 | HB p. 711 |
| Rehabilitation of Multi-Purpose Building, Barangay Malasin, Dupax del Norte, Nueva Vizcaya (Municipal Multi-Purpose building) | Added by the House | — | ₱10,000,000 | HB p. 711 |
| Construction of Multi-Purpose Building, Barangay Oyao, Dupax del Norte, Nueva Vizcaya | Added by the House | — | ₱10,000,000 | HB p. 712 |
| Construction of Bridge, Barangay Carolotan, Barangay Carolotan, Dupax del Sur, Nueva Vizcaya | Added by the House | — | ₱7,500,000 | HB p. 496 |
| Construction of Dopaj bridge, Barangay Domang, Dupax del Sur, Nueva Vizcaya | Added by the House | — | ₱7,500,000 | HB p. 496 |
| Construction of Macatbeng Bridge, Barangay Kimbutan, Dupax del Sur, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 496 |
| Concreting of Access Road, Barangay Sanguit, Dupax del Sur, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 496 |
| Construction of Access Road, Barangay Talbek, Dupax del Sur, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 496 |
| Construction of Multi-Purpose Building, Barangay Cawayan, Alfonso, Castañeda | Added by the House | — | ₱5,000,000 | HB p. 711 |
| Construction of Multi-Purpose Building, Barangay Galintuja, Alfonso, Castañeda | Added by the House | — | ₱5,000,000 | HB p. 711 |
| Construction of Multi-Purpose Building, Barangay Lipuga, Alfonso,Castañeda | Added by the House | — | ₱5,000,000 | HB p. 711 |
| Construction of Multi-Purpose Building, Barangay Anayo, Aritao, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 711 |
| Construction of Multi-Purpose Building,Barangay Binalian, Kayapa, Nueva Vizcaya, 16.388762, 120.943147 | Added by the House | — | ₱5,000,000 | HB p. 711 |
| Construction of Multi-purpose Building, Barangay Muta, Kasibu, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 711 |
| Construction of Multi-purpose Building, Barangay Lupa, Kasibu, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 711 |
| Construction of Multi-Purpose Building, Barangay Baan, Aritao, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 711 |
| Construction of Multi-Purpose Building, Barangay Banganan, Aritao, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 711 |
| Construction of Multi-Purpose Building, Barangay Kirang, Aritao, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 711 |
| Construction of Multi-Purpose Building, Barangay Poblacion, Aritao, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 711 |
| Construction of Multi-Purpose Building, Barangay Sta. Clara, Aritao, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 711 |
| Construction of Multi-Purpose Building, Barangay Tabueng, Aritao, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 711 |
| Construction of Multi-Purpose Building, Barangay Balzain, Dupax del Sur, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 712 |
| Construction of Multi-Purpose Building, Barangay Gabut, Dupax del Sur, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 712 |
| Construction of Multi-Purpose Building, Barangay Lukdinon, Dupax del Sur, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 712 |
| Construction of Multi-Purpose Building, Barangay Sta. Maria, Dupax del Sur, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 712 |
| Construction of Multi-Purpose Building, Barangay Pudi, Kasibu, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 712 |
| Construction of Multi-Purpose Building, Barangay Talecabcab,Kayapa, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 712 |
NEP lines with no match in the House version (2)
- Construction of Permanent Bridge (Sta. 0 + 000 - Sta. 0 + 035 ), Barangay Munguia, Dupax del Norte, Nueva Vizcaya · ₱40,000,000 · NEP PDF p. 483
- Construction of Multi-Purpose Building (Market Area ), Pampang, Kayapa, Nueva Vizcaya · ₱10,000,000 · NEP PDF p. 593
A line can look removed when the House reworded its title. Treat these as questions.
Past DPWH contracts under this office
683 contracts from 2016 to 2026 in public DPWH records (₱12.77B): 606 recorded as completed, 57 as ongoing. 642 have a satellite image check on file. Browse them.
2 past contracts marked by public-data indicators
Indicators are automated statistical checks on public data. They are not findings of wrongdoing, and a marked contract may have a full explanation.
- Construction of Flood Control Structures at Comon-Latar Section, Aritao, Nueva Vizcaya 23BJ0032 · Completed · ₱96.5MDuplicate or Near-Duplicate Projects · satellite before / after
- Construction of Flood Control Structures at Comon Section, Aritao, Nueva Vizcaya 23BJ0002 · Completed · ₱48.2MDuplicate or Near-Duplicate Projects
Nueva Vizcaya DEO
- House version (HB 10858)
- ₱420.0M
- 63 lines
- President’s NEP
- ₱35.0M
- 2 lines
- Added by the House
- 61
- ₱390.0M
- Changed / removed
- 1 / 0
- 1 lines unchanged
Lines that differ from the NEP (62)
| Line | Change | NEP | House | Sources |
|---|---|---|---|---|
| Construction of Multi-Purpose Building, MLGU site, Roxas, Solano, Nueva Vizcaya | Added by the House | — | ₱40,000,000 | HB p. 713 |
| Construction of Multi-Purpose building, NVSU site, Barangay Buag , Bambang, Nueva Vizcaya, 16.388318, 121.100351 | Added by the House | — | ₱20,000,000 | HB p. 712 |
| Construction of Multi-purpose Building, MLGU site, Don Mariano Marcos, Bayombong, Nueva Vizcaya, 16.48262, 121.1515 | Added by the House | — | ₱20,000,000 | HB p. 712 |
| Construction of Multi-Purpose Building, Barangay Don Mariano Perez, Bayombong, Nueva Vizcaya, 16.48568, 121.14647 | Added by the House | — | ₱15,000,000 | HB p. 712 |
| Construction of Bridge, Barangay San Juan, Solano, Nueva Vizcaya | Added by the House | — | ₱10,000,000 | HB p. 496 |
| Construction of Multi-Purpose Building, Barangay Vista Masoc, Bayombong, Nueva Vizcaya | Added by the House | — | ₱10,000,000 | HB p. 713 |
| Construction of Multi-Purpose Building, Barangay Bintawan Norte, Villaverde, Nueva Vizcaya | Added by the House | — | ₱7,000,000 | HB p. 714 |
| Construction of Access Road, Purok 5 Barangay Sta. Cruz, Bagabag, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 495 |
| Construction of Access Road, Barangay Villa Coloma, Bagabag, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 495 |
| Construction of Access Road, Barangay Villaros, Bagabag, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 495 |
| Construction of Access Road, Ammoweg-Tened Road, Barangay Ammoweg, Ambaguio, Nueva Vizcaya, 16.55877, 121.02483 | Added by the House | — | ₱5,000,000 | HB p. 495 |
| Construction of Access Road, Barangay Dulli, Ambaguio, Nueva Vizcaya, Start 16.55738, 121.07002 End 16.57764, 121.07127 | Added by the House | — | ₱5,000,000 | HB p. 495 |
| Construction of Access Road, Labang Road, Barangay Labang, Ambaguio, Nueva Vizcaya, Start 16.49820, 121.0113 End 16.49865, 121.00969 | Added by the House | — | ₱5,000,000 | HB p. 495 |
| Construction of Access Road, Salinsingan Road, Barangay Salingsingan, Ambaguio, Nueva Vizcaya, Start 16.53190, 121.02284 End 16.53244, 121.02202 | Added by the House | — | ₱5,000,000 | HB p. 495 |
| Construction of Access Road, Barangay Butao, Diadi, Nueva Vizcaya, Start 16.75216, 121.35807 End 16.75407, 121.35864 | Added by the House | — | ₱5,000,000 | HB p. 495 |
| Construction of Access Road, Barangay Villa Aurora, Diadi, Nueva Vizcaya, Start 16.628662, 121.396784 End 16.626726, 121.395098 | Added by the House | — | ₱5,000,000 | HB p. 495 |
| Construction of Access Road, Barangay Villa Florentino, Diadi, Nueva Vizcaya, Start 16.630884, 121.426970 End 16.633140, 121.427263 | Added by the House | — | ₱5,000,000 | HB p. 495 |
| Construction of Access Road, Ramirez Street, Barangay Bonfal West, Bayombong, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 495 |
| Construction of Access Road, Barangay Almaguer North, Bambang, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 496 |
| Construction of Access Road, Barangay Buag, Bambang, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 496 |
| Construction of Access Road, Barangay Calaocan, Bambang, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 496 |
| Construction of Access Road, Barangay Dullao, Bambang, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 496 |
| Construction of Access Road, Barangay Indiana, Bambang, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 496 |
| Construction of Access Road, Barangay San Antonio South, Bambang, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 496 |
| Construction of Access Road, Barangay San Antonio North, Bambang, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 496 |
| Construction of Access Road, San Fernando, Bambang, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 496 |
| Construction of Access Road, Barangay San Leonardo, Bambang, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 496 |
| Construction of Access Road, Sitio Canaan, Purok 6B, Barangay Sto. Domingo Proper, Bambang, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 496 |
| Construction of Access Road, Barangay Bintawan Norte, Villaverde, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 496 |
| Construction of Access Road, Barangay Banggot, Bambang, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 496 |
| Construction of Multi-Purpose Building, Barangay Baretbet, Bagabag, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 712 |
| Construction of Multi-Purpose Building, Barangay Lantap, Bagabag, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 712 |
| Construction of Multi-Purpose Building, Barangay Camandag, Ambaguio, Nueva Vizcaya, 16.593271242454648, 121.04194211773574 | Added by the House | — | ₱5,000,000 | HB p. 712 |
| Construction of Multi-Purpose Building, BarangayNapo, Ambaguio, Nueva Vizcaya, 16.558611150830984, 120.96489029936492 | Added by the House | — | ₱5,000,000 | HB p. 712 |
| Construction of Multi-Purpose Building, Barangay Poblacion, Ambaguio, Nueva Vizcaya, 16.52832, 121.02754 | Added by the House | — | ₱5,000,000 | HB p. 712 |
| Construction of Multi-Purpose Building, Barangay Tiblac, Ambaguio, Nueva Vizcaya, 16.520157996565104, 121.07569503597915 | Added by the House | — | ₱5,000,000 | HB p. 712 |
| Construction of Multi-Purpose Building, MLGU site. Barangay Poblacion, Diadi, Nueva Vizcaya, 16.67016, 121.364073 | Added by the House | — | ₱5,000,000 | HB p. 712 |
| Construction of Multi-Purpose Building, Barangay Bonfal Proper, Bayombong, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 713 |
| Construction of Multi-Purpose Building, Barangay Casat, Bayombong, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 713 |
| Construction of Multi-Purpose Building, Don Mariano Marcos, Bayombong, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 713 |
| Construction of Multi-Purpose Building, Barangay Magapuy, Bayombong, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 713 |
| Construction of Multi-Purpose Building, Barangay Magsaysay, Bayombong, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 713 |
| Construction of Multi-Purpose Building, Barangay Pogonsino, Bagabag, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 713 |
| Construction of Multi-Purpose Building, Barangay Abian, Bambang, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 713 |
| Construction of Multi-Purpose Building, Barangay Abinganan, Bambang, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 713 |
| Construction of Multi-Purpose Building, Barangay Almaguer North, Bambang, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 713 |
| Construction of Multi-Purpose Building, Barangay Almaguer South, Bambang, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 713 |
| Construction of Multi-Purpose Building, Barangay Barat, Bambang , Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 713 |
| Construction of Multi-Purpose Building, Barangay Homestead, Bambang, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 713 |
| Construction of Multi-Purpose Building, Barangay Mabuslo, Bambang, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 713 |
| Construction of Multi-Purpose Building, Barangay Manamtam, Bambang, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 713 |
| Construction of Multi-Purpose Building, Barangay Mauan, Bambang, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 713 |
| Construction of Multi-Purpose Building, Barangay Salinas, Bambang, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 713 |
| Construction of Multi-Purpose Building, Barangay Sto. Domingo Proper, Bambang, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 713 |
| Construction of Multi-Purpose Building, Barangay Hall site, Barangay San Nicolas, Bayombong, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 713 |
| Construction of Multi-Purpose Building, Barangay site, Barangay Aurora, Quezon, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 714 |
| Construction of Multi-Purpose Building, Barangay Dadap, Solano, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 714 |
| Construction of Multi-Purpose Building, Barangay Curifang, Solano, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 714 |
| Construction of Multi-Purpose Building, Barangay Osmeña, Solano, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 714 |
| Construction of Multi-Purpose Building, Barangay Pilar D. Galima, Solano, Nueva Vizcaya | Added by the House | — | ₱5,000,000 | HB p. 714 |
| Construction of Department of Trade and Industry Building, Bayombong, Nueva Vizcaya | Reduced | ₱15,000,000 | ₱10,000,000 | HB p. 926 NEP PDF p. 683 (scan reading; check the page) |
| Construction of public water system, Barangay Magsaysay Hills, Bambang, Nueva Vizcaya | Added by the House | — | ₱3,000,000 | HB p. 374 |
Past DPWH contracts under this office
859 contracts from 2016 to 2026 in public DPWH records (₱21.06B): 761 recorded as completed, 67 as ongoing. 836 have a satellite image check on file. Browse them.
32 past contracts marked by public-data indicators
Indicators are automated statistical checks on public data. They are not findings of wrongdoing, and a marked contract may have a full explanation.
- Rehabilitation of Flood Control along Cupas River, San Leonardo Section, Bambang, Nueva Vizcaya 23BI0010 · Completed · ₱49.0MPattern Consistent with Contract Splitting
- Rehabilitation of Flood Control along Sta. Cruz River, Barat Section, Bambang, Nueva Vizcaya 23BI0017 · Completed · ₱49.0MPattern Consistent with Contract Splitting
- Rehabilitation of Flood Control along Sta. Cruz River, Aliaga Section, Bambang, Nueva Vizcaya 23BI0016 · Completed · ₱46.5MPattern Consistent with Contract Splitting
- Construction of Flood Control and Drainage Structures (FCDS- Package 3) along Magat River, Baretbet Section, Bagabag, Nueva Viscaya 24BI0009 · Completed · ₱144.8MAwards Very Close to the Budget Ceiling · satellite before / after
- Construction of Flood Control and Drainage Structures (FCDS- Package 8) along Magat River, Baretbet Section, Bagabag, Nueva Viscaya 24BI0015 · Completed · ₱144.8MAwards Very Close to the Budget Ceiling · satellite before / after
- Construction of Flood Control and Drainage Structures (FCDS- Package 7) along Magat River, Magapuy Section, Bayombong, Nueva Viscaya 24BI0008 · Completed · ₱144.8MSchedule / Date Inconsistencies; Awards Very Close to the Budget Ceiling · satellite before / after
- Construction of Flood Control and Drainage Structures (FCDS- Package 5) along Magat River, Bagahabag Section, Solano, Nueva Viscaya 24BI0034 · Completed · ₱144.8MSchedule / Date Inconsistencies; Awards Very Close to the Budget Ceiling · satellite before / after
- Construction of Flood Control and Drainage Structures (FCDS- Package 6) along Magat River, Santa Lucia Section, Bagabag, Nueva Viscaya 24BI0021 · Completed · ₱144.8MSchedule / Date Inconsistencies; Awards Very Close to the Budget Ceiling · satellite before / after
- Construction of Flood Control and Drainage Structures (FCDS- Package 2) along Magat River, Magapuy Section, Bayombong, Nueva Viscaya 24BI0007 · Completed · ₱144.8MAwards Very Close to the Budget Ceiling; Schedule / Date Inconsistencies · satellite before / after
- Construction of Tuao North-Tuao South Flood Control Structure along Magat River, Sitio Dumayop, Tuao North-Tuao South, Bagabag, Nueva Vizcaya 24BI0063 · Completed · ₱96.5MAwards Very Close to the Budget Ceiling · satellite before / after
- Construction of Flood Control Structure along Magat River, Barangay Magsaysay, Bayombong, Nueva Vizcaya 24BI0025 · Completed · ₱96.5MAwards Very Close to the Budget Ceiling · satellite before / after
- Construction of Nalubbunan Flood Control Structure, Angadanan River, Nalubbunan, Quezon, Nueva Vizcaya 24BI0062 · Completed · ₱96.5MAwards Very Close to the Budget Ceiling · satellite before / after
How this was made. House lines come from the native text of House Bill No. 10858, third reading, Vol. I-C (official record); every one of the 15,977 amounts was checked against its printed page. NEP lines come from the FY2027 National Expenditure Program, Vol. II-B as read by the open BetterGov DPWH NEP–HB analysis. Lines are matched by office and title. A line marked “added” had no matching title under the same office in the NEP; “uncertain” means a similar title appears in the DPWH Transparency NEP listing or our own NEP reading, or the scan reading of the NEP amount needs a check. Past contracts and indicators come from public DPWH records on this site.
Disclaimer. This page and the letters it makes ask for explanations and documents. They do not say that anyone did anything wrong. A budget change can have a good reason; that is what the letter asks about. Your name and place stay in your browser and are never sent to us.
