Hon. Arthur F. Celeste Representative, Pangasinan (First District) House of Representatives Subject: Request for explanation and documents on FY2027 DPWH budget lines for Pangasinan (First District) Dear Representative Arthur F. Celeste: Good day. I live in Pangasinan (First District), and I would like to ask about some DPWH lines for the Pangasinan 1st DEO in the FY2027 budget. When I compared the National Expenditure Program (NEP) with House Bill No. 10858 (third reading), I noticed the following: 1. Construction of New Bridge, Barangay Siapar, Anda, Pangasinan (Pangasinan 1st DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 460; no matching NEP line for this office] 2. Construction of Road, Barangays Pita - Babuyan, Infanta, Pangasinan, Segment 1 - Start 15.884068, 120.053760 End 15.885816, 120.032157 Segment 2 - Start 15.866220, 120.040878 End 15.876220, 120.036240 Segment 3 - Start 15.878897, 120.032413 End 15.837179, 120.001178 (Pangasinan 1st DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 461; no matching NEP line for this office] 3. Construction (Completion) of Multi-Purpose Building, Barangay Germinal, Bolinao, Pangasinan (16.38828714, 119.89294702) (Pangasinan 1st DEO): not in the NEP; ₱30,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 672; no matching NEP line for this office] 4. Construction of Road, Barangay Sabangan, Alaminos City, Pangasinan, Start 16.160044, 120.026227 End 16.157934, 120.028959 (Pangasinan 1st DEO): not in the NEP; ₱20,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 460; no matching NEP line for this office] 5. Construction of Road, Barangay Viga, Agno to Barangay Cabanaetan, Mabini, Pangasinan, Start 16.127927, 119.866104 End 16.122324, 119.874629 (Pangasinan 1st DEO): not in the NEP; ₱20,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 460; no matching NEP line for this office] 6. Construction of Road, Barangay Poblacion - Baquioen, Sual, Pangasinan, Start 16.07025099, 120.09664486 End 16.07144617, 120.09704952 (Pangasinan 1st DEO): not in the NEP; ₱20,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 461; no matching NEP line for this office] 7. Construction (Completion) of Multi-Purpose Building, Barangay Poblacion, Mabini, Pangasinan (16.07128648, 119.93861076) (Pangasinan 1st DEO): not in the NEP; ₱20,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 672; no matching NEP line for this office] 8. Construction of Road, Barangays Pogo- San Jose, Alaminos City Pangasinan, Start 16.173716, 119.953733 End 16.1778777, 119.959037 (Pangasinan 1st DEO): not in the NEP; ₱15,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 460; no matching NEP line for this office] 9. Construction of Coastal Road, Macaboboni, Agno, Pangasinan (Pangasinan 1st DEO): not in the NEP; ₱15,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 461; no matching NEP line for this office] 10. Construction of Road, Barangay Catuday, Bolinao, Pangasinan, Start 16.283533, 119.817363 End 16.284172, 119.822086 (Pangasinan 1st DEO): not in the NEP; ₱10,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 460; no matching NEP line for this office] For each line above, may I ask for: 1. The reason or basis for adding, increasing, reducing or removing it, and who requested it; 2. The feasibility study, program of work, or detailed engineering design, if one exists; 3. The exact location and the expected beneficiaries; and 4. Any earlier projects at the same location and their status. For context, this is what public DPWH records show for past projects: - Pangasinan 1st DEO: 1,564 contracts (2016–2025) in public DPWH records; 1,449 recorded as completed and 101 as ongoing. Some of these were marked by automated indicators on public data. These are not findings of wrongdoing; I would only like an explanation for: - Construction of Flood Mitigation Structure along Balingcaguing River (Caranglaan Section), Sta. 017+829 - Sta. 018+229, Barangay Caranglaan, Mabini, Pangasinan (24AG0013): Schedule / Date Inconsistencies. https://lovethephilippines.com/projects/45fe9273-0327-479c-a07a-9fb1271d1c4a - Construction of Flood Control along Balingcaguing River, Barangay Anapao, Burgos, Pangasinan (24AG0022): Schedule / Date Inconsistencies. https://lovethephilippines.com/projects/c39fd57c-3066-428a-a90e-1f74046b51f8 - Construction of Flood Mitigation Structure along Alaminos River (Pogo Section), Sta. 009 + 912 - Sta. 010 + 692, Barangay Pogo, Alaminos City, Pangasinan (23AG0022): Schedule / Date Inconsistencies. https://lovethephilippines.com/projects/19728e74-32cb-42b1-8503-566fbd90e630 - Construction of Flood Mitigation Structure along Balingcaguing River (Caranglaan Section), Sta. 017 + 822 - Sta. 018 + 602, Barangay Caranglaan, Mabini, Pangasinan (23AG0025): Schedule / Date Inconsistencies. https://lovethephilippines.com/projects/a3ef0842-110b-4b6b-b549-0583b9f57174 - Construction of Flood Mitigation Facilities, Alaminos River (Palamis Section), Sta. 016+340 - Sta. 016+584, Barangay Palamis, Alaminos City, Pangasinan (24AG0019): Schedule / Date Inconsistencies. https://lovethephilippines.com/projects/3a8197ac-e4b0-4d77-914d-2806ebd61060 I am asking only for information and am not alleging any wrongdoing. Thank you for your time and your reply. Respectfully, [Your name] [Barangay, city or municipality] — Sources: House Bill No. 10858, third reading, Vol. I-C (DPWH); National Expenditure Program FY2027, Vol. II-B (DBM). Data as of 2026-10-31. Page numbers are given on each line. Prepared with https://lovethephilippines.com/write-your-rep/pangasinan-1st
Write your representative · FY2027 budget
Pangasinan (First District)
Representative: Arthur F. Celeste · bills and roles · official House profile
Served by: Pangasinan 1st DEO. Committee memberships are not shown because the House has not published a machine-readable list.
Language / Wika
Tone
Lines to include
Sign it (stays in your browser; nothing is sent or saved)
We do not have a sourced email address for this office, so the email opens with the “To” field blank. Find the office’s contact details on the official House profile. Long letters are shortened in the email link; use Copy for the full text.
10 of 57 lines selected.
Pangasinan 1st DEO
- House version (HB 10858)
- ₱855.0M
- 89 lines
- President’s NEP
- ₱313.0M
- 34 lines
- Added by the House
- 56
- ₱547.0M
- Changed / removed
- 0 / 1
- 33 lines unchanged
Lines that differ from the NEP (56)
| Line | Change | NEP | House | Sources |
|---|---|---|---|---|
| Construction of New Bridge, Barangay Siapar, Anda, Pangasinan | Added by the House | — | ₱50,000,000 | HB p. 460 |
| Construction of Road, Barangays Pita - Babuyan, Infanta, Pangasinan, Segment 1 - Start 15.884068, 120.053760 End 15.885816, 120.032157 Segment 2 - Start 15.866220, 120.040878 End 15.876220, 120.036240 Segment 3 - Start 15.878897, 120.032413 End 15.837179, 120.001178 | Added by the House | — | ₱50,000,000 | HB p. 461 |
| Construction (Completion) of Multi-Purpose Building, Barangay Germinal, Bolinao, Pangasinan (16.38828714, 119.89294702) | Added by the House | — | ₱30,000,000 | HB p. 672 |
| Construction of Road, Barangay Sabangan, Alaminos City, Pangasinan, Start 16.160044, 120.026227 End 16.157934, 120.028959 | Added by the House | — | ₱20,000,000 | HB p. 460 |
| Construction of Road, Barangay Viga, Agno to Barangay Cabanaetan, Mabini, Pangasinan, Start 16.127927, 119.866104 End 16.122324, 119.874629 | Added by the House | — | ₱20,000,000 | HB p. 460 |
| Construction of Road, Barangay Poblacion - Baquioen, Sual, Pangasinan, Start 16.07025099, 120.09664486 End 16.07144617, 120.09704952 | Added by the House | — | ₱20,000,000 | HB p. 461 |
| Construction (Completion) of Multi-Purpose Building, Barangay Poblacion, Mabini, Pangasinan (16.07128648, 119.93861076) | Added by the House | — | ₱20,000,000 | HB p. 672 |
| Construction of Road, Barangays Pogo- San Jose, Alaminos City Pangasinan, Start 16.173716, 119.953733 End 16.1778777, 119.959037 | Added by the House | — | ₱15,000,000 | HB p. 460 |
| Construction of Coastal Road, Macaboboni, Agno, Pangasinan | Added by the House | — | ₱15,000,000 | HB p. 461 |
| Construction of Road, Barangay Catuday, Bolinao, Pangasinan, Start 16.283533, 119.817363 End 16.284172, 119.822086 | Added by the House | — | ₱10,000,000 | HB p. 460 |
| Construction of Road, Barangay Sapa Pequeña, Burgos, Pangasinan, Start 16.03144244, 119.83891604 End 16.03314354, 119.83525571 | Added by the House | — | ₱10,000,000 | HB p. 460 |
| Construction of Road, Barangay Cabanaetan, Mabini, Pangasinan, Start 16.112849, 119.889058 End 16.110858, 119.882235 | Added by the House | — | ₱10,000,000 | HB p. 460 |
| Construction of Road, Barangay Allabon, Agno, Pangasinan, Start 16.02339, 119.802072 End 16.029916, 119.801355 | Added by the House | — | ₱10,000,000 | HB p. 460 |
| Construction of Road, Barangay Telbang - Victoria, Alaminos City, Pangasinan, Start 16.172383, 120.055019 End 16.174685, 120.050899 | Added by the House | — | ₱10,000,000 | HB p. 460 |
| Construction of Road, Barangay Tupa, Bolinao, Pangasinan, Start 16.306062, 119.859098 End 16.309458, 119.866431 | Added by the House | — | ₱10,000,000 | HB p. 460 |
| Construction of Road, Barangay Palamis (Tococ West), Alaminos City, Pangasinan, Start 16.14144162, 119.97401668 End 16.1452171, 119.97139161 | Added by the House | — | ₱10,000,000 | HB p. 461 |
| Construction of Road, Barangay Poblacion (Braganza Village), Alaminos City, Pangasinan, Start 16.163818, 119.983307 End 16.16498, 119.98217 | Added by the House | — | ₱10,000,000 | HB p. 461 |
| Construction of Road with Lined Canal, Barangay Pogo, Alaminos City, Pangasinan, Start 16.166721, 119.95775 End 16.174266, 119.95448 | Added by the House | — | ₱10,000,000 | HB p. 461 |
| Construction of Road, Barangay San Vicente, Alaminos City, Pangasinan, Start 16.12878581, 120.0009707 End 16.12981201, 120.0053629 | Added by the House | — | ₱10,000,000 | HB p. 461 |
| Construction of Road, Barangay Sto. Domingo, Sual, Pangasinan, Start 16.068731, 120.034381 End 16.063221, 120.035168 | Added by the House | — | ₱10,000,000 | HB p. 461 |
| Construction of East Humilde Road, Barangay San Roque, Alaminos City, Pangasinan, Sta 0+000 - Sta 0+600 | Added by the House | — | ₱10,000,000 | HB p. 461 |
| Construction of Multi-Purpose Building, Department of Labor and Employment (DOLE), Barangay Palamis, Alaminos City, Pangasinan (16.14839528, 119.98141667) | Added by the House | — | ₱10,000,000 | HB p. 672 |
| Construction of Wharf, Barangay Luciente 1, Bolinao, Pangasinan | Added by the House | — | ₱10,000,000 | HB p. 917 |
| Construction of Road, Barangay Samang Norte, Bolinao, Pangasinan, Start 16.29158, 119.864873 End 16.298929, 119.859801 | Added by the House | — | ₱7,000,000 | HB p. 461 |
| Construction of Water System, Barangay Viga, Agno, Pangasinan | Added by the House | — | ₱5,000,000 | HB p. 368 |
| Construction of Water System, Barangay Amalbalan, Dasol, Pangasinan | Added by the House | — | ₱5,000,000 | HB p. 368 |
| Construction of Road, Barangay Boboy, Agno, Pangasinan, Start 16.140455, 119.79291 End 16.140828, 119.790377 | Added by the House | — | ₱5,000,000 | HB p. 460 |
| Construction of Road, Barangay Cayungnan, Agno, Pangasinan, Start 16.14050992, 119.83999407 | Added by the House | — | ₱5,000,000 | HB p. 460 |
| Construction of Road, Barangay Magsaysay, Agno, Pangasinan, Start 16.093059, 119.774543 End 16.092524, 119.768554 | Added by the House | — | ₱5,000,000 | HB p. 460 |
| Construction of Road, Barangay Tupa, Agno, Pangasinan, Start 16.067700, 119.769300 End 16.071468, 119.766528 | Added by the House | — | ₱5,000,000 | HB p. 460 |
| Construction of Road, Barangay Tawin- Tawin, Alaminos City, Pangasinan, Start 16.177793, 119.916853 End 16.176069, 119.916365 | Added by the House | — | ₱5,000,000 | HB p. 460 |
| Construction of Road, Cabungan, Anda Pangasinan, Start 16.336818, 119.991946 End 16.333015, 119.990195 | Added by the House | — | ₱5,000,000 | HB p. 460 |
| Construction of Road, Carot, Anda Pangasinan, Start 16.348138, 119.985124 End 16.347216, 119.98131 | Added by the House | — | ₱5,000,000 | HB p. 460 |
| Construction of Road, Barangay Tagudin, Mabini, Pangasinan, Start 16.08005506, 119.9461981 End 16.08097422, 119.94447306 | Added by the House | — | ₱5,000,000 | HB p. 460 |
| Construction of Road, Barangay Arnedo, Bolinao, Pangasinan, Start 16.3787, 119.875568 End 16.377058, 119.876689 | Added by the House | — | ₱5,000,000 | HB p. 460 |
| Construction of Road, Barangay Cayucay, Alaminos City, Pangasinan Start 16.197134, 119.975196 End 16.204999, 119.980932 | Added by the House | — | ₱5,000,000 | HB p. 461 |
| Construction of Road, Macabit, Bani, Pangasinan, Start 16.256453, 119.827945 End 16.260271, 119.828842 | Added by the House | — | ₱5,000,000 | HB p. 461 |
| Construction of Road, San Miguel, Bani, Pangasinan, 16.203393, 119.919783 | Added by the House | — | ₱5,000,000 | HB p. 461 |
| Construction of Road, Barangay Nibaliw, Mabini, Pangasinan, Start 16.066874, 119.937478 End 16.062741, 119.939157 | Added by the House | — | ₱5,000,000 | HB p. 461 |
| Construction of Road, Barangay Villacorta, Mabini, Pangasinan, Start 16.004476, 120.056329 End 16.001800, 120.053654 | Added by the House | — | ₱5,000,000 | HB p. 461 |
| Construction of Local Bridge at Barangay Balangobong, Alaminos, Pangasinan, 16.113503, 119.9946 | Added by the House | — | ₱5,000,000 | HB p. 461 |
| Construction of Road, Barangay Bolaney, Alaminos City, Pangasinan, Start 16.11555, 119.956217 End 16.117098, 119.957541 | Added by the House | — | ₱5,000,000 | HB p. 461 |
| Construction of Road, Barangay Tangcarang, Alaminos City, Pangasinan, Start 16.104423, 119.97158 End 16.105323, 119.971519 | Added by the House | — | ₱5,000,000 | HB p. 461 |
| Rehabilitation of Pandayan Road, Barangay Poblacion, Alaminos City, Pangasinan | Added by the House | — | ₱5,000,000 | HB p. 462 |
| Construction of Multi-Purpose Building, Barangay Sta. Maria, Alaminos City, Pangasinan (16.152833, 119.924015) | Added by the House | — | ₱5,000,000 | HB p. 671 |
| Construction of Multi-Purpose Building Barangay Poblacion, Anda, Pangasinan (16.295138, 119.957067) | Added by the House | — | ₱5,000,000 | HB p. 672 |
| Construction (Completion) of Multi-Purpose Building, Barangay Tondol, Anda, Pangasinan (16.311234, 120.011384) | Added by the House | — | ₱5,000,000 | HB p. 672 |
| Construction of Multi-Purpose Building, Barangay Magsaysay, Dasol, Pangasinan (15.991901, 119.857828) | Added by the House | — | ₱5,000,000 | HB p. 672 |
| Construction of Multi-Purpose Building, Barangay Tambobong, Dasol, Pangasinan (15.930415, 119.780409) | Added by the House | — | ₱5,000,000 | HB p. 672 |
| Construction of Multi-Purpose Building, Barangay San Vicente, Dasol, Pangasinan (15.978898, 119.895689) | Added by the House | — | ₱5,000,000 | HB p. 672 |
| Construction of Multi-Purpose Building, Barangay Calombuyan, Sual, Pangasinan (16.072563, 120.020685) | Added by the House | — | ₱5,000,000 | HB p. 672 |
| Construction of Multi-Purpose Building, Barangay Osmeña, Dasol, Pangasinan | Added by the House | — | ₱5,000,000 | HB p. 672 |
| Construction of Multi-Purpose Building at Barangay Inerangan, Alaminos, Pangasinan (16.181776, 119.938426) | Added by the House | — | ₱5,000,000 | HB p. 672 |
| Construction of Multi-Purpose Building at Barangay Alos, Alaminos, Pangasinan (16.0996655, 119.96585) | Added by the House | — | ₱5,000,000 | HB p. 672 |
| Construction of Wharf, Barangay Telbang, Alaminos City, Pangasinan | Added by the House | — | ₱5,000,000 | HB p. 917 |
| Construction of Wharf, Barangay Baleyadaan, Alaminos City, Pangasinan | Added by the House | — | ₱5,000,000 | HB p. 917 |
NEP lines with no match in the House version (1)
- Construction of Road, Barangay Cato, Infanta, Pangasinan · ₱5,000,000 · NEP PDF p. 466
A line can look removed when the House reworded its title. Treat these as questions.
Past DPWH contracts under this office
1,564 contracts from 2016 to 2025 in public DPWH records (₱21.53B): 1,449 recorded as completed, 101 as ongoing. 1,503 have a satellite image check on file. Browse them.
5 past contracts marked by public-data indicators
Indicators are automated statistical checks on public data. They are not findings of wrongdoing, and a marked contract may have a full explanation.
- Construction of Flood Mitigation Structure along Balingcaguing River (Caranglaan Section), Sta. 017+829 - Sta. 018+229, Barangay Caranglaan, Mabini, Pangasinan 24AG0013 · Completed · ₱96.5MSchedule / Date Inconsistencies · satellite before / after
- Construction of Flood Control along Balingcaguing River, Barangay Anapao, Burgos, Pangasinan 24AG0022 · Completed · ₱72.7MSchedule / Date Inconsistencies
- Construction of Flood Mitigation Structure along Alaminos River (Pogo Section), Sta. 009 + 912 - Sta. 010 + 692, Barangay Pogo, Alaminos City, Pangasinan 23AG0022 · Completed · ₱72.4MSchedule / Date Inconsistencies
- Construction of Flood Mitigation Structure along Balingcaguing River (Caranglaan Section), Sta. 017 + 822 - Sta. 018 + 602, Barangay Caranglaan, Mabini, Pangasinan 23AG0025 · Completed · ₱52.8MSchedule / Date Inconsistencies
- Construction of Flood Mitigation Facilities, Alaminos River (Palamis Section), Sta. 016+340 - Sta. 016+584, Barangay Palamis, Alaminos City, Pangasinan 24AG0019 · Completed · ₱49.0MSchedule / Date Inconsistencies
How this was made. House lines come from the native text of House Bill No. 10858, third reading, Vol. I-C (official record); every one of the 15,977 amounts was checked against its printed page. NEP lines come from the FY2027 National Expenditure Program, Vol. II-B as read by the open BetterGov DPWH NEP–HB analysis. Lines are matched by office and title. A line marked “added” had no matching title under the same office in the NEP; “uncertain” means a similar title appears in the DPWH Transparency NEP listing or our own NEP reading, or the scan reading of the NEP amount needs a check. Past contracts and indicators come from public DPWH records on this site.
Disclaimer. This page and the letters it makes ask for explanations and documents. They do not say that anyone did anything wrong. A budget change can have a good reason; that is what the letter asks about. Your name and place stay in your browser and are never sent to us.
