DEPARTMENT OF AGRICULTURE - REGION V
Regional office · Department of Agriculture · 8,972 awards · ₱17,114,650,851.91
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 15 | ₱322,392,063.05 | 387 | ₱1,688,691,790.41 |
| 2024 | 79 | ₱981,025,042.21 | 1,393 | ₱2,189,685,919.65 |
| 2023 | 60 | ₱235,458,331.41 | 1,101 | ₱1,202,182,604.42 |
| 2022 | 42 | ₱199,352,431.21 | 1,074 | ₱1,353,723,223.63 |
| 2021 | 56 | ₱207,944,748.20 | 965 | ₱1,360,585,963.53 |
| 2020 | 63 | ₱259,913,408.99 | 408 | ₱1,104,422,233.66 |
| 2019 | 83 | ₱312,711,329.67 | 929 | ₱1,115,622,631.15 |
| 2018 | 64 | ₱505,424,375.85 | 804 | ₱947,507,997.79 |
| 2017 | 113 | ₱492,914,700.47 | 631 | ₱892,638,741.55 |
| 2016 | 39 | ₱114,209,383.93 | 212 | ₱192,143,594.83 |
| 2015 | 46 | ₱112,113,090.60 | 93 | ₱241,038,907.21 |
| 2014 | 79 | ₱365,082,025.40 | 114 | ₱249,965,445.94 |
| 2013 | 41 | ₱295,950,963.19 | 72 | ₱163,799,202.71 |
| 2011 | 1 | ₱609,000.00 | 7 | ₱5,443,101.25 |
| 2010 | 0 | — | 1 | ₱2,098,600.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
