CITY OF DAVAO, DAVAO DEL SUR
Central office · City of Davao · 21,326 awards · ₱43,363,642,177.30
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 267 | ₱2,537,369,719.84 | 795 | ₱938,832,063.57 |
| 2024 | 496 | ₱3,981,912,423.97 | 2,390 | ₱3,727,162,852.33 |
| 2023 | 406 | ₱2,680,264,974.63 | 2,206 | ₱3,163,408,654.68 |
| 2022 | 331 | ₱1,095,629,561.82 | 2,093 | ₱3,782,895,372.17 |
| 2021 | 242 | ₱584,530,143.87 | 1,777 | ₱4,035,894,267.78 |
| 2020 | 100 | ₱60,935,790.72 | 1,224 | ₱3,243,363,518.63 |
| 2019 | 188 | ₱44,702,620.61 | 2,431 | ₱4,115,157,619.03 |
| 2018 | 161 | ₱25,566,375.50 | 2,347 | ₱3,007,143,397.29 |
| 2017 | 85 | ₱14,757,133.75 | 1,761 | ₱1,886,906,960.05 |
| 2016 | 5 | ₱7,859,683.25 | 838 | ₱1,870,181,839.85 |
| 2015 | 13 | ₱664,017.85 | 588 | ₱1,033,410,525.59 |
| 2014 | 0 | — | 219 | ₱794,355,692.08 |
| 2013 | 0 | — | 3 | ₱2,515,940.00 |
| 2009 | 241 | ₱414,658,682.74 | 2 | ₱2,235,323.86 |
| 2008 | 13 | ₱547,270.00 | 94 | ₱47,743,964.50 |
| 2007 | 2 | ₱261,996,751.34 | 8 | ₱1,039,036.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
