Hon. Ian Paul L. Dy Representative, Isabela (Third District) House of Representatives Subject: Request for explanation and documents on FY2027 DPWH budget lines for Isabela (Third District) Dear Representative Ian Paul L. Dy: Good day. I live in Isabela (Third District), and I would like to ask about some DPWH lines for the Isabela 3rd DEO in the FY2027 budget. When I compared the National Expenditure Program (NEP) with House Bill No. 10858 (third reading), I noticed the following: 1. Rehabilitation of Multi-Purpose Building, Centro 1, San Guillermo, Isabela (Isabela 3rd DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 703; no matching NEP line for this office] 2. Construction of Multi-Purpose Building, Naguilian, Isabela 17.01665, 121.85328 (Isabela 3rd DEO): not in the NEP; ₱45,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 701; no matching NEP line for this office] 3. Construction of Multi-Purpose Building, Benito Soliven, Isabela (Isabela 3rd DEO): not in the NEP; ₱45,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 701; no matching NEP line for this office] 4. Santiago - Tuguegarao Rd - K0395 + 000 - K0396 + 052 (Isabela 3rd DEO): not in the NEP; ₱43,353,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 111; no matching NEP line for this office] 5. Construction of Road, Barangay Loria - Barangay Campanario with Box Culvert, Barangay Loria, Angadanan, Isabela (Sta. 0+000 - STA. 1+861.50) (Isabela 3rd DEO): not in the NEP; ₱30,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 487; no matching NEP line for this office] 6. Construction of Road, Barangay Luzon, Cabatuan, Isabela (Sta. 0+000 - STA. 1+195.50) (Isabela 3rd DEO): not in the NEP; ₱30,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 487; no matching NEP line for this office] 7. Completion of Multi-Purpose Building, Angadanan, Isabela (Isabela 3rd DEO): not in the NEP; ₱30,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 703; no matching NEP line for this office] 8. Construction of Multi-Purpose Building, Barangay Nappaccu Grande, Reina Mercedes, Isabela (Isabela 3rd DEO): not in the NEP; ₱25,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 703; no matching NEP line for this office] 9. Construction of Multi-Purpose building, Mabini, Gamu, Isabela (Isabela 3rd DEO): not in the NEP; ₱25,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 703; no matching NEP line for this office] 10. Construction of Multi-Purpose building at Calaocan, Alicia, Isabela (Isabela 3rd DEO): not in the NEP; ₱25,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 703; no matching NEP line for this office] For each line above, may I ask for: 1. The reason or basis for adding, increasing, reducing or removing it, and who requested it; 2. The feasibility study, program of work, or detailed engineering design, if one exists; 3. The exact location and the expected beneficiaries; and 4. Any earlier projects at the same location and their status. For context, this is what public DPWH records show for past projects: - Isabela 3rd DEO: 1,546 contracts (2016–2026) in public DPWH records; 1,218 recorded as completed and 235 as ongoing. Some of these were marked by automated indicators on public data. These are not findings of wrongdoing; I would only like an explanation for: - Construction of Cagayan River Flood Control Project at Barangay Minanga, Naguilian, Isabela (24BG0070): Awards Very Close to the Budget Ceiling; Duplicate or Near-Duplicate Projects. https://lovethephilippines.com/projects/bb1c15bc-9e43-4bf6-8558-f4f4cde42f19 - Construction of Cagayan River Flood Control Project, Brgy. San Guillermo (Phase II), Angadanan, Isabela (24BG0007): Duplicate or Near-Duplicate Projects; Awards Very Close to the Budget Ceiling. https://lovethephilippines.com/projects/80db009e-042f-48e7-b3b8-9fe4df31557e - Construction of Pinacanauan River Flood Control Project, Barangay Marannao, San Mariano, Isabela (Phase 2) (24BG0108): Duplicate or Near-Duplicate Projects. https://lovethephilippines.com/projects/a2af7917-39dd-45b9-856c-81c6970bea1c - Construction of Cagayan River Flood Control Project, Barangay Minanga, Naguilian, Isabela (23BG0075): Awards Very Close to the Budget Ceiling; Duplicate or Near-Duplicate Projects. https://lovethephilippines.com/projects/168c21d6-17e5-46e1-aaef-ce5b899c50cb - Construction of Cagayan River Flood Control Project, Barangay Labinab, Pequeno, Reina Mercedes, Isabela (23BG0091): Duplicate or Near-Duplicate Projects. https://lovethephilippines.com/projects/2937bab5-fc20-4b07-936e-1976e828b40a I am asking only for information and am not alleging any wrongdoing. Thank you for your time and your reply. Respectfully, [Your name] [Barangay, city or municipality] — Sources: House Bill No. 10858, third reading, Vol. I-C (DPWH); National Expenditure Program FY2027, Vol. II-B (DBM). Data as of 2026-10-31. Page numbers are given on each line. Prepared with https://lovethephilippines.com/write-your-rep/isabela-3rd
Write your representative · FY2027 budget
Isabela (Third District)
Representative: Ian Paul L. Dy · bills and roles · official House profile
Served by: Isabela 3rd DEO. Committee memberships are not shown because the House has not published a machine-readable list.
Language / Wika
Tone
Lines to include
Sign it (stays in your browser; nothing is sent or saved)
We do not have a sourced email address for this office, so the email opens with the “To” field blank. Find the office’s contact details on the official House profile. Long letters are shortened in the email link; use Copy for the full text.
10 of 83 lines selected.
Isabela 3rd DEO
This district engineering office also serves Isabela (Second District). The budget lines below belong to the office, not to one district.
- House version (HB 10858)
- ₱2.48B
- 181 lines
- President’s NEP
- ₱1.49B
- 100 lines
- Added by the House
- 81
- ₱997.8M
- Changed / removed
- 2 / 0
- 98 lines unchanged
Lines that differ from the NEP (83)
| Line | Change | NEP | House | Sources |
|---|---|---|---|---|
| Rehabilitation of Multi-Purpose Building, Centro 1, San Guillermo, Isabela | Added by the House | — | ₱50,000,000 | HB p. 703 |
| Construction of Multi-Purpose Building, Naguilian, Isabela 17.01665, 121.85328 | Added by the House | — | ₱45,000,000 | HB p. 701 |
| Construction of Multi-Purpose Building, Benito Soliven, Isabela | Added by the House | — | ₱45,000,000 | HB p. 701 |
| Santiago - Tuguegarao Rd - K0395 + 000 - K0396 + 052 | Added by the House | — | ₱43,353,000 | HB p. 111 |
| Construction of Road, Barangay Loria - Barangay Campanario with Box Culvert, Barangay Loria, Angadanan, Isabela (Sta. 0+000 - STA. 1+861.50) | Added by the House | — | ₱30,000,000 | HB p. 487 |
| Construction of Road, Barangay Luzon, Cabatuan, Isabela (Sta. 0+000 - STA. 1+195.50) | Added by the House | — | ₱30,000,000 | HB p. 487 |
| Completion of Multi-Purpose Building, Angadanan, Isabela | Added by the House | — | ₱30,000,000 | HB p. 703 |
| Construction of Multi-Purpose Building, Barangay Nappaccu Grande, Reina Mercedes, Isabela | Added by the House | — | ₱25,000,000 | HB p. 703 |
| Construction of Multi-Purpose building, Mabini, Gamu, Isabela | Added by the House | — | ₱25,000,000 | HB p. 703 |
| Construction of Multi-Purpose building at Calaocan, Alicia, Isabela | Added by the House | — | ₱25,000,000 | HB p. 703 |
| Rehabilitation of Multi-Purpose Building at Antonio, Alicia, Isabela | Added by the House | — | ₱25,000,000 | HB p. 703 |
| Construction of Multi-Purpose Building, Barangay Linglingay, Gamu, Isabela | Added by the House | — | ₱22,000,000 | HB p. 701 |
| Construction of Road, Purok 1-5 (NIA Road), Barangay Rizaluna, Alicia, Isabela (Sta. 0+000 - STA. 0+867.00) | Added by the House | — | ₱20,000,000 | HB p. 487 |
| Construction of Road, Barangay General Aguinaldo, Ramon, Isabela (0+000.00- 1+843.00) | Added by the House | — | ₱20,000,000 | HB p. 487 |
| Construction of Road, Barangay Bacarreña - Mapuroc Road, Barangay Bacarreña and Mapuroc, San Mateo, Isabela (0+000.00-0+687.00) | Added by the House | — | ₱20,000,000 | HB p. 487 |
| Constuction (Completion)of Multi-Purpose Building including Facilities, Zone 2, San Mariano, Isabela | Added by the House | — | ₱20,000,000 | HB p. 702 |
| Construction (Cont.) of Multi-Purpose Building, Barangay Linglingay, Gamu, Isabela | Added by the House | — | ₱18,000,000 | HB p. 701 |
| Construction of Access Road Leading to Barangay Gomez, Benito Soliven, Isabela, Start 16.920478, 121.961619 End 16.912331, 121.980437 | Added by the House | — | ₱15,000,000 | HB p. 486 |
| Construction of Road, Barangay San Pablo - Barangay Bagnos, Barangay San Pablo, Alicia, Isabela, Start 16.791509, 121.645875 End 16.811682, 121.632696 | Added by the House | — | ₱15,000,000 | HB p. 486 |
| Construction of Road, Barangay Burgos - Barangay San Francisco, Barangay Burgos, Alicia, Isabela, Start 16.812524, 121.662664 End 16.838396, 121.722006 | Added by the House | — | ₱15,000,000 | HB p. 486 |
| Construction of Road, Barangay Mataas na Kahoy - Barangay Amistad, Barangay Mataas na Kahoy, Alicia, Isabela, Start 16.850913, 121.65439 End 16.862805, 121.65804 | Added by the House | — | ₱15,000,000 | HB p. 486 |
| Construction of Road, Barangay Raniag - Sitio Bayabat, Barangay Raniag, Ramon, Isabela (Sta. 0+000 -Sta. 1+033.50) | Added by the House | — | ₱15,000,000 | HB p. 487 |
| Construction of Road, Barangay Salinungan West, San Mateo, Isabela | Added by the House | — | ₱15,000,000 | HB p. 487 |
| Construction of Road, Barangay San Roque, San Mateo, Isabela (Sta. 0+000 - Sta. 0+923.50 | Added by the House | — | ₱15,000,000 | HB p. 487 |
| Rehabilitation of Roads, Barangay Aniog- Barangay Loria, Angadanan, Isabela | Added by the House | — | ₱15,000,000 | HB p. 487 |
| Rehabilitation of Concrete Road, Barangay San Pedro, Alicia, Isabela, Start 16.833831, 121.639609 End 16.825142, 121.636914 | Added by the House | — | ₱10,000,000 | HB p. 486 |
| Construction of Road, Barangay Sta Maria, Alicia, Isabela, Start 16.7679, 121.689898, End 16.765862, 121.685737 | Added by the House | — | ₱10,000,000 | HB p. 486 |
| Construction of Road, Barangay San Juan - Sitio Malasin, Barangay San Juan, Alicia, Isabela, Start 16.85248, 121.687527, End 16.854487, 121.697529 | Added by the House | — | ₱10,000,000 | HB p. 486 |
| Construction of Road, Barangay Villa Domingo-Amobocan Road, Barangay Villa Domingo, Angadanan, Isabela, Start 16.838105, 121.80247 End 16.835275, 121.797431 | Added by the House | — | ₱10,000,000 | HB p. 486 |
| Construction of Road, Villa Salvador Road, Barangay La Paz, Cabatuan, Isabela, Start 16.911032, 121.689651 End 16.91496, 121.690562 | Added by the House | — | ₱10,000,000 | HB p. 487 |
| Construction of Road, Villa Garcia Road, Barangay La Paz, Cabatuan, Isabela, Start 16.90887, 121.664 End 16.89885, 121.660716 | Added by the House | — | ₱10,000,000 | HB p. 487 |
| Construction of Road, Barangay Pagrang-ayan, Ramon, Isabela (Sta. 0+000 - Sta. 0+537) | Added by the House | — | ₱10,000,000 | HB p. 487 |
| Construction of Road, Barangay San Miguel, Ramon, Isabela | Added by the House | — | ₱10,000,000 | HB p. 487 |
| Construction of Road, Barangay Victoria, San Mateo, Isabela (Sta. 0+000 - Sta. 0+633.00) | Added by the House | — | ₱10,000,000 | HB p. 487 |
| Construction of Road, Barangay Gaddanan - Pinoma Road, Barangay Gaddanan, San Mateo, Isabela (Sta. 0+000 - Sta. 0+564.00) | Added by the House | — | ₱10,000,000 | HB p. 487 |
| Construction of Road, Barangay Paddad - Linglingay Road, Barangay Paddad, Alicia, Isabela (Sta. 0+000 - Sta. 0+736.50) | Added by the House | — | ₱10,000,000 | HB p. 487 |
| Construction of Road, Barangay Planas, Ramon, Isabela (0+000.00 - 0+249.00) | Added by the House | — | ₱10,000,000 | HB p. 487 |
| Rehabilitation of Concrete Road, Barangay Bella Luz, San Mateo, Isabela Sta. (0+000 - 0+325.00) | Added by the House | — | ₱10,000,000 | HB p. 487 |
| Construction of Roads, Barangay Malasin, San Mateo, Isabela | Added by the House | — | ₱10,000,000 | HB p. 487 |
| Construction of Multi-Purpose Building, Mansibang Elementary School, Barangay Mansibang, Naguilian (17.009, 121.812778) | Added by the House | — | ₱10,000,000 | HB p. 702 |
| Construction of Multi-Purpose Building, Barangay Bagong Sikat, Alicia, Isabela, 16.798678, 121.61758 | Added by the House | — | ₱10,000,000 | HB p. 702 |
| Construction of Multi-Purpose Building, Barangay Loria, Angadanan, Isabela, 16.7333872, 121.7398681 | Added by the House | — | ₱10,000,000 | HB p. 702 |
| Construction of Multi-Purpose Building, Barangay Villa Marcos, Ramon, Isabela, 16.810828, 121.56232 | Added by the House | — | ₱10,000,000 | HB p. 702 |
| Construction of Multi-Purpose Building, Barangay Purok ni Bulan, Ramon, Isabela, 16.758972, 121.55808 | Added by the House | — | ₱10,000,000 | HB p. 702 |
| Construction of Multi-Purpose Building, Centro 2, San Guillermo, Isabela | Added by the House | — | ₱10,000,000 | HB p. 703 |
| Construction of Multi-Purpose Building, Dietban, San Guillermo, Isabela | Added by the House | — | ₱10,000,000 | HB p. 703 |
| Construction of Multi-Purpose Building, Dingading, San Guillermo, Isabela | Added by the House | — | ₱10,000,000 | HB p. 703 |
| Construction (Completion) of Multi-Purpose Building, Isabela State University-San Mariano Campus, Barangay Sta. Filomena, San Mariano, Isabela, 16.98388888889, 121.97905555556 | Added by the House | — | ₱8,000,000 | HB p. 701 |
| Construction (Continuation) of Multi-Purpose Building of Isabela State University- Palanan, Barangay Centro East (Poblacion), Palanan, Isabela (17.067917, 122.434528) | Added by the House | — | ₱8,000,000 | HB p. 701 |
| Construction (Continuation) of Multi-Purpose Building of Palanan School of Arts and Trades, Barangay Dicabisagan West, Palanan, Isabela (17.063306, 122.424694) | Added by the House | — | ₱8,000,000 | HB p. 701 |
| Construction of Multi-Purpose Building (Barangay Hall) Barangay Nappacu Pequeño, Reina Mercedes, Isabela, 16.977396, 121.788109 | Added by the House | — | ₱8,000,000 | HB p. 702 |
| Construction (Continuation) of Multi-Purpose Building of Isabela School of Fisheries, Barangay Culasi, Palanan, Isabela, 17.1215, 122.43822222222 | Added by the House | — | ₱7,500,000 | HB p. 701 |
| Construction(Completion) of Multi-Purpose Building, Barangay Gangalan, San Mariano, IsabelaA similar title appears in another NEP listing; check before citing. | Added by the House | — | ₱7,000,000 | HB p. 705 |
| Construction of Multi-Purpose Building, Buyasan Integrated School, San Mariano (16.802917, 122.062889) | Added by the House | — | ₱6,000,000 | HB p. 702 |
| Construction (Completion) of Multi-Purpose Building of Gamu Agri-Fishery School, Barangay Linglingay, Gamu, Isabela, 17.04888888889, 121.80972222222 | Added by the House | — | ₱6,000,000 | HB p. 702 |
| Construction (Completion) of Multi-Purpose Building, Barangay Turod Integrated School, Barangay Turod, Reina Mercedes, Isabela, 16.9985, 121.78819444444 | Added by the House | — | ₱6,000,000 | HB p. 702 |
| Santiago - Tuguegarao Rd - K0365 + (-1440) - K0365 + (-1268) | Added by the House | — | ₱5,457,000 | HB p. 111 |
| Construction of Access Road of Barangay La Salette to Barangay District 1, Benito Soliven, Isabela, Start 16.95173, 121.92771 End 16.951406, 121.933393 | Added by the House | — | ₱5,000,000 | HB p. 486 |
| Construction of Multi-Purpose Building, Barangay San Guillermo, Angadanan, Isabela, 16.7992249, 121.7721418 | Added by the House | — | ₱5,000,000 | HB p. 702 |
| Construction (Completion) of Multi-Purpose Building, Barangay Campanario, Angadanan, Isabela, 16.719182, 121.748292 | Added by the House | — | ₱5,000,000 | HB p. 702 |
| Construction (Completion) of Multi-Purpose Building, Barangay Canangan, Angadanan, Isabela, 16.827258, 121.799141 | Added by the House | — | ₱5,000,000 | HB p. 702 |
| Construction (Completion) of Multi-Purpose Building, Barangay Diamantina, Cabatuan, Isabela, 16.917239, 121.628076 | Added by the House | — | ₱5,000,000 | HB p. 702 |
| Construction of Multi-Purpose Building, Barangay Saranay, Cabatuan, Isabela, 16.957488, 121.675151 | Added by the House | — | ₱5,000,000 | HB p. 702 |
| Construction of Multi-Purpose Building at Barangay Santa Filomena, San Mariano, Isabela, 16.981914, 121.980831 | Added by the House | — | ₱5,000,000 | HB p. 702 |
| Constuction of Multi-Purpose Building including Facilities, Casala, San Mariano, Isabela | Added by the House | — | ₱5,000,000 | HB p. 702 |
| Construction (Completion) of Multi-Purpose Building, Barangay Sinippit, Benito Soliven, Isabela, 16.87675, 121.94786111111 | Added by the House | — | ₱4,000,000 | HB p. 701 |
| Construction (Completion) of Multi-Purpose Building, BarangayGuibang, Gamu, Isabela, 17.05388888889, 121.85666666667 | Added by the House | — | ₱4,000,000 | HB p. 701 |
| Completion of Multi-Purpose Building at Sinabbaran, Angadanan, Isabela | Added by the House | — | ₱4,000,000 | HB p. 703 |
| Completion of Multi-Purpose Building at San Marcelo, Angadanan, Isabela | Added by the House | — | ₱4,000,000 | HB p. 703 |
| Completion of Multi-Purpose Building at Campanario Angadanan, Isabela | Added by the House | — | ₱4,000,000 | HB p. 703 |
| Completion of Multi-Purpose Building at Canangan, Angadanan, Isabela | Added by the House | — | ₱4,000,000 | HB p. 703 |
| Completion of Multi-Purpose Building at Villa Domingo Angadanan, Isabela | Added by the House | — | ₱4,000,000 | HB p. 703 |
| Construction (Completion) of Multi-Purpose Building, BarangayVilla Capuchino, Naguilian, Isabela, 16.90611111111, 121.88872222222 | Added by the House | — | ₱3,500,000 | HB p. 701 |
| Construction (Completion) of Multi-Purpose Building, BarangayFlores, Naguilian, Isabela, 16.95683333333, 121.85863888889 | Added by the House | — | ₱3,500,000 | HB p. 701 |
| Construction (Completion) of Multi-Purpose Building , Barangay Buyasan, San Mariano, Isabela, 16.80233333333, 122.06325 | Added by the House | — | ₱3,000,000 | HB p. 701 |
| Construction (Completion) of Multi-Purpose Building, Barangay San Francisco, Benito Soliven, Isabela, 16.938599, 121.985602 | Added by the House | — | ₱3,000,000 | HB p. 701 |
| Construction (Completion) of Multi-Purpose Building, Barangay Furao, Gamu, Isabela, 17.0325, 121.79777777778 | Added by the House | — | ₱3,000,000 | HB p. 701 |
| Construction/Completion of Multi-Purpose Building, San Mariano II Central School, Barangay Minanga, San Mariano (16.99203, 122.026429) | Added by the House | — | ₱3,000,000 | HB p. 702 |
| Construction (Completion) of Multi-Purpose Building of Del Pilar Integrated School, Barangay Del Pilar, San Mariano, Isabela, 16.87158333333, 122.09911111111 | Added by the House | — | ₱2,500,000 | HB p. 701 |
| Construction (Completion) of Multi-Purpose Building of Sitio Villa Miranda, Barangay Dibuluan, San Mariano, Isabela, 16.997, 122.11986111111 | Added by the House | — | ₱2,500,000 | HB p. 701 |
| Construction (Completion) of Multi-Purpose Building, Barangay Zone 2, San Mariano, IsabelaMatched to the NEP by a close title, not an exact one. | Reduced | ₱5,000,000 | ₱2,500,000 | HB p. 701 NEP PDF p. 590 (scan reading; check the page) |
| Construction (Completion) of Multi-Purpose Building, Upper Upi, Barangay Upi, Gamu, Isabela | Added by the House | — | ₱2,500,000 | HB p. 702 |
| Construction (Completion) of Multi-Purpose Building, Barangay Bitabian, San Mariano, IsabelaMatched to the NEP by a close title, not an exact one. | Reduced | ₱7,000,000 | ₱5,000,000 | HB p. 703 NEP PDF p. 592 |
Past DPWH contracts under this office
1,546 contracts from 2016 to 2026 in public DPWH records (₱30.47B): 1,218 recorded as completed, 235 as ongoing. 1,500 have a satellite image check on file. Browse them.
47 past contracts marked by public-data indicators
Indicators are automated statistical checks on public data. They are not findings of wrongdoing, and a marked contract may have a full explanation.
- Construction of Cagayan River Flood Control Project at Barangay Minanga, Naguilian, Isabela 24BG0070 · Completed · ₱96.5MAwards Very Close to the Budget Ceiling; Duplicate or Near-Duplicate Projects · satellite before / after
- Construction of Cagayan River Flood Control Project, Brgy. San Guillermo (Phase II), Angadanan, Isabela 24BG0007 · Completed · ₱96.5MDuplicate or Near-Duplicate Projects; Awards Very Close to the Budget Ceiling · satellite before / after
- Construction of Pinacanauan River Flood Control Project, Barangay Marannao, San Mariano, Isabela (Phase 2) 24BG0108 · Completed · ₱71.9MDuplicate or Near-Duplicate Projects
- Construction of Cagayan River Flood Control Project, Barangay Minanga, Naguilian, Isabela 23BG0075 · Completed · ₱52.8MAwards Very Close to the Budget Ceiling; Duplicate or Near-Duplicate Projects
- Construction of Cagayan River Flood Control Project, Barangay Labinab, Pequeno, Reina Mercedes, Isabela 23BG0091 · Completed · ₱52.7MDuplicate or Near-Duplicate Projects
- Construction of Cagayan River Flood Control Project, Barangay San Guillermo (Phase III), Angadanan, Isabela 24BG0093 · Completed · ₱48.8MDuplicate or Near-Duplicate Projects
- Construction of Pinacanauan River Flood Control Project, barangay Dicamay, San Mariano, Isabela 23BG0001 · Completed · ₱48.7MPattern Consistent with Contract Splitting
- Construction of Cagayan River Flood Control Project, Brgy. District 1 (Sta. 0+000 - Sta. 0+550), Reina Mercedes, Isabela 23BG0092 · Completed · ₱48.7MPattern Consistent with Contract Splitting
- Construction of Cagayan River Flood Control Project, Brgy. Dangan (Sta. 0+000 - Sta. 0+550), Reina Mercedes, Isabela 23BG0078 · Completed · ₱48.7MPattern Consistent with Contract Splitting
- Construction of Pinacanauan River Flood Control Project, barangay Palutan, San Mariano, Isabela 23BG0106 · Completed · ₱48.5MPattern Consistent with Contract Splitting
- Construction of Pinacanauan River Flood Control Project, barangay Binatug, San Mariano, Isabela 23BG0002 · Completed · ₱48.3MPattern Consistent with Contract Splitting
- Construction of Pinacanauan River Flood Control Project, barangay Daragutan West, San Mariano, Isabela 23BG0095 · Completed · ₱48.2MPattern Consistent with Contract Splitting
How this was made. House lines come from the native text of House Bill No. 10858, third reading, Vol. I-C (official record); every one of the 15,977 amounts was checked against its printed page. NEP lines come from the FY2027 National Expenditure Program, Vol. II-B as read by the open BetterGov DPWH NEP–HB analysis. Lines are matched by office and title. A line marked “added” had no matching title under the same office in the NEP; “uncertain” means a similar title appears in the DPWH Transparency NEP listing or our own NEP reading, or the scan reading of the NEP amount needs a check. Past contracts and indicators come from public DPWH records on this site.
Disclaimer. This page and the letters it makes ask for explanations and documents. They do not say that anyone did anything wrong. A budget change can have a good reason; that is what the letter asks about. Your name and place stay in your browser and are never sent to us.
