Hon. Mario "Kokoy" O. Salvador Representative, Nueva Ecija (Second District) House of Representatives Subject: Request for explanation and documents on FY2027 DPWH budget lines for Nueva Ecija (Second District) Dear Representative Mario "Kokoy" O. Salvador: Good day. I live in Nueva Ecija (Second District), and I would like to ask about some DPWH lines for the Nueva Ecija 1st DEO in the FY2027 budget. When I compared the National Expenditure Program (NEP) with House Bill No. 10858 (third reading), I noticed the following: 1. Guimba - Pura Road, Nueva Ecija, STA. 6+146 - STA. 7+100 (Nueva Ecija 1st DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 222; no matching NEP line for this office] 2. Rehabilitation/ Improvement of Flood Control, Barangay San Juan, Licab, Nueva Ecija, Sta. 0+000 - Sta. 0+290 (Nueva Ecija 1st DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 332; no matching NEP line for this office] 3. Rehabilitation/ Improvement of Flood Control, Barangay Aquino, Licab, Nueva Ecija, Sta. 0+000 - Sta. 0+290 (Nueva Ecija 1st DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 332; no matching NEP line for this office] 4. Construction (Completion) of Multi-Purpose Building, Barangay Poblacion Sur, Licab, Nueva Ecija, 15.5384, 120.76093 (Nueva Ecija 1st DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 728; no matching NEP line for this office] 5. Construction of Multi-Purpose Building, Barangay Burgos, Sto. Domingo, Nueva Ecija (Nueva Ecija 1st DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 729; no matching NEP line for this office] 6. Construction of Multi-Purpose Building, Barangay Cabawangan, Nampicuan, Nueva Ecija (Nueva Ecija 1st DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 729; no matching NEP line for this office] 7. Nueva Ecija - Pangasinan Rd K0173+000 - K0175+276 (Nueva Ecija 1st DEO): not in the NEP; ₱48,100,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 122; no matching NEP line for this office] 8. Aliaga-Guimba Road, STA. 4+682 - STA. 21+402 Road Safety Facilities (Roadway Lighting) (Nueva Ecija 1st DEO): not in the NEP; ₱40,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 245; no matching NEP line for this office] 9. Construction of Road, Sitio Binbin, Barangay General Luna, Carranglan, Nueva Ecija Sta. 0+000 - Sta. 2+900, Sta. 4+700 - Sta. 5+30 (Nueva Ecija 1st DEO): not in the NEP; ₱40,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 513; no matching NEP line for this office] 10. San Felipe Br. 1 (B03436LZ) along Muñoz-Lupao Rd (Nueva Ecija 1st DEO): not in the NEP; ₱39,150,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 254; no matching NEP line for this office] For each line above, may I ask for: 1. The reason or basis for adding, increasing, reducing or removing it, and who requested it; 2. The feasibility study, program of work, or detailed engineering design, if one exists; 3. The exact location and the expected beneficiaries; and 4. Any earlier projects at the same location and their status. For context, this is what public DPWH records show for past projects: - Nueva Ecija 1st DEO: 2,508 contracts (2016–2026) in public DPWH records; 2,364 recorded as completed and 105 as ongoing. Some of these were marked by automated indicators on public data. These are not findings of wrongdoing; I would only like an explanation for: - Construction of Flood Control Structures Along Pampanga River, Brgy. Poblacion Norte, Rizal, Nueva Ecija (23CE0117): Duplicate or Near-Duplicate Projects. https://lovethephilippines.com/projects/0d95392f-fde5-45bd-b193-128e00934172 - Rehabilitation of Dike along Talavera River, Brgy. San Agustin, Sto. Domingo, Nueva Ecija (23CE0052): Duplicate or Near-Duplicate Projects. https://lovethephilippines.com/projects/0cdfdffc-3010-43cc-bfdb-6464ec3c4398 - Rehabilitation of Dike along Talavera River, Barangay Concepcion to San Agustin, Santo Domingo, Nueva Ecija (24CE0016): Duplicate or Near-Duplicate Projects. https://lovethephilippines.com/projects/62ad75d2-578a-4fb8-9c1d-9743d7a28f94 - Construction of Flood Control Structure along Labong River, Brgy. Caingin Tabing Ilog, Guimba, Nueva Ecija (22CE0043): Duplicate or Near-Duplicate Projects. https://lovethephilippines.com/projects/3b96aecb-8741-44ec-8400-8029e3b87455 - Construction of Flood Control Structure along Talavera River, Barangay Caridad Norte, Llanera, Nueva Ecija (23CE0061): Duplicate or Near-Duplicate Projects. https://lovethephilippines.com/projects/df83ad9b-9edc-4cb3-b8a6-dcab3498fcaf I am asking only for information and am not alleging any wrongdoing. Thank you for your time and your reply. Respectfully, [Your name] [Barangay, city or municipality] — Sources: House Bill No. 10858, third reading, Vol. I-C (DPWH); National Expenditure Program FY2027, Vol. II-B (DBM). Data as of 2026-10-31. Page numbers are given on each line. Prepared with https://lovethephilippines.com/write-your-rep/nueva-ecija-2nd
Write your representative · FY2027 budget
Nueva Ecija (Second District)
Representative: Mario "Kokoy" O. Salvador · bills and roles · official House profile
Served by: Nueva Ecija 1st DEO. Committee memberships are not shown because the House has not published a machine-readable list.
Language / Wika
Tone
Lines to include
Sign it (stays in your browser; nothing is sent or saved)
We do not have a sourced email address for this office, so the email opens with the “To” field blank. Find the office’s contact details on the official House profile. Long letters are shortened in the email link; use Copy for the full text.
10 of 167 lines selected.
Nueva Ecija 1st DEO
This district engineering office also serves Nueva Ecija (First District). The budget lines below belong to the office, not to one district.
- House version (HB 10858)
- ₱3.85B
- 336 lines
- President’s NEP
- ₱2.79B
- 246 lines
- Added by the House
- 126
- ₱1.56B
- Changed / removed
- 7 / 34
- 203 lines unchanged
Lines that differ from the NEP (133)
| Line | Change | NEP | House | Sources |
|---|---|---|---|---|
| Guimba - Pura Road, Nueva Ecija, STA. 6+146 - STA. 7+100 | Added by the House | — | ₱50,000,000 | HB p. 222 |
| Rehabilitation/ Improvement of Flood Control, Barangay San Juan, Licab, Nueva Ecija, Sta. 0+000 - Sta. 0+290 | Added by the House | — | ₱50,000,000 | HB p. 332 |
| Rehabilitation/ Improvement of Flood Control, Barangay Aquino, Licab, Nueva Ecija, Sta. 0+000 - Sta. 0+290 | Added by the House | — | ₱50,000,000 | HB p. 332 |
| Construction (Completion) of Multi-Purpose Building, Barangay Poblacion Sur, Licab, Nueva Ecija, 15.5384, 120.76093 | Added by the House | — | ₱50,000,000 | HB p. 728 |
| Construction of Multi-Purpose Building, Barangay Burgos, Sto. Domingo, Nueva Ecija | Added by the House | — | ₱50,000,000 | HB p. 729 |
| Construction of Multi-Purpose Building, Barangay Cabawangan, Nampicuan, Nueva Ecija | Added by the House | — | ₱50,000,000 | HB p. 729 |
| Nueva Ecija - Pangasinan Rd K0173+000 - K0175+276 | Added by the House | — | ₱48,100,000 | HB p. 122 |
| Aliaga-Guimba Road, STA. 4+682 - STA. 21+402 Road Safety Facilities (Roadway Lighting) | Added by the House | — | ₱40,000,000 | HB p. 245 |
| Construction of Road, Sitio Binbin, Barangay General Luna, Carranglan, Nueva Ecija Sta. 0+000 - Sta. 2+900, Sta. 4+700 - Sta. 5+30 | Added by the House | — | ₱40,000,000 | HB p. 513 |
| San Felipe Br. 1 (B03436LZ) along Muñoz-Lupao Rd | Added by the House | — | ₱39,150,000 | HB p. 254 |
| Cabanatuan City - Carmen Rd, K0133 + 000 - K0133 + 750 | Added by the House | — | ₱32,000,000 | HB p. 135 |
| Construction of Bridge, Barangay Narvacan II, Guimba, Nueva Ecija, 15.6950777, 120.749619 | Added by the House | — | ₱31,850,000 | HB p. 510 |
| Construction of Multi-Purpose Building at Barangay Del Pilar, Rizal, Nueva Ecija, 15.696469, 121.090455 | Added by the House | — | ₱31,000,000 | HB p. 727 |
| Sta. Rosa - Tarlac Rd, K0118 + 185 - K0119 + 000, K0121 + 591 - K0121 + 722, K0121 + 772 - K0122 | Added by the House | — | ₱30,100,000 | HB p. 145 |
| Sta. Rosa - Tarlac Rd - K0120+296 - K0121+510 Start: 15.4469474, 120.8193798 End: 15.4482286, 120.8081534 | Added by the House | — | ₱26,000,000 | HB p. 111 |
| Jct. Pinagpanaan-Rizal-Pantabangan Road, K0127+644 - K0128+800, K0131+105 - K0132+190 | Added by the House | — | ₱24,970,000 | HB p. 245 |
| Nueva Ecija - Pangasinan Rd K0143+716 - K144+670 RS | Added by the House | — | ₱20,923,000 | HB p. 184 |
| Guimba-Pura Road, Chainage 0 - Chainage 8109 Road Safety Facilities (Roadway Lighting) | Added by the House | — | ₱20,000,000 | HB p. 245 |
| Rehabilitation of Bridge, Barangay Cabisuculan, Science City of Muñoz, Nueva Ecija | Added by the House | — | ₱20,000,000 | HB p. 513 |
| Construction of Multi-Purpose Building, District I, Cuyapo, Nueva Ecija, 15.77927, 120.66268 | Added by the House | — | ₱20,000,000 | HB p. 728 |
| Construction of Multi-Purpose Building, Barangay North Poblacion, Nampicuan, Nueva Ecija, 15.733979, 120.635554 | Added by the House | — | ₱20,000,000 | HB p. 728 |
| Cabanatuan City - Carmen Rd, K0135 + 439 - K0135 + 492, K0135 + 941 - K0136 + 000, K0139 + 613 - K0139 + 736, K0140 + 471 - K0141 + 043 | Added by the House | — | ₱17,300,000 | HB p. 161 |
| Maharlika Highway , K136+702 - K140+436, K142+510 - K145+810 Road Safety Facilities (Roadway Lighting) | Added by the House | — | ₱16,500,000 | HB p. 236 |
| Construction of Drainage Barangay La Torre, Talavera, Nueva Ecija STA 0+000 - STA 0+936 | Added by the House | — | ₱16,400,000 | HB p. 332 |
| Construction of Road, Barangay Betes, Aliaga, Nueva Ecija, Sta. 0+000 - Sta. 1+424 | Added by the House | — | ₱16,000,000 | HB p. 510 |
| Sta. Rosa - Tarlac Rd - K0120+296 - K0121+510 | Added by the House | — | ₱15,000,000 | HB p. 111 |
| Nueva Ecija - Pangasinan Rd K0168+889 - K0169+596 | Added by the House | — | ₱15,000,000 | HB p. 122 |
| Licab - Victoria Diversion Road, Nueva Ecija Sta. 4+067.00 - Sta. 4+554.95 | Added by the House | — | ₱15,000,000 | HB p. 222 |
| Construction of Road, Barangay Cawayang Bugtong, Guimba, Nueva Ecija, Sta. 0+000 - Sta. 1+223 | Added by the House | — | ₱15,000,000 | HB p. 510 |
| Construction (Completion) of Multi-Purpose Building, Barangay Saint John District, Guimba, Nueva Ecija, 15.661223, 120.772057 | Added by the House | — | ₱15,000,000 | HB p. 728 |
| Construction of Drainage, Barangay Cabubulaunan, Talavera, Nueva Ecija, Sta. 0+000 - Sta. 0+993 | Added by the House | — | ₱14,200,000 | HB p. 332 |
| Nueva Ecija - Pangasinan Rd K0139+000 - K0139+300 BS, K0139+300 - K0139+700 LS | Added by the House | — | ₱13,200,000 | HB p. 184 |
| Construction of Road, Aliaga IS, Barangay Santiago, Aliaga Nueva Ecija (KATUBIGAN- Kalsada Tungo sa Patubigan), Sta. 0+000 - Sta. 1+068 | Added by the House | — | ₱12,000,000 | HB p. 510 |
| Nueva Ecija - Pangasinan Rd K0149 + 444 - K0150 + 000 | Added by the House | — | ₱11,500,000 | HB p. 151 |
| Cabanatuan City-Carmen Road, K129+270 - K132+050, K138+575- K141+000 Road Safety Facilities (Roadway Lighting) | Added by the House | — | ₱11,500,000 | HB p. 245 |
| Construction of Drainage, Barangay Mayamot, Zaragoza, Nueva Ecija, Sta. 0+000 - Sta. 0+399 | Added by the House | — | ₱11,500,000 | HB p. 332 |
| Construction of Road, Barangay Sto. Tomas Feria, Quezon, Nueva Ecija, Sta. 0+000 - Sta. 0+977 | Added by the House | — | ₱11,000,000 | HB p. 510 |
| Construction of Road, Barangay Sta. Lucia Young, Zaragoza, Nueva Ecija, Sta. 0+000 - Sta. 0+977 | Added by the House | — | ₱11,000,000 | HB p. 510 |
| Construction of Road, Barangay Mabuhay, Talavera, Nueva Ecija, Sta. 0+000 - Sta. 0+975 | Added by the House | — | ₱10,978,000 | HB p. 516 |
| Muñoz-Lupao Rd - K0162 + 833 - K0163 + 000, K0164 + 000 - K0164 + 377 | Added by the House | — | ₱10,000,000 | HB p. 245 |
| Construction of Box Culvert, Barangay Concepcion, Zaragoza, Nueva Ecija, Sta. 0+000 - Sta. 0+014.4 | Added by the House | — | ₱10,000,000 | HB p. 332 |
| Construction of Road, Barangay San Antonio, Cuyapo, Nueva Ecija, Sta. 0+000 - Sta. 0+798 | Added by the House | — | ₱10,000,000 | HB p. 510 |
| Construction of Road, Barangay Curva, Cuyapo, Nueva Ecija, Sta. 0+000 - Sta. 0+798 | Added by the House | — | ₱10,000,000 | HB p. 510 |
| Construction of Road, Barangay H. Romero, Zaragoza, Nueva Ecija, Sta. 0+000 - Sta. 0+798 | Added by the House | — | ₱10,000,000 | HB p. 510 |
| Construction of Road, Barangay Lamorito, Guimba, Nueva Ecija, Sta. 0+000 - Sta. 0+798 | Added by the House | — | ₱10,000,000 | HB p. 510 |
| Construction of Road, Barangay Tutuloy, Cuyapo, Nueva Ecija, Sta. 0+000 - Sta. 0+798 | Added by the House | — | ₱10,000,000 | HB p. 510 |
| Construction of Road, Barangay Balingog East, Guimba, Nueva Ecija, Sta. 0+000 - Sta. 0+798 | Added by the House | — | ₱10,000,000 | HB p. 510 |
| Construction of Road, Barangay Doña Lucia, Quezon, Nueva Ecija, Sta. 0+000 - Sta. 0+798 | Added by the House | — | ₱10,000,000 | HB p. 510 |
| Construction of Road, Anak-Pawis, Sitio Cabanasan, Barangay San Roque, Lupao, Nueva Ecija | Added by the House | — | ₱10,000,000 | HB p. 513 |
| Construction of Road, Barangay Bagong Flores, Lupao, Nueva Ecija | Added by the House | — | ₱10,000,000 | HB p. 513 |
| Construction of Road, Barangay Buted, Talugtug, Nueva Ecija | Added by the House | — | ₱10,000,000 | HB p. 513 |
| Construction of Road, Barangay Macatcatuit, Guimba, Nueva Ecija Sta. 0+000 - Sta. 0+993 | Added by the House | — | ₱10,000,000 | HB p. 514 |
| Construction of Multi-Purpose Building (Senior Citizens Center), Barangay F.C. Otic, Carranglan, Nueva Ecija | Added by the House | — | ₱10,000,000 | HB p. 729 |
| Cabanatuan City - Carmen Road K0129±358 - K0129±091 LS, K0129±248 - K0129±091 RS | Added by the House | — | ₱9,328,000 | HB p. 188 |
| Construction of Box Culvert, Barangay Malbeg, Cuyapo, Nueva Ecija, Sta. 0+000 - Sta. 0+014.4 | Added by the House | — | ₱9,000,000 | HB p. 332 |
| Construction of Road, Barangay Villarosa, Licab, Nueva Ecija, Sta. 0+000 - Sta. 695 | Added by the House | — | ₱9,000,000 | HB p. 510 |
| Construction of Road, Barangay Yuson, Guimba, Nueva Ecija, Sta. 0+000 - Sta. 0+718 | Added by the House | — | ₱9,000,000 | HB p. 516 |
| Construction of Road, Barangay Caballero to Barangay Triala, Guimba, Nueva Ecija, Sta. 0+000 - Sta. 0+693 | Added by the House | — | ₱8,500,000 | HB p. 511 |
| Sta. Rosa - Tarlac Rd K0123+102 - K0123+396LS | Added by the House | — | ₱8,000,000 | HB p. 181 |
| Construction of Drainage System, Barangay Tulat, San jose City, Nueva Ecija | Added by the House | — | ₱7,500,000 | HB p. 513 |
| Nueva Ecija - Pangasinan Rd K0140+000 - K0140+330 LS | Added by the House | — | ₱7,260,000 | HB p. 184 |
| Construction of Road, Barangay San Juan, Aliaga, Nueva Ecija, Sta. 0+000 - Sta. 0+622 | Added by the House | — | ₱7,000,000 | HB p. 511 |
| Construction of Road, Barangay Bakal III, Talavera, Nueva Ecija, Sta. 0+000 - Sta. 0+622 | Added by the House | — | ₱7,000,000 | HB p. 511 |
| Construction of Road, Barangay A. Bonifacio, Llanera, Nueva Ecija | Added by the House | — | ₱7,000,000 | HB p. 513 |
| Construction of Road, Barangay Catimon, Guimba, Nueva Ecija, Sta. 0+000 - Sta. 0+554 | Added by the House | — | ₱6,800,000 | HB p. 511 |
| Construction of Road, Barangay Burnay, Talavera, Nueva Ecija, Sta. 0+000 - Sta. 0+582 | Added by the House | — | ₱6,550,000 | HB p. 511 |
| Construction of Road, Barangay Mangandingay, Muñoz, Nueva Ecija | Added by the House | — | ₱6,500,000 | HB p. 513 |
| Construction of Multi-Purpose Building at Barangay Capintalan, Carranglan, Nueva Ecija, 16.101797, 120.926338 | Added by the House | — | ₱6,500,000 | HB p. 728 |
| Construction of Multi-Purpose Building at Barangay Poblacion East, Rizal, Nueva Ecija, 15.709594, 121.108445 | Added by the House | — | ₱6,500,000 | HB p. 728 |
| Construction/ Rehabilitation of Multi-Purpose Hall, Barangay Fatima, Pantabangan, Nueva Ecija, 15.81282, 121.096617 | Added by the House | — | ₱6,500,000 | HB p. 728 |
| Construction of Multi-Purpose Building at Barangay Marikit, Pantabangan, Nueva Ecija, 15.798860, 121.249358 | Added by the House | — | ₱6,500,000 | HB p. 728 |
| Construction of Multi-Purpose Building at Barangay Gen. Luna, Carranglan, Nueva Ecija, 15.952991, 121.10932 | Added by the House | — | ₱6,500,000 | HB p. 728 |
| Construction of Multi Purpose Building at Barangay Rang-ayan, Muñoz, Nueva Ecija, 15.742701, 120.881954 | Added by the House | — | ₱6,500,000 | HB p. 728 |
| Construction of Water System, Barangay Bicos, Rizal, Nueva Ecija | Added by the House | — | ₱6,000,000 | HB p. 375 |
| Construction of Water System, Barangay Caridad Sur, Llanera, Nueva Ecija | Added by the House | — | ₱6,000,000 | HB p. 375 |
| Construction of Water System, Barangay Mayamot I, Talugtug, Nueva Ecija | Added by the House | — | ₱6,000,000 | HB p. 375 |
| Construction of Water System, Barangay Villa Viniegas, Llanera, Nueva Ecija | Added by the House | — | ₱6,000,000 | HB p. 375 |
| Construction of Water System, Barangay Murcon, Llanera, Nueva Ecija | Added by the House | — | ₱6,000,000 | HB p. 375 |
| Construction of Water System, Barangay San Gregorio, Rizal, Nueva Ecija | Added by the House | — | ₱6,000,000 | HB p. 375 |
| Construction of Water System, Barangay Ligaya, Llanera, Nueva Ecija | Added by the House | — | ₱6,000,000 | HB p. 375 |
| Construction of Road, Barangay San Pascual, Talavera, Nueva Ecija, Sta. 0+000 - Sta. 0+533 | Added by the House | — | ₱6,000,000 | HB p. 511 |
| Construction of Road, Barangay Mapangpang, Lupao, Nueva Ecija | Added by the House | — | ₱6,000,000 | HB p. 513 |
| Construction of Road, Barangay Sta. Cruz Purok 1, Zaragoza, Nueva Ecija, Sta. 0+000 - Sta. 0+500 | Added by the House | — | ₱6,000,000 | HB p. 516 |
| Construction (Completion) of Multi-Purpose Building, Barangay Matias, Talavera, Nueva Ecija, 15.590252, 120.916458 | Added by the House | — | ₱6,000,000 | HB p. 728 |
| Construction (Completion) of Multi-Purpose Building, Barangay San Miguel na Munti, Talavera, Nueva Ecija, 15.541113, 120.93133 | Added by the House | — | ₱6,000,000 | HB p. 728 |
| Construction of Multi-Purpose Building, Barangay Cabisuculan, Muñoz, Nueva Ecija | Reduced | ₱12,000,000 | ₱6,000,000 | HB p. 730 NEP PDF p. 602 |
| Construction of Multi-Purpose Building, Barangay Baybayabas, Talugtug, Nueva Ecija | Added by the House | — | ₱6,000,000 | HB p. 731 |
| Construction of Multi-Purpose Building, Barangay Calisitan, Talugtug, Nueva Ecija | Added by the House | — | ₱6,000,000 | HB p. 731 |
| Construction of Multi-Purpose Building, Barangay Culiat, Talugtug, Nueva Ecija | Added by the House | — | ₱6,000,000 | HB p. 731 |
| Construction of Multi-Purpose Building, Barangay Gen. Ricarte, Llanera, Nueva Ecija | Added by the House | — | ₱6,000,000 | HB p. 731 |
| Construction of Multi-Purpose Building, Barangay Mayamot I, Talugtug, Nueva Ecija | Added by the House | — | ₱6,000,000 | HB p. 731 |
| Construction of Multi-Purpose Building, Barangay Mayamot II, Talugtug, Nueva Ecija | Added by the House | — | ₱6,000,000 | HB p. 731 |
| Construction of Multi-Purpose Building, Barangay Osmena, Talugtug, Nueva Ecija | Added by the House | — | ₱6,000,000 | HB p. 731 |
| Construction of Multi-Purpose Building, Barangay San Nicolas, Llanera, Nueva Ecija | Added by the House | — | ₱6,000,000 | HB p. 731 |
| Construction of Multi-Purpose Building, Barangay Kita-Kita, San Jose City, Nueva Ecija | Added by the House | — | ₱6,000,000 | HB p. 731 |
| Construction of Multi-Purpose Building, Barangay Bagumbayan, Llanera, Nueva Ecija | Added by the House | — | ₱6,000,000 | HB p. 731 |
| Construction of Multi-Purpose Building, Barangay Bantug, Carranglan, Nueva Ecija | Added by the House | — | ₱6,000,000 | HB p. 731 |
| Construction of Multi-Purpose Building, Barangay Bantug, Muñoz, Nueva Ecija | Added by the House | — | ₱6,000,000 | HB p. 731 |
| Construction of Multi-Purpose Building, Barangay Nangabulan, Talugtug, Nueva Ecija | Added by the House | — | ₱6,000,000 | HB p. 732 |
| Construction of Multi-Purpose Building, Barangay Pag-Asa, Rizal, Nueva Ecija | Added by the House | — | ₱6,000,000 | HB p. 732 |
| Construction of Multi-Purpose Building, Barangay Patola, Talugtug, Nueva Ecija | Added by the House | — | ₱6,000,000 | HB p. 732 |
| Construction of Road, Barangay Manggang Marikit, Guimba, Nueva Ecija, Sta. 0+000 - Sta. 0+500 | Added by the House | — | ₱5,400,000 | HB p. 511 |
| Nueva Ecija-Pangasinan Rd - K0165 + 000 - K0166 + 000 | Increased | ₱16,856,000 | ₱22,000,000 | HB p. 122 NEP PDF p. 209 |
| Construction of Drainage Barangay Poblacion Sur, Talavera, Nueva Ecija, Sta. 0+000 - Sta. 0+231 | Added by the House | — | ₱5,000,000 | HB p. 332 |
| Construction of Drainage Barangay Andal Aliño, Talavera, Nueva Ecija, STA. 0+000 - STA 0+320 | Added by the House | — | ₱5,000,000 | HB p. 511 |
| Construction of Road, Barangay Valle, Talavera, Nueva Ecija, Sta. 0+000 - Sta. 0+444 | Added by the House | — | ₱5,000,000 | HB p. 511 |
| Construction of Road, Barangay Guiset, Guimba, Nueva Ecija, Sta. 0+000 - Sta. 0+444 | Added by the House | — | ₱5,000,000 | HB p. 511 |
| Construction of Road, Barangay Bulakid, Guimba, Nueva Ecija, Sta. 0+000 - Sta. 0+444 | Added by the House | — | ₱5,000,000 | HB p. 511 |
| Construction of Road, Barangay Alemania, Nampicuan, Nueva Ecija, Sta. 0+000 - Sta. 0+444 | Added by the House | — | ₱5,000,000 | HB p. 511 |
| Construction of Road, Barangay Escaño, Guimba, Nueva Ecija, Sta. 0+000 - Sta. 0+444 | Added by the House | — | ₱5,000,000 | HB p. 511 |
| Construction of Road, Barangay Cabawangan, Nampicuan, Nueva Ecija, Sta. 0+000 - Sta. 0+444 | Added by the House | — | ₱5,000,000 | HB p. 511 |
| Construction of Road, Barangay Sabit, Cuyapo, Nueva Ecija, Sta. 0+000 - Sta. 0+444 | Added by the House | — | ₱5,000,000 | HB p. 511 |
| Construction of Road, Barangay Paitan Sur, Cuyapo, Nueva Ecija, Sta. 0+000 - Sta. 0+444 | Added by the House | — | ₱5,000,000 | HB p. 511 |
| Construction of Road, Barangay Gen. Luna, Llanera, Nueva Ecija Sta. 0+000 - Sta. 1+500Matched to the NEP by a close title, not an exact one. | Reduced | ₱20,000,000 | ₱15,000,000 | HB p. 513 NEP PDF p. 495 |
| Construction of Road, Barangay Gen. Luna, Rizal, Nueva Ecija Sta. 0+000 - Sta. 0+900 | Reduced | ₱15,000,000 | ₱10,000,000 | HB p. 513 NEP PDF p. 495 |
| Construction of Road, Barangay Pag-asa, Talavera, Nueva Ecija, Sta. 0+000 - Sta. 0+416 | Added by the House | — | ₱5,000,000 | HB p. 514 |
| Construction of Road, Barangay Victoria, Llanera, Nueva Ecija Sta. 0+000 - Sta. 1+790 | Reduced | ₱20,000,000 | ₱15,000,000 | HB p. 516 NEP PDF p. 498 |
| Construction (Completion) of Multi-Purpose Building, Barangay San Vicente, Zaragoza, Nueva Ecija, 15.454779, 120.791533 | Added by the House | — | ₱5,000,000 | HB p. 728 |
| Construction (Completion) of Multi-Purpose Building, Barangay Caingin Tabing Ilog, Guimba, Nueva Ecija, 15.568427, 120.747150 | Added by the House | — | ₱5,000,000 | HB p. 728 |
| Construction (Completion) of Multi-Purpose Building, Barangay Ungab, Cuyapo, Nueva Ecija, 15.799706, 120.623031 | Added by the House | — | ₱5,000,000 | HB p. 728 |
| Construction (Completion) of Multi-Purpose Building, Barangay Cabatuan, Cuyapo, Nueva Ecija, 15.789865, 120.704750 | Added by the House | — | ₱5,000,000 | HB p. 728 |
| Construction (Completion) of Multi-Purpose Building, Barangay Bued, Cuyapo, Nueva Ecija, 15.819124, 120.652269 | Added by the House | — | ₱5,000,000 | HB p. 728 |
| Construction (Completion) of Multi-Purpose Building, Barangay West Poblacion, Nampicuan, Nueva Ecija, 15.731041, 120.629443 | Added by the House | — | ₱5,000,000 | HB p. 730 |
| Nueva Ecija - Pangasinan Rd K0157+400 - K0157+600 LS | Added by the House | — | ₱4,400,000 | HB p. 185 |
| Construction (Completion) of Multi-Purpose Building, Barangay Narvacan I, Guimba, Nueva Ecija, 15.686464, 120.735439 | Added by the House | — | ₱4,000,000 | HB p. 728 |
| Construction/Completion of Multi-Purpose Building, Barangay Fatima, Pantabangan, Nueva Ecija | Added by the House | — | ₱4,000,000 | HB p. 729 |
| Construction (Completion) of Multi-Purpose Building, Barangay Linao, Licab, Nueva Ecija, 15.566295, 120.781137 | Added by the House | — | ₱3,500,000 | HB p. 728 |
| Construction (Completion) of Multi-Purpose Building, Barangay Bacayao, Guimba, Nueva Ecija, 15.660528, 120.750249 | Added by the House | — | ₱3,500,000 | HB p. 729 |
| Construction (Completion) of Multi-Purpose Building, Barangay Dinarayat, Talavera, Nueva Ecija, 15.556581, 120.924814 | Added by the House | — | ₱3,500,000 | HB p. 729 |
| Nueva Ecija-Pangasinan Rd - K0154 + 975 - K0155 + 265 | Increased | ₱4,888,000 | ₱8,000,000 | HB p. 122 NEP PDF p. 209 (scan reading; check the page) |
| Construction of Road, Barangay Alalay Grande, Lupao, Nueva Ecija Road A - Sta. 0+000 - Sta. 0+600, Road B Sta. 0+000 - Sta. 0+283 | Increased | ₱7,000,000 | ₱10,000,000 | HB p. 511 NEP PDF p. 494 |
| Construction (Completion) of Multi-Purpose Building, Barangay Sto. Cristo, Quezon, Nueva Ecija, 15.530863, 120.806670 | Added by the House | — | ₱2,500,000 | HB p. 729 |
| Nueva Ecija - Pangasinan Rd Chainage 8 - Chainage 104 | Added by the House | — | ₱2,200,000 | HB p. 161 |
NEP lines with no match in the House version (34)
- Rehabilitation of the Dike along Talavera River, Barangay Sta. Lucia Old, Zaragoza, Nueva Ecija, Section I - Sta. 0 + 000 - Sta. 0 + 104, Section II - Sta. 0 + 000 - Sta. 0 + 126 · ₱50,000,000 · NEP PDF p. 402
- Construction of Bridge, Barangay Concepcion, Sto. Domingo, Nueva Ecija · ₱47,850,000 · NEP PDF p. 494
- Replacement of Bridge, Purok 7 Sitio Mamagting Bridge, Barangay Sta. Lucia Young, Zaragoza, Nueva Ecija Sta. 0 + 000 - Sta. 0 + 018 · ₱35,100,000 · NEP PDF p. 498
- Construction of Drainage Structures (Reinforced Concrete Lined Canal) at Barangay Bibiclat, Aliaga, Nueva Ecija · ₱32,500,000 · NEP PDF p. 376
- Construction of Multi-Purpose Facility (Evacuation Center) at Barangay Esca ñ o, Guimba Nueva Ecija · ₱30,000,000 · NEP PDF p. 603
- Rehabilitation / Improvement of Malineng-Paitan Provincial Road, Cuyapo, Nueva Ecija · ₱27,688,000 · NEP PDF p. 498
