Hon. Marlyn L. Primicias-Agabas Representative, Pangasinan (Sixth District) House of Representatives Subject: Request for explanation and documents on FY2027 DPWH budget lines for Pangasinan (Sixth District) Dear Representative Marlyn L. Primicias-Agabas: Good day. I live in Pangasinan (Sixth District), and I would like to ask about some DPWH lines for the Pangasinan 3rd DEO in the FY2027 budget. When I compared the National Expenditure Program (NEP) with House Bill No. 10858 (third reading), I noticed the following: 1. Construction of Road, Barangay Tomana West - Barangay Tomana East, Rosales, Pangasinan, 15.8950, 120.61638889 (Pangasinan 3rd DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 466; no matching NEP line for this office] 2. Construction of Multi-Purpose Building at Barangay Poblacion, Binalonan, Pangasinan (16.047927, 120.590964) (Pangasinan 3rd DEO): not in the NEP; ₱30,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 679; no matching NEP line for this office] 3. Construction of Road, Barangay Salvacion, Rosales, Pangasinan (Pangasinan 3rd DEO): not in the NEP; ₱20,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 466; no matching NEP line for this office] 4. Construction of Rosales Municipal Library, Rosales, Pangasinan (15.891944, 120.633611) (Pangasinan 3rd DEO): not in the NEP; ₱20,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 680; no matching NEP line for this office] 5. Construction of Road, Barangay San Maximo, Natividad, Pangasinan, 16.027233, 120.781904 (Pangasinan 3rd DEO): not in the NEP; ₱10,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 465; no matching NEP line for this office] 6. Construction of Road, Barangay Acop, Rosales, Pangasinan, 15.86777778, 120.64694444 (Pangasinan 3rd DEO): not in the NEP; ₱10,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 466; no matching NEP line for this office] 7. Construction of Road, Sta. 0 + 000 - Sta. 0 + 818, Barangay Carosucan Norte, Asingan, Pangasinan (Pangasinan 3rd DEO): not in the NEP; ₱10,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 466; no matching NEP line for this office] 8. Construction of Road, Barangay San Antonio, Rosales, Pangasinan (Pangasinan 3rd DEO): not in the NEP; ₱10,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 466; no matching NEP line for this office] 9. Construction of Road, Barangay Bakit-Bakit, Rosales, Pangasinan, 15.89472222, 120.65194444 End 15.89222222, 120.6450 (Pangasinan 3rd DEO): not in the NEP; ₱10,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 466; no matching NEP line for this office] 10. Construction of Road, Barangay San Marcos - Barangay Luna, Sto. Tomas, Pangasinan, 15.867030755616724, 120.5850552207216 (Pangasinan 3rd DEO): not in the NEP; ₱10,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 466; no matching NEP line for this office] For each line above, may I ask for: 1. The reason or basis for adding, increasing, reducing or removing it, and who requested it; 2. The feasibility study, program of work, or detailed engineering design, if one exists; 3. The exact location and the expected beneficiaries; and 4. Any earlier projects at the same location and their status. For context, this is what public DPWH records show for past projects: - Pangasinan 3rd DEO: 2,529 contracts (2016–2025) in public DPWH records; 2,136 recorded as completed and 331 as ongoing. Some of these were marked by automated indicators on public data. These are not findings of wrongdoing; I would only like an explanation for: - Construction of Flood Mitigation Structures along Viray River, Tayug, Pangasinan (Package 1) (23AI0104): Awards Very Close to the Budget Ceiling. https://lovethephilippines.com/projects/2f77e19a-fea7-4cec-93ee-6a339f79708f - Construction of Flood Control Structure along Banila River, Barangay Don Justo Abalos, Umingan, Pangasinan (22AI0058): Pattern Consistent with Contract Splitting; Duplicate or Near-Duplicate Projects. https://lovethephilippines.com/projects/730a50ce-2c9d-433c-aa2a-ffd4776a06f0 - Construction of Flood Control Structure along Banila River, Barangay La Paz -San Leon, Umingan, Pangasinan (Package 2) (22AI0076): Pattern Consistent with Contract Splitting. https://lovethephilippines.com/projects/625f6136-415f-4078-9f31-a10e149ee271 - Construction of Flood Control Structure along Banila River, Barangay La Paz -San Leon, Umingan, Pangasinan (Package 1) (22AI0060): Pattern Consistent with Contract Splitting. https://lovethephilippines.com/projects/bea203f0-8aed-4057-852d-1c898269ea46 - Construction of Flood Control Structure along Banila River, Barangay Diket-Don Justo Abalos, Umingan, Pangasinan (22AI0051): Duplicate or Near-Duplicate Projects. https://lovethephilippines.com/projects/fd5fd2a1-2739-4332-9907-2e6c37799d1d I am asking only for information and am not alleging any wrongdoing. Thank you for your time and your reply. Respectfully, [Your name] [Barangay, city or municipality] — Sources: House Bill No. 10858, third reading, Vol. I-C (DPWH); National Expenditure Program FY2027, Vol. II-B (DBM). Data as of 2026-10-31. Page numbers are given on each line. Prepared with https://lovethephilippines.com/write-your-rep/pangasinan-6th
Write your representative · FY2027 budget
Pangasinan (Sixth District)
Representative: Marlyn L. Primicias-Agabas · bills and roles · official House profile
Served by: Pangasinan 3rd DEO. Committee memberships are not shown because the House has not published a machine-readable list.
Language / Wika
Tone
Lines to include
Sign it (stays in your browser; nothing is sent or saved)
We do not have a sourced email address for this office, so the email opens with the “To” field blank. Find the office’s contact details on the official House profile. Long letters are shortened in the email link; use Copy for the full text.
10 of 104 lines selected.
Letters for this district so far: 1 opened · 0 copied · 0 sent to email. Anonymous totals only; we store no names, emails or IP addresses.
Pangasinan 3rd DEO
This district engineering office also serves Pangasinan (Fifth District). The budget lines below belong to the office, not to one district.
- House version (HB 10858)
- ₱1.48B
- 202 lines
- President’s NEP
- ₱917.0M
- 101 lines
- Added by the House
- 102
- ₱592.5M
- Changed / removed
- 1 / 1
- 99 lines unchanged
Lines that differ from the NEP (103)
| Line | Change | NEP | House | Sources |
|---|---|---|---|---|
| Construction of Road, Barangay Tomana West - Barangay Tomana East, Rosales, Pangasinan, 15.8950, 120.61638889 | Added by the House | — | ₱50,000,000 | HB p. 466 |
| Construction of Multi-Purpose Building at Barangay Poblacion, Binalonan, Pangasinan (16.047927, 120.590964) | Added by the House | — | ₱30,000,000 | HB p. 679 |
| Construction of Road, Barangay Salvacion, Rosales, Pangasinan | Added by the House | — | ₱20,000,000 | HB p. 466 |
| Construction of Rosales Municipal Library, Rosales, Pangasinan (15.891944, 120.633611) | Added by the House | — | ₱20,000,000 | HB p. 680 |
| Construction of Road, Barangay San Maximo, Natividad, Pangasinan, 16.027233, 120.781904 | Added by the House | — | ₱10,000,000 | HB p. 465 |
| Construction of Road, Barangay Acop, Rosales, Pangasinan, 15.86777778, 120.64694444 | Added by the House | — | ₱10,000,000 | HB p. 466 |
| Construction of Road, Sta. 0 + 000 - Sta. 0 + 818, Barangay Carosucan Norte, Asingan, Pangasinan | Added by the House | — | ₱10,000,000 | HB p. 466 |
| Construction of Road, Barangay San Antonio, Rosales, Pangasinan | Added by the House | — | ₱10,000,000 | HB p. 466 |
| Construction of Road, Barangay Bakit-Bakit, Rosales, Pangasinan, 15.89472222, 120.65194444 End 15.89222222, 120.6450 | Added by the House | — | ₱10,000,000 | HB p. 466 |
| Construction of Road, Barangay San Marcos - Barangay Luna, Sto. Tomas, Pangasinan, 15.867030755616724, 120.5850552207216 | Added by the House | — | ₱10,000,000 | HB p. 466 |
| Construction of Multi-Purpose Building, Barangay Carasucan Norte, Asingan, PangasinanMatched to the NEP by a close title, not an exact one. | Increased | ₱5,000,000 | ₱15,000,000 | HB p. 677 NEP PDF p. 580 |
| Construction of Multi-Purpose Building, Barangay Poblacion B, Tayug, Pangasinan | Added by the House | — | ₱10,000,000 | HB p. 677 |
| Construction of Multi-Purpose Building, Barangay Nagkaysa, San Nicolas, Pangasinan | Added by the House | — | ₱10,000,000 | HB p. 677 |
| Construction of Multi-Purpose Building, Barangay San Andres, Umingan, Pangasinan (15.9055036, 120.73670657) | Added by the House | — | ₱10,000,000 | HB p. 680 |
| Construction of Multi-Purpose Building, Barangay Calanutan, Rosales, Pangasinan (15.861667, 120.644722) | Added by the House | — | ₱10,000,000 | HB p. 680 |
| Construction of Multi-Purpose Building at Barangay Pasileng Sur, Binalonan, Pangasinan ( 16.031932, 120.595035) | Added by the House | — | ₱7,500,000 | HB p. 679 |
| Construction of Multi-Purpose Building at Barangay Pasileng Norte, Binalonan, Pangasinan (16.036954, 120.599840) | Added by the House | — | ₱7,500,000 | HB p. 679 |
| Construction of Multi-Purpose Building at Barangay Barangobong, Villasis, Pangasinan (15.881198, 120.562118) | Added by the House | — | ₱7,500,000 | HB p. 679 |
| Construction of Multi-Purpose Building at Barangay Balligi, Laoac, Pangasinan (16.052360, 120.555823) | Added by the House | — | ₱7,500,000 | HB p. 680 |
| Construction of Multi-Purpose Building at Barangay Panaga, Laoac, Pangasinan (16.082429, 120.557804) | Added by the House | — | ₱7,000,000 | HB p. 679 |
| Construction of Multi-Purpose Building at Barangay Macayo, Alcala, Pangasinan (15.862021, 120.509975) | Added by the House | — | ₱7,000,000 | HB p. 679 |
| Construction of Multi-Purpose Building at Barangay Turko, Laoac, Pangasinan (16.070444, 120.539886) | Added by the House | — | ₱7,000,000 | HB p. 680 |
| Construction of Multi-Purpose Building at Barangay Lebueg, Laoac, Pangasinan (16.022645,120.563963) | Added by the House | — | ₱6,500,000 | HB p. 679 |
| Construction of Roads, Barangay Ariston East, Asingan, Pangasinan, 16.015915 , 120.699832 | Added by the House | — | ₱5,000,000 | HB p. 465 |
| Construction of Roads, Barangay Cabalitian, Asingan, Pangasinan, 15.973944 , 120.659232 | Added by the House | — | ₱5,000,000 | HB p. 465 |
| Construction of Roads, Barangay Zone 4, Rosales, Pangasinan | Added by the House | — | ₱5,000,000 | HB p. 465 |
| Construction of Roads, Barangay Toboy, Asingan, Pangasinan, 16.025912, 120.635338 | Added by the House | — | ₱5,000,000 | HB p. 465 |
| Construction of Roads, Barangay Poblacion West, Asingan, Pangasinan, 15.999743, 120.666379 | Added by the House | — | ₱5,000,000 | HB p. 465 |
| Construction of Roads, Barangay Mabini, Balungao, Pangasinan, Start 15.85538, 120.702049 End 15.855147, 120.697481 | Added by the House | — | ₱5,000,000 | HB p. 465 |
| Construction of Roads, Barangay Arzadon, San Manuel, Pangasinan, Start 16.044557, 120.691257 End 16.046704, 120.697079 | Added by the House | — | ₱5,000,000 | HB p. 465 |
| Construction of Roads, Barangay Guzon, Tayug, Pangasinan, 16.045361, 120.714421 | Added by the House | — | ₱5,000,000 | HB p. 465 |
| Construction of Roads, Barangay Buenavista, Umingan, Pangasinan, Start 15.944723, 120.787532 End 15.947875, 120.791864 | Added by the House | — | ₱5,000,000 | HB p. 465 |
| Construction of Roads, Barangay Carayungan Sur, Umingan, Pangasinan, Start 15.882528, 120.856611 End 15.882701, 120.862044 | Added by the House | — | ₱5,000,000 | HB p. 465 |
| Construction of Roads, Barangay Luna Este, Umingan, Pangasinan, Start 15.870866, 120.802566 End 15.863701, 120.801963 | Added by the House | — | ₱5,000,000 | HB p. 465 |
| Construction of Roads, Barangay Ricos, Umingan, Pangasinan, Start 15.866327, 120.839446 End 15.863416, 120.835129 | Added by the House | — | ₱5,000,000 | HB p. 465 |
| Construction of Roads, Barangay Poblacion West, Umingan, Pangasinan, 15.932014, 120.833371 | Added by the House | — | ₱5,000,000 | HB p. 465 |
| Construction of Roads, Barangay San Vicente, Umingan, Pangasinan, Start 15.877534, 120.751497 End 15.875385, 120.751674 | Added by the House | — | ₱5,000,000 | HB p. 465 |
| Construction of Road, Barangay Domanpot, Asingan, Pangasinan, Start 15.92158085 End 120.67457788 | Added by the House | — | ₱5,000,000 | HB p. 466 |
| Construction of Road, Barangay Capulaan, Balungao, Pangasinan, 15.92157034N 120.67452143E | Added by the House | — | ₱5,000,000 | HB p. 466 |
| Construction of Road, Barangay San Pedro East, Rosales, Pangasinan, Start 15.89458649N End 120.64957909E | Added by the House | — | ₱5,000,000 | HB p. 466 |
| Construction of Road, Barangay San Juan, San Manuel, Pangasinan, Start 16.04120224N End 120.66324251E | Added by the House | — | ₱5,000,000 | HB p. 466 |
| Construction of Road, Barangay San Rafael East, San Nicolas, Pangasinan, Start 16.06788228N End 120.74726384E | Added by the House | — | ₱5,000,000 | HB p. 466 |
| Construction of Road, Barangay San Rafael West, San Nicolas, Pangasinan, Start 16.06087735N End 120.73380717E | Added by the House | — | ₱5,000,000 | HB p. 466 |
| Construction of Road, Barangay Sobol, San Nicolas, Pangasinan, Start 16.05749376N End 120.74587741E | Added by the House | — | ₱5,000,000 | HB p. 466 |
| Construction of Road, Barangay C.Lichauco, Tayug, Pangasinan, Start 15.97163689N End 120.75551481E | Added by the House | — | ₱5,000,000 | HB p. 466 |
| Construction of Road, Barangay Barat, Umingan, Pangasinan, Start 15.94677826N End 120.80829908E | Added by the House | — | ₱5,000,000 | HB p. 466 |
| Construction of Road, Barangay Sta. Rosa, Umingan, Pangasinan | Added by the House | — | ₱5,000,000 | HB p. 466 |
| Construction of Road, Barangay Annam, Umingan, Pangasinan, Start 15.95076868N End 120.85454349E | Added by the House | — | ₱5,000,000 | HB p. 466 |
| Construction of Road, Barangay Calitlitan, Umingan, Pangasinan, Start 15.95754286N End 120.8445965E | Added by the House | — | ₱5,000,000 | HB p. 466 |
| Construction of Road, Barangay Caurdanetaan, Umingan, Pangasinan, Start 15.93061587N End 120.85971496E | Added by the House | — | ₱5,000,000 | HB p. 466 |
| Construction of Multi-Purpose Building, Barangay Carmen East, Rosales, Pangasinan | Added by the House | — | ₱5,000,000 | HB p. 677 |
| Construction of Multi-Purpose Building, Barangay San Vicente West, Asingan, Pangasinan (16.028789, 120.658642) | Added by the House | — | ₱5,000,000 | HB p. 677 |
| Construction of Multi-Purpose Building, Barangay San Pedro West, Rosales, Pangasinan (15.898654,120.643482) | Added by the House | — | ₱5,000,000 | HB p. 678 |
| Construction of Multi-Purpose Building, Barangay San Vicente, San Manuel, Pangasinan (Lat 16.065948, Long 120.705130) | Added by the House | — | ₱5,000,000 | HB p. 678 |
| Construction of Multi-Purpose Building, Barangay San Bonifacio, San Manuel, Pangasinan (Lat 16.093947, Long 120.674418) | Added by the House | — | ₱5,000,000 | HB p. 678 |
| Construction of Multi-Purpose Building, Barangay Flores, San Manuel, Pangasinan (Lat 16.065956, Long 120.686743) | Added by the House | — | ₱5,000,000 | HB p. 678 |
| Construction of Multi-Purpose Building, Barangay Bantog, San Quintin, Pangasinan (Lat 15.998217, Long 120.810275) | Added by the House | — | ₱5,000,000 | HB p. 678 |
| Construction of Multi-Purpose Building, Barangay Pataquid, Sta. Maria, Pangasinan (15.960068, 120.738451) | Added by the House | — | ₱5,000,000 | HB p. 678 |
| Construction of Multi-Purpose Building, Barangay Cadiz, Umingan, Pangasinan (15.862638, 120.738840) | Added by the House | — | ₱5,000,000 | HB p. 679 |
| Construction of Multi-Purpose Building, Barangay Bantug, Umingan, Pangasinan (15.919709, 120.849289) | Added by the House | — | ₱5,000,000 | HB p. 679 |
| Construction of Multi-Purpose Building, Barangay Casilan, Umingan, Pangasinan 15.88229723, 120.76974675 | Added by the House | — | ₱5,000,000 | HB p. 680 |
| Construction of Multi-Purpose Building, Barangay Tanggal Sawang, Umingan, Pangasinan 15.9409891, 120.76237384 | Added by the House | — | ₱5,000,000 | HB p. 680 |
| Construction of Multi-Purpose Building, Barangay San Roque, San Manuel, Pangasinan | Added by the House | — | ₱5,000,000 | HB p. 680 |
| Construction of Multi-Purpose Building, Barangay Don Justo Abalos, Umingan, Pangasinan | Added by the House | — | ₱5,000,000 | HB p. 680 |
| Construction of Multi-Purpose Building, Barangay Carosucan Norte, Asingan, PangasinanA similar title appears in another NEP listing; check before citing. | Added by the House | — | ₱5,000,000 | HB p. 680 |
| Construction of Multi-Purpose Building, Barangay Nampalcan, Umingan, PangasinanA similar title appears in another NEP listing; check before citing. | Added by the House | — | ₱5,000,000 | HB p. 681 |
| Construction of Multi-Purpose Building, Barangay Papallasen, Umingan, PangasinanA similar title appears in another NEP listing; check before citing. | Added by the House | — | ₱5,000,000 | HB p. 681 |
| Construction of Multi-Purpose Building, Barangay Pemienta, Umingan, PangasinanA similar title appears in another NEP listing; check before citing. | Added by the House | — | ₱5,000,000 | HB p. 681 |
| Construction of Multi-Purpose Building, Barangay San Pablo, Umingan, PangasinanA similar title appears in another NEP listing; check before citing. | Added by the House | — | ₱5,000,000 | HB p. 681 |
| Construction (Completion) of Multi-Purpose Building, Barangay Ariston West, Asingan, Pangasinan (16.0090092, 120.69215164) | Added by the House | — | ₱2,500,000 | HB p. 677 |
| Construction (Completion) of Multi-Purpose Building, Barangay Dupac, Asingan, Pangasinan (16.008829, 120.668521) | Added by the House | — | ₱2,500,000 | HB p. 677 |
| Construction (Completion) of Multi-Purpose Building, Barangay Sanchez, Asingan, Pangasinan (15.98714106, 120.669696) | Added by the House | — | ₱2,500,000 | HB p. 677 |
| Construction (Completion) of Multi-Purpose Building, Barangay Sobol, Asingan, Pangasinan (16.01183932, 120.63458614) | Added by the House | — | ₱2,500,000 | HB p. 677 |
| Construction (Completion) of Multi-Purpose Building, Barangay Esmeralda, Balungao, Pangasinan (16.028743, 120.658689) | Added by the House | — | ₱2,500,000 | HB p. 677 |
| Construction (Completion) of Multi-Purpose Building, Barangay Pugaro, Balungao, Pangasinan (15.90354347, 120.67383934) | Added by the House | — | ₱2,500,000 | HB p. 677 |
| Construction (Completion) of Multi-Purpose Building, Barangay San Joaquin, Balungao, Pangasinan (15.93440944, 120.69512851) | Added by the House | — | ₱2,500,000 | HB p. 677 |
| Construction (Completion) of Multi-Purpose Building, Barangay Poblacion East, Natividad, Pangasinan (16.04395595, 120.79704149E) | Added by the House | — | ₱2,500,000 | HB p. 677 |
| Construction (Completion) of Multi-Purpose Building, Barangay Cabalaoangan Sur, Rosales, Pangasinan (15.870901, 120.628725) | Added by the House | — | ₱2,500,000 | HB p. 677 |
| Construction (Completion) of Multi-Purpose Building, Barangay Carmen East, Rosales, Pangasinan (15.882725, 120.600089) | Added by the House | — | ₱2,500,000 | HB p. 677 |
| Construction (Completion) of Multi-Purpose Building, Barangay Coliling, Rosales, Pangasinan (15.848579, 120.611761) | Added by the House | — | ₱2,500,000 | HB p. 677 |
| Construction (Completion) of Multi-Purpose Building, Barangay Tomana West, Rosales, Pangasinan (15.891401, 120.610699) | Added by the House | — | ₱2,500,000 | HB p. 678 |
| Construction (Completion) of Multi-Purpose Building, Barangay Rizal, Rosales, Pangasinan Lat 15.912667, Long 120.633300 | Added by the House | — | ₱2,500,000 | HB p. 678 |
| Construction (Completion) of Multi-Purpose Building, Barangay San Roque, San Manuel, Pangasinan (16.10322467, 120.67847518) | Added by the House | — | ₱2,500,000 | HB p. 678 |
| Construction (Completion) of Multi-Purpose Building, Barangay Cabalaoangan, San Quintin, Pangasinan (15.98301193, 120.80629159) | Added by the House | — | ₱2,500,000 | HB p. 678 |
| Construction (Completion) of Multi-Purpose Building, Barangay Labuan, San Quintin, Pangasinan | Added by the House | — | ₱2,500,000 | HB p. 678 |
| Construction (Completion) of Multi-Purpose Building, Barangay Nangapugan, San Quintin, Pangasinan (15.9768588, 120.84444781) | Added by the House | — | ₱2,500,000 | HB p. 678 |
| Construction (Completion) of Multi-Purpose Building, Barangay Baligayan, San Quintin, Pangasinan (15.955371, 120.736202) | Added by the House | — | ₱2,500,000 | HB p. 678 |
| Construction (Completion) of Multi-Purpose Building, Barangay Bantog, Sta. Maria, Pangasinan (15.96571236, 120.69556488) | Added by the House | — | ₱2,500,000 | HB p. 678 |
| Construction (Completion) of Multi-Purpose Building, Barangay Cal-litang, Sta. Maria, Pangasinan (15.94318666, 120.6589047) | Added by the House | — | ₱2,500,000 | HB p. 678 |
| Construction (Completion) of Multi-Purpose Building, Barangay Capandanan, Sta. Maria, Pangasinan (15.95875477N 120.69806904E) | Added by the House | — | ₱2,500,000 | HB p. 678 |
| Construction (Completion) of Multi-Purpose Building, Barangay Namagbagan, Sta. Maria, Pangasinan (15.95171288, 120.68617892) | Added by the House | — | ₱2,500,000 | HB p. 678 |
| Construction (Completion) of Multi-Purpose Building, Barangay San Vicente, Sta. Maria, Pangasinan (15.98782107, 120.70832102) | Added by the House | — | ₱2,500,000 | HB p. 678 |
| Construction (Completion) of Multi-Purpose Building, Barangay Sta. Rosa, Sta. Maria, Pangasinan (15.97469595, 120.68867114) | Added by the House | — | ₱2,500,000 | HB p. 678 |
| Construction (Completion) of Multi-Purpose Building, Barangay Don Montano, Umingan, Pangasinan (15.92978698N, 120.86107519E) | Added by the House | — | ₱2,500,000 | HB p. 679 |
| Construction (Completion) of Multi-Purpose Building, Barangay Labuan, Umingan, Pangasinan (15.94235685, 120.74710218) | Added by the House | — | ₱2,500,000 | HB p. 679 |
| Construction (Completion) of Multi-Purpose Building, Barangay Station District, Rosales, Pangasinan (15.890037, 120.634545) | Added by the House | — | ₱2,500,000 | HB p. 679 |
| Construction (Completion) of Multi-Purpose Building, Barangay San Antonio, Rosales, Pangasinan (15.842698, 120.647697) | Added by the House | — | ₱2,500,000 | HB p. 679 |
| Construction (Completion) of Multi-Purpose Building, Barangay San Juan, Umingan, Pangasinan (15.84857421, 120.76659482) | Added by the House | — | ₱2,500,000 | HB p. 679 |
| Construction (Completion) of Multi-Purpose Building, Barangay Capas, Umingan, Pangasinan (15.91478375N, 120.82087545E) | Added by the House | — | ₱2,500,000 | HB p. 679 |
| Construction (Completion) of Multi-Purpose Building, Barangay Concepcion, Umingan, Pangasinan (15.86369267, 120.77245165) | Added by the House | — | ₱2,500,000 | HB p. 679 |
| Construction (Completion) of Multi-Purpose Building, Barangay Esperanza, Umingan, Pangasinan (15.93754408, 120.79861414) | Added by the House | — | ₱2,500,000 | HB p. 679 |
| Construction (Completion) of Multi-Purpose Building, Barangay Lauren, Umingan, Pangasinan (15.941657, 120.841278) | Added by the House | — | ₱2,500,000 | HB p. 679 |
| Construction (Completion) of Multi-Purpose Building, Barangay Cabatuan, Umingan, Pangasinan (15.910161, 120.855224) | Added by the House | — | ₱2,500,000 | HB p. 679 |
NEP lines with no match in the House version (1)
- Construction of Drainage along Pangasinan Nueva-Ecija Road (KM 171 + 138 - KM 174 + 622 ), Barangay Carmen East - Tomana East, Rosales, Pangasinan · ₱40,000,000 · NEP PDF p. 371
A line can look removed when the House reworded its title. Treat these as questions.
Past DPWH contracts under this office
2,529 contracts from 2016 to 2025 in public DPWH records (₱37.05B): 2,136 recorded as completed, 331 as ongoing. 2,223 have a satellite image check on file. Browse them.
41 past contracts marked by public-data indicators
Indicators are automated statistical checks on public data. They are not findings of wrongdoing, and a marked contract may have a full explanation.
- Construction of Flood Mitigation Structures along Viray River, Tayug, Pangasinan (Package 1) 23AI0104 · Completed · ₱19.8MAwards Very Close to the Budget Ceiling
- Construction of Flood Control Structure along Banila River, Barangay Don Justo Abalos, Umingan, Pangasinan 22AI0058 · Completed · ₱49.0MPattern Consistent with Contract Splitting; Duplicate or Near-Duplicate Projects
- Construction of Flood Control Structure along Banila River, Barangay La Paz -San Leon, Umingan, Pangasinan (Package 2) 22AI0076 · Completed · ₱49.0MPattern Consistent with Contract Splitting
- Construction of Flood Control Structure along Banila River, Barangay La Paz -San Leon, Umingan, Pangasinan (Package 1) 22AI0060 · Completed · ₱49.0MPattern Consistent with Contract Splitting
- Construction of Flood Control Structure along Banila River, Barangay Diket-Don Justo Abalos, Umingan, Pangasinan 22AI0051 · Completed · ₱49.0MDuplicate or Near-Duplicate Projects
- Construction of Flood Control Structure along Aloragat River, Barangay Bugayong-Vacante, Binalonan, Pangasinan (Package 4) 24AI0007 · Completed · ₱49.0MSchedule / Date Inconsistencies; Pattern Consistent with Contract Splitting
- Construction of Flood Control Structure along Aloragat River, Brgy. Bugayong-Vacante, Binalonan, Pangasinan (Package 2) 23AI0005 · Completed · ₱48.9MPattern Consistent with Contract Splitting; Schedule / Date Inconsistencies
- Construction of Tagamusing and Allied River, Barangay Moreno-Sta. Maria, Binalonan, Pangasinan (Package B) 24AI0031 · Completed · ₱48.9MSchedule / Date Inconsistencies; Pattern Consistent with Contract Splitting
- Construction of Flood Control Structure along Aloragat River, Barangay Bugayong-Vacante, Binalonan, Pangasinan (Package 5) 24AI0006 · Completed · ₱48.9MPattern Consistent with Contract Splitting; Schedule / Date Inconsistencies
- Construction of Flood Control Structure along Tagamusing and Allied River, Binalonan, Pangasinan (Package 8) 24AI0025 · Completed · ₱48.9MPattern Consistent with Contract Splitting
- Construction of Tagamusing and Allied River, Barangay Moreno-Sta. Maria, Binalonan, Pangasinan (Package A) 24AI0030 · Completed · ₱48.9MSchedule / Date Inconsistencies; Pattern Consistent with Contract Splitting; Duplicate or Near-Duplicate Projects
- Construction of Flood Mitigation Structure along Sinucalan River, Barangay San Jose, Urdaneta City, Pangasinan (Package 1) 24AI0036 · Completed · ₱48.9MSchedule / Date Inconsistencies; Duplicate or Near-Duplicate Projects
How this was made. House lines come from the native text of House Bill No. 10858, third reading, Vol. I-C (official record); every one of the 15,977 amounts was checked against its printed page. NEP lines come from the FY2027 National Expenditure Program, Vol. II-B as read by the open BetterGov DPWH NEP–HB analysis. Lines are matched by office and title. A line marked “added” had no matching title under the same office in the NEP; “uncertain” means a similar title appears in the DPWH Transparency NEP listing or our own NEP reading, or the scan reading of the NEP amount needs a check. Past contracts and indicators come from public DPWH records on this site.
Disclaimer. This page and the letters it makes ask for explanations and documents. They do not say that anyone did anything wrong. A budget change can have a good reason; that is what the letter asks about. Your name and place stay in your browser and are never sent to us.
