Hon. Ferdinand L. Hernandez Representative, South Cotabato (Second District) House of Representatives Subject: Request for explanation and documents on FY2027 DPWH budget lines for South Cotabato (Second District) Dear Representative Ferdinand L. Hernandez: Good day. I live in South Cotabato (Second District), and I would like to ask about some DPWH lines for the South Cotabato 2nd DEO in the FY2027 budget. When I compared the National Expenditure Program (NEP) with House Bill No. 10858 (third reading), I noticed the following: 1. Construction of Concrete Road, Jct. By-pass Road, Barangay San Roque to Barangay Carpenter Hill connecting Marbel-Makar Road, Sta. 0+000 - Sta. 1+140 South Cotabato (South Cotabato 2nd DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 614; no matching NEP line for this office] 2. Construction of Concrete Road-Jct. National Highway Tantangan-Norala By-pass Road, Sta. 1+818 - Sta. 4+018 South Cotabato (South Cotabato 2nd DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 614; no matching NEP line for this office] 3. Construction of Highway Jct. Cotabato - Marbel Road, Barangay Poblacion - Crossing Kipot - Surralah By-pass Road, Sta. 0+000 - Sta. 2+200 Banga, South Cotabato (South Cotabato 2nd DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 614; no matching NEP line for this office] 4. Construction of Highway Jct. Marbel-Makar Road Barangay Concepcion - New Pangasinan - San Jose Columbio By-pass Road, Sta. 0+000 - Sta. 2+200 Koronadal City, South Cotabato (South Cotabato 2nd DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 614; no matching NEP line for this office] 5. Construction of Jct. NHW (San Felipe, Tantangan)-Caloocan-San Roque-Tampakan (Boundary), South Cotabato Sta. 2+020 - 2+580, Sta. 7+470 - 9+110 (South Cotabato 2nd DEO): not in the NEP; ₱50,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 614; no matching NEP line for this office] 6. Concreting of Concrete Road, Jct. NHW to Purok Hechanova, Barangay Paraiso,Koronadal City, South Cotabato, 6.482238, 124.798424, 6.482632, 124.798367 (South Cotabato 2nd DEO): not in the NEP; ₱35,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 614; no matching NEP line for this office] 7. Rehabilitation/Completion of 2 Units Multi-Purpose Building, Barangay Carpenter Hill, Koronadal City, South Cotabato (South Cotabato 2nd DEO): not in the NEP; ₱35,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 893; no matching NEP line for this office] 8. Construction of Concrete Road, Jct.National Highway to Salkan Elementary School, Barangay Paraiso, Koronadal City, South Cotabato, 6.474334, 124.813324, 6.466638, 124.817333 (South Cotabato 2nd DEO): not in the NEP; ₱30,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 614; no matching NEP line for this office] 9. Concreting of Access Road, Purok Bayanihan, Sta. Cruz to Urban Poor, Barangay San Isidro, Koronadal City, South Cotabato, 6.47951, 124.841985, 6.473342, 124.849325 (South Cotabato 2nd DEO): not in the NEP; ₱30,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 614; no matching NEP line for this office] 10. Construction of Concrete Road, Barangay Mabini to Barangay Esperanza, Koronadal City, South Cotabato, 6.527788, 124.90844, 6.52168, 124.917385 (South Cotabato 2nd DEO): not in the NEP; ₱30,000,000 in the House version. [HB 10858 (3rd Reading) Vol. I-C, p. 614; no matching NEP line for this office] For each line above, may I ask for: 1. The reason or basis for adding, increasing, reducing or removing it, and who requested it; 2. The feasibility study, program of work, or detailed engineering design, if one exists; 3. The exact location and the expected beneficiaries; and 4. Any earlier projects at the same location and their status. For context, this is what public DPWH records show for past projects: - South Cotabato 2nd DEO: 1,370 contracts (2016–2025) in public DPWH records; 1,292 recorded as completed and 62 as ongoing. Some of these were marked by automated indicators on public data. These are not findings of wrongdoing; I would only like an explanation for: - Construction of Revetment along Sinawal River, General Santos City (22MB0023): Duplicate or Near-Duplicate Projects. https://lovethephilippines.com/projects/515799d8-cfc5-42e8-a137-b3cfecf6a253 - Construction of Concrete Revetment along Sinawal River, General Santos City (23MB0075): Duplicate or Near-Duplicate Projects. https://lovethephilippines.com/projects/d03041cb-f854-43bf-867f-96a0257105b3 - Construction of Concrete Revetment, (upstream of South Polomolok Bridge), Polomolok, South Cotabato (23MB0008): Cross-Source Mismatch (PhilGEPS vs DPWH). https://lovethephilippines.com/projects/494d8638-8e28-4ad6-8dfe-841f09d7f50b - Construction of Drainage, Barangay Dadiangas North, General Santos City, South Cotabato (23MB0088): Duplicate or Near-Duplicate Projects. https://lovethephilippines.com/projects/f0c8e525-4c6e-4acb-b387-985df1d48079 - Construction of Drainage System, Barangay Dadiangas North, General Santos City, South Cotabato (24MB0032): Duplicate or Near-Duplicate Projects. https://lovethephilippines.com/projects/6846c731-9eeb-4044-af54-ce788ae88178 I am asking only for information and am not alleging any wrongdoing. Thank you for your time and your reply. Respectfully, [Your name] [Barangay, city or municipality] — Sources: House Bill No. 10858, third reading, Vol. I-C (DPWH); National Expenditure Program FY2027, Vol. II-B (DBM). Data as of 2026-10-31. Page numbers are given on each line. Prepared with https://lovethephilippines.com/write-your-rep/south-cotabato-2nd
Write your representative · FY2027 budget
South Cotabato (Second District)
Representative: Ferdinand L. Hernandez · bills and roles · official House profile
Served by: South Cotabato 2nd DEO. Committee memberships are not shown because the House has not published a machine-readable list.
Language / Wika
Tone
Lines to include
Sign it (stays in your browser; nothing is sent or saved)
We do not have a sourced email address for this office, so the email opens with the “To” field blank. Find the office’s contact details on the official House profile. Long letters are shortened in the email link; use Copy for the full text.
10 of 270 lines selected.
Letters for this district so far: 2 opened · 0 copied · 0 sent to email. Anonymous totals only; we store no names, emails or IP addresses.
South Cotabato 2nd DEO
This district engineering office also serves South Cotabato (Third District). The budget lines below belong to the office, not to one district.
- House version (HB 10858)
- ₱2.04B
- 285 lines
- President’s NEP
- ₱453.6M
- 24 lines
- Added by the House
- 265
- ₱1.69B
- Changed / removed
- 1 / 4
- 19 lines unchanged
Lines that differ from the NEP (266)
| Line | Change | NEP | House | Sources |
|---|---|---|---|---|
| Construction of Concrete Road, Jct. By-pass Road, Barangay San Roque to Barangay Carpenter Hill connecting Marbel-Makar Road, Sta. 0+000 - Sta. 1+140 South Cotabato | Added by the House | — | ₱50,000,000 | HB p. 614 |
| Construction of Concrete Road-Jct. National Highway Tantangan-Norala By-pass Road, Sta. 1+818 - Sta. 4+018 South Cotabato | Added by the House | — | ₱50,000,000 | HB p. 614 |
| Construction of Highway Jct. Cotabato - Marbel Road, Barangay Poblacion - Crossing Kipot - Surralah By-pass Road, Sta. 0+000 - Sta. 2+200 Banga, South Cotabato | Added by the House | — | ₱50,000,000 | HB p. 614 |
| Construction of Highway Jct. Marbel-Makar Road Barangay Concepcion - New Pangasinan - San Jose Columbio By-pass Road, Sta. 0+000 - Sta. 2+200 Koronadal City, South Cotabato | Added by the House | — | ₱50,000,000 | HB p. 614 |
| Construction of Jct. NHW (San Felipe, Tantangan)-Caloocan-San Roque-Tampakan (Boundary), South Cotabato Sta. 2+020 - 2+580, Sta. 7+470 - 9+110 | Added by the House | — | ₱50,000,000 | HB p. 614 |
| Concreting of Concrete Road, Jct. NHW to Purok Hechanova, Barangay Paraiso,Koronadal City, South Cotabato, 6.482238, 124.798424, 6.482632, 124.798367 | Added by the House | — | ₱35,000,000 | HB p. 614 |
| Rehabilitation/Completion of 2 Units Multi-Purpose Building, Barangay Carpenter Hill, Koronadal City, South Cotabato | Added by the House | — | ₱35,000,000 | HB p. 893 |
| Construction of Concrete Road, Jct.National Highway to Salkan Elementary School, Barangay Paraiso, Koronadal City, South Cotabato, 6.474334, 124.813324, 6.466638, 124.817333 | Added by the House | — | ₱30,000,000 | HB p. 614 |
| Concreting of Access Road, Purok Bayanihan, Sta. Cruz to Urban Poor, Barangay San Isidro, Koronadal City, South Cotabato, 6.47951, 124.841985, 6.473342, 124.849325 | Added by the House | — | ₱30,000,000 | HB p. 614 |
| Construction of Concrete Road, Barangay Mabini to Barangay Esperanza, Koronadal City, South Cotabato, 6.527788, 124.90844, 6.52168, 124.917385 | Added by the House | — | ₱30,000,000 | HB p. 614 |
| Construction of Concrete Road, Purok Tuburan, Barangay Sta. Cruz, Koronadal City, South Cotabato, 6.490033, 124.836502, 6.48928, 124.834862 | Added by the House | — | ₱30,000,000 | HB p. 615 |
| Construction of Bridge, Sitio Lamtabongong to Sitio Kataan, Barangay Lambingi, Banga, South Cotabato, 6.314620, 124.875674 | Added by the House | — | ₱25,000,000 | HB p. 615 |
| Construction of Concrete Road, Barangay Morales to Purok Paglaum to Provincial Golf Course, Barangay Paraiso, Koronadal City, South Cotabato | Added by the House | — | ₱25,000,000 | HB p. 616 |
| Rehabilitation of 3 Units of Multi-Purpose Building, Barangay Reyes, Banga, South Cotabato | Added by the House | — | ₱25,000,000 | HB p. 897 |
| Construction of Multi-Purpose Building, Municipal Ground, Barangay Libertad, Surallah, South Cotabato | Added by the House | — | ₱25,000,000 | HB p. 901 |
| Construction of 3 Units of Multi-Purpose Building, Barangay Zone IV, Koronadal City, South CotabatoMatched to the NEP by a close title, not an exact one. | Increased | ₱5,000,000 | ₱29,500,000 | HB p. 892 NEP PDF p. 670 (scan reading; check the page) |
| Rehabilitation/Completion of 3 Units of Multi-Purpose Building, Barangay Poblacion, Tantangan, South Cotabato | Added by the House | — | ₱24,000,000 | HB p. 900 |
| Construction of Concrete Road, JCT. Pioneer Settlers Avenue to Barangay Mambukal, Barangay Sta. Cruz, Koronadal City, South Cotabato, 6.475532, 124.838173, 6.471365, 124.834733 | Added by the House | — | ₱20,000,000 | HB p. 614 |
| Construction of 3 Units of Multi-Purpose Building, Barangay Poblacion, Lake Sebu, South Cotabato | Added by the House | — | ₱20,000,000 | HB p. 902 |
| Construction of Crossing Peres - Barangay Proper Road, Barangay Maan, T'boli, South Cotabato, 6.073821,124.994811, 6.064016,124.989548 | Added by the House | — | ₱18,500,000 | HB p. 616 |
| Concreting of Jct. Marbel-Columbio Road to Purok Poticar, Barangay GPS, Koronadal City, South Cotabato, 6.509386, 124.850557, 6.505980, 124.854631 | Added by the House | — | ₱16,000,000 | HB p. 615 |
| Construction (Completion) of 3 Units Multi-Purpose Building, Barangay Zone IV, Koronadal City, South Cotabato | Added by the House | — | ₱16,000,000 | HB p. 895 |
| Construction of Concrete Road (with Line Canal), JCT. National Highway (Marbel-Makar Rd) Doña Lourdes St., Barangay Zone II, Koronadal City, South Cotabato, 6.49743, 124.84724, 6.50172, 124.85097 | Added by the House | — | ₱15,500,000 | HB p. 614 |
| Construction of Concrete Road, Jct. By-Pass Road, Barangay Paraiso-Barangay Carpenter Hill to Purok Beldad, Barangay Sta. Cruz, Koronadal City, South Cotabato, 6.470743, 124.835432, 6.474960, 124.838892 | Added by the House | — | ₱15,000,000 | HB p. 615 |
| Completion of Multi-Purpose Building, Barangay Poblacion, T'Boli, South Cotabato | Added by the House | — | ₱15,000,000 | HB p. 903 |
| Midsayap-Marbel Rd (S00275MN) - K1781 + 393 - K1782 + 000 | Added by the House | — | ₱14,500,000 | HB p. 203 |
| Rehabilitation/Completion of 5 Units of Multi-Purpose Building, Barangay Zone IV, Koronadal City, South Cotabato | Added by the House | — | ₱13,000,000 | HB p. 899 |
| Midsayap-Marbel Rd (S00275MN) - K1788 + 849 - K1789 + 246 | Added by the House | — | ₱12,000,000 | HB p. 203 |
| Construction of 3 Units of Multi-Purpose Building, Barangay San Felipe, Tantangan, South Cotabato | Added by the House | — | ₱10,500,000 | HB p. 900 |
| Construction of Multi-Purpose Building, Allah Valley Airport, Barangay Libertad, Surallah, South Cotabato | Added by the House | — | ₱10,500,000 | HB p. 901 |
| Rehabilitation of Flood Control and Drainage, Sitio Dungan Lahek, Barangay Saravia, Koronadal City, South Cotabato | Added by the House | — | ₱10,000,000 | HB p. 355 |
| Concreting of Road, Purok Maligaya, Barangay San Isidro, Koronadal City, South Cotabato, 6.471650, 124.857238, 6.469807, 124.853456 | Added by the House | — | ₱10,000,000 | HB p. 614 |
| Concreting of Road Jct. National Highway to Barangay Morales to Barangay Caloocan, Koronadal City, South Cotabato, 6.514713, 124.847752, 6.517217, 124.849887 | Added by the House | — | ₱10,000,000 | HB p. 614 |
| Construction of Basag - Mongokayo Road, Barangay Basag, T'boli, South Cotabato, 6.143678,124.993279, 6.136267, 124.97485 | Added by the House | — | ₱10,000,000 | HB p. 615 |
| Construction (Completion) of Multi-Purpose Building, Barangay Reyes, Banga, South Cotabato | Added by the House | — | ₱10,000,000 | HB p. 897 |
| Rehabilitation of Multi-Purpose Building, Barangay Zone IV, Koronadal City, South Cotabato | Added by the House | — | ₱10,000,000 | HB p. 900 |
| Construction of 2 Units of Multi-Purpose Building, Barangay Poblacion, Sto. Nino, South Cotabato | Added by the House | — | ₱10,000,000 | HB p. 901 |
| Construction of Water System (level 1), Barangay Poblacion, Lake Sebu, South Cotabato | Added by the House | — | ₱9,500,000 | HB p. 392 |
| Construction of Sitio Turukbato - Barangay Proper Road, Barangay Basag, T'boli, South Cotabato, 6.149291, 124.925800, 6.150502, 124.946604 | Added by the House | — | ₱9,500,000 | HB p. 615 |
| Construction of Pobalcion - Desawo Road, Barangay Poblacion T'boli, South Cotabato, 6.207902,124.825915, 6.193201, 124.833861 | Added by the House | — | ₱9,500,000 | HB p. 616 |
| Concreting of Sitio Lambusong Road, Barangay Puti, Norala, South Cotabato | Added by the House | — | ₱9,000,000 | HB p. 615 |
| Rehabilitation of 2 Units of Multi-Purpose Building, Barangay GPS, Koronadal, South Cotabato | Added by the House | — | ₱9,000,000 | HB p. 893 |
| Completion of Multi-Purpose Building, Barangay Lamsugod, South Cotabato | Added by the House | — | ₱8,000,000 | HB p. 901 |
| Construction of Multi-Purpose Building, MGOC, Barangay Aflek, T'Boli, South Cotabato | Added by the House | — | ₱8,000,000 | HB p. 902 |
| Concreting of Purok del Pilar - Barangay Proper Road, Barangay Kibid, Norala, South Cotabato | Added by the House | — | ₱7,000,000 | HB p. 615 |
| Rehabilitation of 2 Units of Multi-Purpose Building, Barangay Morales, Koronadal City, South Cotabato | Added by the House | — | ₱7,000,000 | HB p. 894 |
| Construction of 2 Units of Multi-Purpose Building, Barangay San Jose, Banga, South Cotabato | Added by the House | — | ₱7,000,000 | HB p. 897 |
| Construction/Completion of Multi-Purpose Building, Barangay Benitez, Banga, South Cotabato | Added by the House | — | ₱6,000,000 | HB p. 892 |
| Construction of 2 Units of Multi-Purpose Building, Purok Mabuhay I, Barangay Carpenter Hill, Koronadal City, South Cotabato | Added by the House | — | ₱6,000,000 | HB p. 893 |
| Concreting of Sitio Jolason Road, Barangay Lamian, Surallah, South Cotabato | Added by the House | — | ₱5,500,000 | HB p. 615 |
| Concreting of Sitio Malones Road, Barangay Upper Sepaka, Surallah, South Cotabato | Added by the House | — | ₱5,500,000 | HB p. 615 |
| Concreting of Sitio Riverside - Sitio Lambobong Road, Barangay Tubiala, Surallah, South Cotabato | Added by the House | — | ₱5,500,000 | HB p. 615 |
| Rehabilitation of 2 Units of Multi-Purpose Building, Barangay Concepcion, Koronadal City, South Cotabato | Added by the House | — | ₱5,500,000 | HB p. 893 |
| Constrution of Box Culvert, Purok Paghidaet, Barangay Simsiman, Norala, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 355 |
| Construction of Water System, Barangay Bukaypait, Tantangan, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 392 |
| Construction of Water System (Level 1), Sitio Blakang, Barangay Talahik, Surallah, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 392 |
| Construction of Concrete Road, Chinatown, Barangay GPS, Koronadal City, South Cotabato, 6.502359, 124.853021 | Added by the House | — | ₱5,000,000 | HB p. 614 |
| Concreting of Purok Sampaguita - Sitio Tunga Road, Barangay Poblacion, Sto. Nino, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 615 |
| Concreting of Dumaguil - Tinago Road, Barangay Tinago, Norala, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 615 |
| Concreting of Barangay Proper - Lamlaho B Road, Barangay Buenavista, Surallah, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 615 |
| Concreting of Lamlaho B - Lamlaho C Road, Barangay Canahay, Surallah, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 615 |
| Concreting of Purok 5 - Sitio Damasco Road, Barangay Centrala, Surallah, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 615 |
| Concreting of Lambusong - Mahi Road, Barangay Colongulo, Surallah, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 615 |
| Concreting of Sitio Lamluma Road, Barangay Little Baguio, Surallah, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 615 |
| Concreting of Sitio Tapok Road, Barangay Moloy, Surallah, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 615 |
| Concreting of Sitio Sawmill Road, Barangay Naci, Surallah, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 615 |
| Concreting of Sitio Lamaha Road, Barangay Talahik, Surallah, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 615 |
| Concreting of Purok T'Boli Road, Barangay Lake Lahit, Lake Sebu, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 616 |
| Concreting of Road, Barangay Tasiman, Lake Sebu, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 616 |
| Concreting of Sitio Proper - Sitio Lem Afus Road, Barangay Upper Maculan, Lake Sebu, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 616 |
| Concreting of Sitio 3 Fingers - Sitio Culohulo Road, Barangay Bacdulong, Lake Sebu, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 616 |
| Concreting of Junction HW - Lemsnolon Road, Barangay Edwards, T'Boli, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 616 |
| Concreting of Mabuhay - Silang Road, Barangay Dumaguil, Norala, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 616 |
| Construction of Purok 1 Road, Barangay Talisay, Lake Sebu, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 616 |
| Construction of Datal Bob Road, Barangay Datal Bob, T'Boli, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 616 |
| Rehabilitation/Completion of Multi-Purpose Building, Barangay Magsaysay, Koronadal City, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 894 |
| Rehabilitation of 2 Units of Multi-Purpose Building, Barangay San Jose, Koronadal City, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 895 |
| Rehabilitation/Completion of Multi-Purpose Building, Barangay Dajay, Surallah, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 899 |
| Construction/Completion of Mulitpurpose Building, Barangay Dajay, Surallah, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 899 |
| Construction of Multi-Purpose Building, Barangay Katipunan, Sto. Nino, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 900 |
| Constraction of Multi-Purpose Building, Barangay Poblacion, Sto. Nino, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 900 |
| Constraction of Multi-Purpose Building, Barangay San Isidro, Sto. Nino, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 901 |
| Construction of Multi-Purpose Building, Barangay San Vicente, Sto. Nino, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 901 |
| Construction of Multi-Purpose Building, Barangay Ambalgan, Sto. Nino, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 901 |
| Construction of Multi-Purpose Building, Barangay M. Roxas, Sto. Nino, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 901 |
| Construction of Multi-Purpose Building, Barangay Esperanza, Norala, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 901 |
| Construction of Multi-Purpose Building, Barangay San Jose, Norala, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 901 |
| Construction of Multi-Purpose Building, Barangay San Miguel, Norala, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 901 |
| Construction of Multi-Purpose Building, Barangay Dajay, Surallah, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 901 |
| Construction of Multi-Purpose Building, Municipal Plaza, Barangay Libertad, Surallah, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 901 |
| Completion of Multi-Purpose Building, Barangay Lambontong, Surallah, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 901 |
| Construction of Multi-Purpose Building, Barangay Upper Sepaka, Surallah, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 902 |
| Construction of Multi-Purpose Building, Barangay Veterans, Surallah, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 902 |
| Construction of Multi-Purpose Building, Barangay Hanoon, Lake Sebu, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 902 |
| Construction of Multi-Purpose Building, Barangay Lake Lahit, Lake Sebu, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 902 |
| Construction of Multi-Purpose Building, Barangay Lamdalag, Lake Sebu, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 902 |
| Completion of Multi-Purpose Building, Municipal Ground, Barangay Poblacion, Lake Sebu, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 902 |
| Construction of Multi-Purpose Building, Barangay Tasiman, Lake Sebu, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 902 |
| Construction of Multi-Purpose Building, Barangay Luhib, Lake Sebu, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 902 |
| Construction of Multi-Purpose Building, Sitio Salaubon, Barangay Lamfugon, Lake Sebu, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 902 |
| Construction of Multi-Purpose Building, Barangay Klubi, Lake Sebu, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 902 |
| Construction of Multi-Purpose Building, Datal Diata IS, Barangay Basag, T'Boli, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 902 |
| Construction of Multi-Purpose Building, Barangay Basag, T'Boli, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 902 |
| Construction of Multi-Purpose Building, 105th IB, Barangay Edwards, T'Boli, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 902 |
| Construction of Multi-Purpose Building, Barangay Edwards, T'Boli, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 903 |
| Construction of Multi-Purpose Building, Sitio Ellaw, Barangay Laconon, T'Boli, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 903 |
| Construction of Multi-Purpose Building Sitio Datal Lebe, Barangay Lambuling, T'Boli, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 903 |
| Construction of Multi-Purpose Building, Purok Survivor, Barangay New Dumangas, T'Boli, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 903 |
| Construction of Multi-Purpose Building, Purok Maligaya, Barangay New Dumangas, T'Boli, South Cotabato | Added by the House | — | ₱5,000,000 | HB p. 903 |
| Rehabilitation/Completion of 2 Units of Multi-Purpose Building, Barangay New Pangasinan, Koronadal City, South Cotabato | Added by the House | — | ₱4,500,000 | HB p. 894 |
| Construction/Completion of Multi-Purpose Building, Barangay New Pangasinan, Koronadal City, South Cotabato | Added by the House | — | ₱4,500,000 | HB p. 894 |
| Rehabilitation/Completion of 2 Units of Multi-Purpose Building, Barangay Lambingi, Banga, South Cotabato | Added by the House | — | ₱4,500,000 | HB p. 896 |
| Rehabilitation/Completion of 2 Units of Multi-Purpose Building, Barangay Liwanay, Banga South Cotabato | Added by the House | — | ₱4,500,000 | HB p. 896 |
| Rehabilitation/Completion of 2 Units of Multi-Purpose Building, Barangay Topland, Koronadal City, South Cotabato | Added by the House | — | ₱4,500,000 | HB p. 898 |
| Construction/Completion of Multi-Purpose Building, Agan Homes, Barangay Sta. Cruz, Koronadal City, South Cotabato | Added by the House | — | ₱4,000,000 | HB p. 897 |
| Rehabilitation/Completion of Multi-Purpose Building, Agreda Phase 3, Barangay Sta. Cruz, Koronadal City, South Cotabato | Added by the House | — | ₱4,000,000 | HB p. 898 |
| Rehabilitation/Completion of Multi-Purpose Building, Purok Ramos, Barangay Sta. Cruz, Koronadal City, South Cotabato | Added by the House | — | ₱4,000,000 | HB p. 898 |
| Rehabilitation/Completion of 2 Units of Multi-Purpose Building, Sitio Cogonal, Barangay Topland, Koronadal City, South Cotabato | Added by the House | — | ₱4,000,000 | HB p. 898 |
| Rehabilitation/Completion of 2 Units of Multi-Purpose Building, Barangay Magon, Tantangan, South Cotabato | Added by the House | — | ₱4,000,000 | HB p. 899 |
| Construction/Completion of Multi-Purpose Building, Barangay Kablon, Tupi, South Cotabato | Added by the House | — | ₱4,000,000 | HB p. 900 |
| Construction/Completion of Multi-Purpose Building, Barangay Lampari, Banga, South Cotabato | Added by the House | — | ₱4,000,000 | HB p. 900 |
| Construction/Completion of Multi-Purpose Building, Purok Randal, Barangay Cacub, Koronadal City, South Cotabato | Added by the House | — | ₱3,500,000 | HB p. 892 |
| Construction/Completion of Multi-Purpose Building. Barangay Caloocan, Koronadal City, South Cotabato | Added by the House | — | ₱3,500,000 | HB p. 893 |
| Construction/Completion of Multi-Purpose Building, Purok Dimalilay, Barangay Carpenter Hill, Koronadal City, South Cotabato | Added by the House | — | ₱3,500,000 | HB p. 893 |
| Construction/Completion of Multi-Purpose Building, Purok Upper Paglaum, Barangay Carpenter Hill, Koronadal City, South Cotabato | Added by the House | — | ₱3,500,000 | HB p. 893 |
| Construction/Completion of Multi-Purpose Building, Purok Garcia, Barangay Concepcion Koronadal City, South Cotabato | Added by the House | — | ₱3,500,000 | HB p. 893 |
| Construction/Completion of Multi-Purpose Building, Purok Maki-angayon, Barangay Esperanza, Koronadal City, South Cotabato | Added by the House | — | ₱3,500,000 | HB p. 893 |
| Construction/Completion of Multi-Purpose Building, Purok Pag-asa, Barangay Esperanza, Koronadal City, South Cotabato | Added by the House | — | ₱3,500,000 | HB p. 893 |
| Construction/Completion of Multi-Purpose Building, Purok Mabuhay, Barangay Mabini, Koronadal City, South Cotabato | Added by the House | — | ₱3,500,000 | HB p. 894 |
| Construction/Completion of Multi-Purpose Building, Purok Rizal, Barangay Mabini, Koronadal City, South Cotabato | Added by the House | — | ₱3,500,000 | HB p. 894 |
| Construction/Completion of Multi-Purpose Building, Purok San Miguel, Barangay Mambucal, Koronadal City, South Cotabato | Added by the House | — | ₱3,500,000 | HB p. 894 |
| Construction/Completion of Multi-Purpose Building, Purok Reyes, Barangay Morales, Koronadal City, South Cotabato | Added by the House | — | ₱3,500,000 | HB p. 894 |
| Construction/Completion of Multi-Purpose Building, Purok Tolentino, Barangay Morales, Koronadal City, South Cotabato | Added by the House | — | ₱3,500,000 | HB p. 894 |
| Construction/Completion of Multi-Purpose Building, Purok Salanga, Barangay Morales, Koronadal City, South Cotabato | Added by the House | — | ₱3,500,000 | HB p. 894 |
| Construction/Completion of Multi-Purpose Building, Purok Ilang-ilang, Barangay New Pangasinan, Koronadal City, South Cotabato | Added by the House | — | ₱3,500,000 | HB p. 894 |
| Construction/Completion of Multi-Purpose Building, Purok Sampaguita, Barangay New Pangasinan, Koronadal City, South Cotabato | Added by the House | — | ₱3,500,000 | HB p. 894 |
| Construction/Completion of Multi-Purpose Building, Purok Pagunsan, Barangay Paraiso, Koronadal City, South Cotabato | Added by the House | — | ₱3,500,000 | HB p. 895 |
| Construction/Completion of Multi-Purpose Building, Barangay San Isidro, Koronadal City, South Cotabato | Added by the House | — | ₱3,500,000 | HB p. 895 |
| Construction/Completion of Multi-Purpose Building, Purok Sitio Cabuling, Barangay Saravia, Koronadal City, South Cotabato | Added by the House | — | ₱3,500,000 | HB p. 895 |
