High Concurrent Workload for One Contractor
Contractor linked to many simultaneous projects or very high total value vs peers.
This is a statistical anomaly or indicator worth examining — not proof of wrongdoing, fraud, or corruption against any person.
Indicator: TOPNOTCH CATALYST BUILDERS INC holds 48 flood-control contracts worth ₱2.84B, 2.8× the 95th-percentile contractor total (₱1.01B); up to 19 ran at the same time. This is a capacity question worth examining. Large contractors may have the resources and experience to handle many projects at once.
Only contractors and government agencies named in public procurement records are shown. Private individuals are not named.
Named in this indicator? Respond or report an error · Corrections policy
Project completion
Schedule fields from DPWH transparency portal records and the Sumbong sa Pangulo flood-control list — not inferred beyond those columns.
| Project | Prog. | Target end | Actual end | Days late | Status |
|---|---|---|---|---|---|
| Bank Improvement of Pateros River, Pateros, Metro Manila22OB0311Flood control | 100% | September 19, 2022 | September 19, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Angat River, Barangay Lumang Bayan Plaridel, Bulacan (K019+931 to K020+231)23CC0277Flood control | 100% | December 8, 2023 | September 19, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Bagbag Creek, Pritil Section, Guiguinto, Bulacan23CC0062Flood control | 100% | August 4, 2023 | June 26, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Balagtas River (Phase 2), Barangay Malibong, Pandi, Bulacan22CC0232Flood control | 100% | November 1, 2022 | November 1, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Balagtas River, Barangay Malibong, Pandi, Bulacan22CC0106Flood control | 100% | November 20, 2022 | November 20, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Barangay Bagna, Malolos, Bulacan23CC0010Flood control | 100% | October 3, 2023 | October 3, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
Show 34 more projects in this bucket
| Construction of Flood Control Structure along Barangay Meyto, Calumpit, Bulacan23CC0001Flood control | 100% | October 3, 2023 | April 26, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Barangay Panducot, Calumpit, Bulacan23CC0002Flood control | 100% | October 3, 2023 | May 4, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Barangay Sapang Bayan, Calumpit, Bulacan23CC0004Flood control | 100% | October 3, 2023 | June 23, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure, Sta. 01 + 120 - Sta. 01 + 270, Brgy. Piel, Baliuag, Bulacan22CC0234Flood control | 100% | August 31, 2022 | August 31, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structures along Bocaue River, Bocaue, Bulacan21CC0292Flood control | 100% | January 22, 2023 | January 22, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Wall along the Banks of Creeks in Brgy. 160, Caloocan City21OD0142Flood control | 100% | August 20, 2022 | August 19, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Reinforced Concrete Box Culvert (RCBC) along Geronimo Street, Manila City23OE0086Flood control | 100% | March 27, 2024 | March 18, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Reinforced Concrete Flood Control Structure along Angat River, Bintog Section, Plaridel, Bulacan24CC0422Flood control | 100% | January 8, 2025 | July 25, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Reinforced Concrete Flood Control Structure along Angat River, Culianin Section (Purok 2), Plaridel, Bulacan24CC0396Flood control | 100% | December 18, 2024 | August 2, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Reinforced Concrete Flood Control Structure along Angat River, Lumang Bayan Section, Plaridel, Bulacan24CC0383Flood control | 100% | December 18, 2024 | November 5, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Reinforced Concrete Flood Control Structure along Angat River, San Jose Section, Plaridel, Bulacan24CC0421Flood control | 100% | January 8, 2025 | September 26, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Reinforced Concrete Flood Control Structure, Barangay Cambaog (Sitio Teodoro), Bustos, Bulacan24CC0293Flood control | 100% | December 11, 2024 | June 24, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of River Control Project along Angat River, Bintog Tributary Section, Plaridel, Bulacan23CC0053Flood control | 100% | October 3, 2023 | May 19, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of River Control Project along Angat River, Lumang Bayan Section, Sta. 03+190 to Sta. 03+340, Plaridel, Bulacan23CC0063Flood control | 100% | September 3, 2023 | April 18, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of River Control Structure at Barangay Pritil Purok 1 to Purok 2, Guiguinto, Bulacan24CC0163Flood control | 100% | October 24, 2024 | September 23, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of River Protection Structures and Improvement of Waterways Caliligawan, Malolos City, Bulacan23CC0203Flood control | 100% | January 20, 2024 | November 8, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Riverwalls along Tangos River, Navotas City (Phase 1)23OA0060Flood control | 100% | January 20, 2024 | January 20, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Slope Protection Along Taguig River, Facing Downstream (East Bank), Package 2, Taguig City22OB0100Flood control | 100% | October 13, 2022 | July 27, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Rehabilitation of Flood Control Structure along Angat River, Makinabang Section, Sta. 0 + 000 to Sta. 0 + 353.60, Baliuag, Bulacan22CC0142Flood control | 100% | May 13, 2023 | May 13, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Rehabilitation of Flood Control Structure along Angat River, Parulan Section, Sta. 0 + 000 to Sta. 0 + 353.60, Plaridel, Bulacan22CC0143Flood control | 100% | May 13, 2023 | May 13, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Rehabilitation of Major River System with Flood Control Structure at Bulusan, Calumpit, Bulacan22CC0091Flood control | 100% | February 12, 2023 | October 24, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Rehabilitation of Riverwall along Tangos River (Phase 9), Navotas City23OA0059Flood control | 100% | October 22, 2023 | October 22, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Rehabilitation of Sapang Malapit Creek, Pasig City24OB0088Flood control | 100% | November 3, 2024 | November 3, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Concrete Slope Protection along Balagtas River Panginay (RS), K018 + 200 - K018 + 405, Balagtas, Bulacan23CC0077 | 100% | November 9, 2023 | October 10, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Concrete Slope Protection along Bocaue River Igulot Section (Tributary), K007 + 510 - K007 + 660, Bocaue, Bulacan23CC0079 | 100% | October 10, 2023 | August 16, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Revetment along Hagonoy River and its Tributaries at Barangay Santa Elena, Hagonoy, Bulacan23CC0310 | 100% | November 8, 2023 | July 3, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Riverbank Protection Structure along Angat River, Barangay Lumang Bayan, Plaridel, Bulacan24CC0079 | 100% | November 2, 2024 | October 30, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Riverbank Protection Structure along Angat River, Barangay Parulan, Plaridel, Bulacan24CC0082 | 100% | October 3, 2024 | August 7, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Riverbank Protection Structure at Barangay Bunsuran (Phase II), Pandi, Bulacan24CC0048 | 100% | November 2, 2024 | October 16, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Riverbank Protection Structure at Barangay Bunsuran, Pandi, Bulacan24CC0047 | 100% | November 2, 2024 | October 16, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Riverbank Protection Structure at Barangay Sapang Bayan, Calumpit, Bulacan24CC0022 | 100% | October 3, 2024 | March 18, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Riverbank Protection Structure at Barangay Tilapayong, Baliuag, Bulacan24CC0035 | 100% | November 2, 2024 | October 29, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Riverwall along Tangos River (Phase 2), Navotas City24OA0015 | 100% | October 8, 2024 | September 11, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Rehabilitation of Drainage System at Zone 41-57 (Phase 3), Manila City24OE0116 | 100% | March 6, 2025 | February 10, 2025 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
Rule Definition
Active project count and total value vs peer 95th percentile.
Triggering Data & citations
Contractor carries far more concurrent flood-control value than peers
{
"contractor": "TOPNOTCH CATALYST BUILDERS INC",
"projectCount": 48,
"totalValuePhp": 2837609361.79,
"peerP95TotalPhp": 1014143494.4100002,
"activeProjectCount": 0,
"simultaneousThreshold": 25
}Source documents
Possible Innocent Explanations
- Large national firm with many concurrent government clients
- Data groups joint ventures under one name
